Anonymous wrote:College Size 75% SAT %CS %Eng %Math and Science Sum Retention Location State Acceptance Rate Student/ Teacher Ratio (2015) LAC Public Undergrad Focused
Amherst 1855 1530 5% 0% 27% 32% 96% S MA 14% 8 x x
Bowdoin 1828 1510 5% 0% 26% 31% 98% R ME 15% 9 x x
Brown 7043 1540 10% 7% 19% 36% 98% U RI 9% 11
CalTech 948 1600 24% 37% 36% 97% 98% S CA 9% 7
Carleton 2097 1520 11% 0% 33% 44% 97% R MN 23% 9 x x
Chicago 6552 1590 6% 0% 34% 40% 99% U IL 9% 11
Claremont McKenna 1324 1500 3% 0% 14% 17% 96% S CA 11% 8 x x
CMU 6947 1530 13% 25% 20% 57% 97% U PA 25% 10
Colby 2000 1430 2% 0% 22% 24% 93% R ME 28% 10 x x
Columbia 6202 1570 7% 0% 17% 24% 97% U NY 7% 15
Cornell 15182 1520 11% 17% 17% 44% 97% R NY 14% 13
Dartmouth 4417 1560 7% 8% 17% 32% 97% R NH 12% 11 x
Duke 6682 1550 12% 15% 21% 48% 98% S NC 12% 11
Emory 7086 1460 3% 0% 24% 26% 95% S GA 27% 14
Grinnell 1716 1500 8% 0% 28% 36% 93% R IA 28% 9 x x
Harvard 6788 1600 9% 4% 33% 46% 98% U MA 6% 12
Harvey Mudd 889 1560 23% 33% 28% 84% 97% S CA 14% 8 x x
Hopkins 6064 1510 5% 24% 33% 62% 97% U MD 15% 11
Macalester 2174 1450 5% 0% 24% 28% 96% U MN 41% 10 x x
Middlebury 2579 1480 5% 0% 20% 25% 96% R VT 17% 8 x x
MIT 4602 1570 31% 35% 23% 89% 99% U MA 8% 9
Northwestern 8231 1550 5% 13% 16% 34% 97% S IL 13% 12
Notre Dame 8617 1520 3% 12% 10% 25% 98% S IN 20% 10
Pitt 19330 1340 7% 14% 15% 35% 93% U PA 55% 14 x
Pomona 1679 1540 9% 0% 27% 36% 98% S CA 12% 8 x x
Princeton 5428 1600 13% 17% 17% 47% 98% S NJ 7% 9 x
Reed 1503 1470 1% 0% 28% 29% 88% S OR 35% 9 x x
Rice 3992 1550 7% 19% 16% 42% 97% U TX 15% 10
Smith 2502 ? 4% 6% 22% 32% 93% S MA 37% 10 x x
Stanford 7087 1570 18% 18% 14% 50% 99% S CA 5% 15
Swarthmore 1559 1530 13% 7% 24% 44% 97% S PA 17% 8 x x
Tufts 5643 1520 9% 10% 14% 33% 96% S MA 17% 14
UCBerkeley 30853 1490 6% 11% 19% 36% 97% U CA 16% 21 x
UCLA 31577 1440 2% 7% 24% 33% 97% U CA 19% 24 x
UPenn 10183 1540 5% 10% 15% 30% 98% U PA 11% 16
UVA 16777 1460 3% 13% 11% 27% 97% S VA 29% 17 x
Vanderbilt 6861 1570 4% 12% 15% 31% 97% U TN 13% 12
VT 31205 1320 3% 26% 12% 42% 91% R VA 71% 16 x
W&L 1829 1460 3% 1% 17% 21% 96% R VA 20% 9 x x
W&M 6377 1460 4% 0% 19% 24% 95% S VA 33% 12 x x x
WashU 7751 1550 6% 15% 20% 41% 97% U MO 17% 14
Wellesley 2534 1510 11% 0% 22% 33% 96% S MA 31% 7 x x
Williams 2073 1560 6% 0% 28% 35% 99% R MA 19% 7 x x
Yale 5964 1590 6% 6% 22% 33% 99% U CT 6% 11
So, I made this Excel file for my DC, who was of course not interested. I scoured the Common Data Sets to get percentages of students in Computer Sciences, Engineering and Math and Sciences. I thought that by maximizing these measures, one could minimize the SJW horseshit that is prevalent in some schools. Note that there are many LACs with a high percentage of STEM majors even without the availability of an engineering school.
The table may be useful for those on the various "discrimination against Asians" thread looking for smaller, high quality schools with a STEM focus. (I disagree that Asians are viewed as a URM at Midwestern LACs, but, on the other hand, they are likely not dinged for being Asian as in the Ivy League and a few East Coast LACs.) And remember, if you want your DC to be an academic, LACs are better feeder schools to grad school than is the Ivy League or big state schools. See:
https://www.swarthmore.edu/institutional-research/doctorates-awarded