Time Worlds Top Universities 2026

Anonymous
Anonymous wrote:Time? Like the legacy media magazine no one reads?


no ignorant fool
Anonymous
Anonymous wrote:DCUMs least favorite school made the T15, beating its most favorite by 2 spots?? Say it ain't so.


what is most favorite? rice?
Anonymous
John Freidman, Brown Graduate made the list.
Anonymous
Anonymous wrote:
Anonymous wrote:DCUMs least favorite school made the T15, beating its most favorite by 2 spots?? Say it ain't so.


what is most favorite? rice?

Vanderbilt
Anonymous
This ranking is trash. They've linked WUST (probably meant Wash U in St. Louis) to Washington University of Science and Tech (a master's college in Alexandria!). The lack of attention to detail is telling.
Anonymous
Global rankings are usually not for undergraduate teaching, but graduate programs and research output.
Anonymous
Anonymous wrote:This ranking is trash. They've linked WUST (probably meant Wash U in St. Louis) to Washington University of Science and Tech (a master's college in Alexandria!). The lack of attention to detail is telling.


Is this correct copy and paste? or was it an ads for WUST that got copied into the ranking?
Anonymous
Anonymous wrote:
Anonymous wrote:
Anonymous wrote:| US Only Rank | University

| 1 | Yale University |
| 2 | Stanford University |
| 3 | Massachusetts Institute of Technology (MIT) |
| 4 | University of Chicago |
| 5 | Harvard University |
| 6 | University of Michigan |
| 7 | University of Pennsylvania |
| 8 | Princeton University |
| 9 | Johns Hopkins University |
| 10 | California Institute of Technology (Caltech) |
| 11 | Duke University |
| 12 | Cornell University |
| 13 | University of Wisconsin–Madison |
| 14 | Emory University |
| 15 | Rice University |
| 16 | Vanderbilt University |
| 17 | Case Western Reserve University |
| 18 | University of California, Berkeley |
| 19 | University of California, Los Angeles (UCLA) |
| 20 | Ohio State University |
| 21 | University of Texas at Austin |
| 22 | Carnegie Mellon University |
| 23 | Boston University |
| 24 | Brown University |
| 25 | Dartmouth College |
| 26 | University of Southern California (USC) |
| 27 | University of California, Davis |
| 28 | University of Virginia |
| 29 | Columbia University |
| 30 | Tufts University |
| 31 | Georgia Institute of Technology |
| 32 | University of California, Irvine |
| 33 | University of California, San Diego |
| 34 | University of Washington |
| 35 | Pennsylvania State University |
| 36 | New York University (NYU) |
| 37 | Michigan State University |
| 38 | University of Utah |
| 39 | Arizona State University |
| 40 | University of Maryland |
| 41 | Northwestern University |
| 42 | University of Miami |
| 43 | University of Arizona |
| 44 | University of North Carolina at Chapel Hill |
| 45 | Purdue University |
| 46 | Oregon Health & Science University |
| 47 | Washington University of Science and Technology |
| 48 | University of Connecticut |
| 49 | Georgetown University |
| 50 | University of Iowa |


Brow, Dartmouth, and Columbia are ranked T30s?????
Out of your mind?

Times change, these are only ivys for ivys sake schools. What novel research has Brown or Dartmouth produced?


Seriously?

https://www.sciencedaily.com/releases/2026/01/260112001041.htm

https://www.browndailyherald.com/article/2025/12/brown-researchers-partner-with-panasonic-energy-to-develop-next-generation-batteries

https://www.brown.edu/news/2025-12-12/bioluminescence-brain-imaging-tool
https://www.brown.edu/news/2025-12-09/cancer-discovery

https://home.dartmouth.edu/news/2025/12/study-reveals-hidden-gatekeeper-cell-death

Both engage in significant medical research in many areas.


Anonymous
Anonymous wrote:
Anonymous wrote:
Anonymous wrote:
Anonymous wrote:| US Only Rank | University

| 1 | Yale University |
| 2 | Stanford University |
| 3 | Massachusetts Institute of Technology (MIT) |
| 4 | University of Chicago |
| 5 | Harvard University |
| 6 | University of Michigan |
| 7 | University of Pennsylvania |
| 8 | Princeton University |
| 9 | Johns Hopkins University |
| 10 | California Institute of Technology (Caltech) |
| 11 | Duke University |
| 12 | Cornell University |
| 13 | University of Wisconsin–Madison |
| 14 | Emory University |
| 15 | Rice University |
| 16 | Vanderbilt University |
| 17 | Case Western Reserve University |
| 18 | University of California, Berkeley |
| 19 | University of California, Los Angeles (UCLA) |
| 20 | Ohio State University |
| 21 | University of Texas at Austin |
| 22 | Carnegie Mellon University |
| 23 | Boston University |
| 24 | Brown University |
| 25 | Dartmouth College |
| 26 | University of Southern California (USC) |
| 27 | University of California, Davis |
| 28 | University of Virginia |
| 29 | Columbia University |
| 30 | Tufts University |
| 31 | Georgia Institute of Technology |
| 32 | University of California, Irvine |
| 33 | University of California, San Diego |
| 34 | University of Washington |
| 35 | Pennsylvania State University |
| 36 | New York University (NYU) |
| 37 | Michigan State University |
| 38 | University of Utah |
| 39 | Arizona State University |
| 40 | University of Maryland |
| 41 | Northwestern University |
| 42 | University of Miami |
| 43 | University of Arizona |
| 44 | University of North Carolina at Chapel Hill |
| 45 | Purdue University |
| 46 | Oregon Health & Science University |
| 47 | Washington University of Science and Technology |
| 48 | University of Connecticut |
| 49 | Georgetown University |
| 50 | University of Iowa |


Brow, Dartmouth, and Columbia are ranked T30s?????
Out of your mind?

Times change, these are only ivys for ivys sake schools. What novel research has Brown or Dartmouth produced?


Seriously?

https://www.sciencedaily.com/releases/2026/01/260112001041.htm

https://www.browndailyherald.com/article/2025/12/brown-researchers-partner-with-panasonic-energy-to-develop-next-generation-batteries

https://www.brown.edu/news/2025-12-12/bioluminescence-brain-imaging-tool
https://www.brown.edu/news/2025-12-09/cancer-discovery

https://home.dartmouth.edu/news/2025/12/study-reveals-hidden-gatekeeper-cell-death

Both engage in significant medical research in many areas.



Your defense of Brown and Dartmouth isn't really a defense because every R1 university in the US, including those ranked in the 100s or worse like the U of Alabama or U of New Mexico that DCUM thinks are crappy, has research activities like the ones you linked for Brown and Darthmouth. You know what separates the big boys from the also ran? The amount of research funding professors at each school brought in, for which Brown and Dartmouth are nowhere close to the top 30 even when considering funding amount per faculty (as opposed to absolute funding amount which favors large schools). This is why they are not highly ranked in most international rankings.
Anonymous
Anonymous wrote:| US Only Rank | University

| 1 | Yale University |
| 2 | Stanford University |
| 3 | Massachusetts Institute of Technology (MIT) |
| 4 | University of Chicago |
| 5 | Harvard University |
| 6 | University of Michigan |
| 7 | University of Pennsylvania |
| 8 | Princeton University |
| 9 | Johns Hopkins University |
| 10 | California Institute of Technology (Caltech) |
| 11 | Duke University |
| 12 | Cornell University |
| 13 | University of Wisconsin–Madison |
| 14 | Emory University |
| 15 | Rice University |
| 16 | Vanderbilt University |
| 17 | Case Western Reserve University |
| 18 | University of California, Berkeley |
| 19 | University of California, Los Angeles (UCLA) |
| 20 | Ohio State University |
| 21 | University of Texas at Austin |
| 22 | Carnegie Mellon University |
| 23 | Boston University |
| 24 | Brown University |
| 25 | Dartmouth College |
| 26 | University of Southern California (USC) |
| 27 | University of California, Davis |
| 28 | University of Virginia |
| 29 | Columbia University |
| 30 | Tufts University |
| 31 | Georgia Institute of Technology |
| 32 | University of California, Irvine |
| 33 | University of California, San Diego |
| 34 | University of Washington |
| 35 | Pennsylvania State University |
| 36 | New York University (NYU) |
| 37 | Michigan State University |
| 38 | University of Utah |
| 39 | Arizona State University |
| 40 | University of Maryland |
| 41 | Northwestern University |
| 42 | University of Miami |
| 43 | University of Arizona |
| 44 | University of North Carolina at Chapel Hill |
| 45 | Purdue University |
| 46 | Oregon Health & Science University |
| 47 | Washington University of Science and Technology |
| 48 | University of Connecticut |
| 49 | Georgetown University |
| 50 | University of Iowa |


That is a ridiculously false ranking.

I mean, seriously? UVA somehow ranked BELOW Wisconsin / Madison and Ohio State??
Anonymous
Who cares?
Anonymous
What's going on with Georgetown? And anyone notice Notre Dame only makes it to the top of US news...
Anonymous
People on DCUM will trash this list b/c it shows UChicago as 5th, (rightly) well ahead of several Ivies. They can't handle the truth.
Anonymous
Anonymous wrote:1 University of Oxford United Kingdom Public 90.20

2 Yale University United States Private 88.55

3 Stanford University United States Private 88.30

4 Massachusetts Institute of Technology United States Private 88.00

5 The University of Chicago United States Private 87.66

6 Harvard University United States Private 87.06

7 University of Cambridge United Kingdom Public 86.86

8 Imperial College London United Kingdom Public 86.27

9 University of Michigan United States Public 84.65

10 University of Pennsylvania United States Private 83.93

11 Princeton University United States Private 83.73

12 Johns Hopkins University United States Private 83.19

13 California Institute of Technology United States Private 82.93

14 Duke University United States Private 81.72

15 Cornell University United States Private 80.57

16 The University of Edinburgh United Kingdom Public 80.31

17 The University of Hong Kong Hong Kong SAR China Public 79.26

18 University of Zurich Switzerland Public 77.02

19 University of Wisconsin–Madison United States Public 76.98

20 The Chinese University of Hong Kong Hong Kong SAR China Public 76.72

21 Emory University United States Private 76.17

22 Rice University United States Private 75.86

23 Vanderbilt University United States Private 75.80

24 University of Toronto Canada Public 75.78

25 Case Western Reserve University United States Private 74.42

26 University of California, Berkeley United States Public 74.35

27 University of California, Los Angeles United States Public 73.28

28 The University of Queensland Australia Public 73.06

29 University College London United Kingdom Public 72.21

30 ETH Zurich Switzerland

https://time.com/7358185/top-universities-globally-2026/


Yay, I just got into UofT early consideration this week!
post reply Forum Index » College and University Discussion
Message Quick Reply
Go to: