Time Worlds Top Universities 2026

Anonymous
Anonymous wrote:| US Only Rank | University

| 1 | Yale University |
| 2 | Stanford University |
| 3 | Massachusetts Institute of Technology (MIT) |
| 4 | University of Chicago |
| 5 | Harvard University |
| 6 | University of Michigan |
| 7 | University of Pennsylvania |
| 8 | Princeton University |
| 9 | Johns Hopkins University |
| 10 | California Institute of Technology (Caltech) |
| 11 | Duke University |
| 12 | Cornell University |
| 13 | University of Wisconsin–Madison |
| 14 | Emory University |
| 15 | Rice University |
| 16 | Vanderbilt University |
| 17 | Case Western Reserve University |
| 18 | University of California, Berkeley |
| 19 | University of California, Los Angeles (UCLA) |
| 20 | Ohio State University |
| 21 | University of Texas at Austin |
| 22 | Carnegie Mellon University |
| 23 | Boston University |
| 24 | Brown University |
| 25 | Dartmouth College |
| 26 | University of Southern California (USC) |
| 27 | University of California, Davis |
| 28 | University of Virginia |
| 29 | Columbia University |
| 30 | Tufts University |
| 31 | Georgia Institute of Technology |
| 32 | University of California, Irvine |
| 33 | University of California, San Diego |
| 34 | University of Washington |
| 35 | Pennsylvania State University |
| 36 | New York University (NYU) |
| 37 | Michigan State University |
| 38 | University of Utah |
| 39 | Arizona State University |
| 40 | University of Maryland |
| 41 | Northwestern University |
| 42 | University of Miami |
| 43 | University of Arizona |
| 44 | University of North Carolina at Chapel Hill |
| 45 | Purdue University |
| 46 | Oregon Health & Science University |
| 47 | Washington University of Science and Technology |
| 48 | University of Connecticut |
| 49 | Georgetown University |
| 50 | University of Iowa |


Brow, Dartmouth, and Columbia are ranked T30s?????
Out of your mind?
Anonymous
Anonymous wrote:
Anonymous wrote:Time? Like the legacy media magazine no one reads?

Um people read times more than usnews.


I think real life is people read neither Time nor US News, but for some reason the USNWR college rankings persist in relevance. Unclear how.
Anonymous
Anonymous wrote:How many times have we done these threads? Please just continue on the previous one….

This is a new ranking, thier first one.
Anonymous
Anonymous wrote:
Anonymous wrote:| US Only Rank | University

| 1 | Yale University |
| 2 | Stanford University |
| 3 | Massachusetts Institute of Technology (MIT) |
| 4 | University of Chicago |
| 5 | Harvard University |
| 6 | University of Michigan |
| 7 | University of Pennsylvania |
| 8 | Princeton University |
| 9 | Johns Hopkins University |
| 10 | California Institute of Technology (Caltech) |
| 11 | Duke University |
| 12 | Cornell University |
| 13 | University of Wisconsin–Madison |
| 14 | Emory University |
| 15 | Rice University |
| 16 | Vanderbilt University |
| 17 | Case Western Reserve University |
| 18 | University of California, Berkeley |
| 19 | University of California, Los Angeles (UCLA) |
| 20 | Ohio State University |
| 21 | University of Texas at Austin |
| 22 | Carnegie Mellon University |
| 23 | Boston University |
| 24 | Brown University |
| 25 | Dartmouth College |
| 26 | University of Southern California (USC) |
| 27 | University of California, Davis |
| 28 | University of Virginia |
| 29 | Columbia University |
| 30 | Tufts University |
| 31 | Georgia Institute of Technology |
| 32 | University of California, Irvine |
| 33 | University of California, San Diego |
| 34 | University of Washington |
| 35 | Pennsylvania State University |
| 36 | New York University (NYU) |
| 37 | Michigan State University |
| 38 | University of Utah |
| 39 | Arizona State University |
| 40 | University of Maryland |
| 41 | Northwestern University |
| 42 | University of Miami |
| 43 | University of Arizona |
| 44 | University of North Carolina at Chapel Hill |
| 45 | Purdue University |
| 46 | Oregon Health & Science University |
| 47 | Washington University of Science and Technology |
| 48 | University of Connecticut |
| 49 | Georgetown University |
| 50 | University of Iowa |


Brow, Dartmouth, and Columbia are ranked T30s?????
Out of your mind?

Times change, these are only ivys for ivys sake schools. What novel research has Brown or Dartmouth produced?
Anonymous
lol comical
Anonymous
Emory, Rice, Vanderbilt> Brown, Dartmouth, Columbia

New ivys> old ivys
Anonymous
Anonymous wrote:
Anonymous wrote:
Anonymous wrote:| US Only Rank | University

| 1 | Yale University |
| 2 | Stanford University |
| 3 | Massachusetts Institute of Technology (MIT) |
| 4 | University of Chicago |
| 5 | Harvard University |
| 6 | University of Michigan |
| 7 | University of Pennsylvania |
| 8 | Princeton University |
| 9 | Johns Hopkins University |
| 10 | California Institute of Technology (Caltech) |
| 11 | Duke University |
| 12 | Cornell University |
| 13 | University of Wisconsin–Madison |
| 14 | Emory University |
| 15 | Rice University |
| 16 | Vanderbilt University |
| 17 | Case Western Reserve University |
| 18 | University of California, Berkeley |
| 19 | University of California, Los Angeles (UCLA) |
| 20 | Ohio State University |
| 21 | University of Texas at Austin |
| 22 | Carnegie Mellon University |
| 23 | Boston University |
| 24 | Brown University |
| 25 | Dartmouth College |
| 26 | University of Southern California (USC) |
| 27 | University of California, Davis |
| 28 | University of Virginia |
| 29 | Columbia University |
| 30 | Tufts University |
| 31 | Georgia Institute of Technology |
| 32 | University of California, Irvine |
| 33 | University of California, San Diego |
| 34 | University of Washington |
| 35 | Pennsylvania State University |
| 36 | New York University (NYU) |
| 37 | Michigan State University |
| 38 | University of Utah |
| 39 | Arizona State University |
| 40 | University of Maryland |
| 41 | Northwestern University |
| 42 | University of Miami |
| 43 | University of Arizona |
| 44 | University of North Carolina at Chapel Hill |
| 45 | Purdue University |
| 46 | Oregon Health & Science University |
| 47 | Washington University of Science and Technology |
| 48 | University of Connecticut |
| 49 | Georgetown University |
| 50 | University of Iowa |


Brow, Dartmouth, and Columbia are ranked T30s?????
Out of your mind?

Times change, these are only ivys for ivys sake schools. What novel research has Brown or Dartmouth produced?


+1
Anonymous
Anonymous wrote:Emory, Rice, Vanderbilt> Brown, Dartmouth, Columbia

New ivys> old ivys

+100
Anonymous
There seems to be a typo (WUST is not Washington University of Science and Tech). OHSU is a biomedical research powerhouse. This list is mostly based on research, some vague pablum about knowledge diffusion, and international presence.
Anonymous
Arizona State outranking Northwestern is cute.
Anonymous
Anonymous wrote:Oregon Health and Science University?

Washington University of Science and Technology?

Are these actual independent universities?


I see a sign for "Washington University of Science & Technology" driving on the beltway on Eisenhower Rd. Its one (1) bldg. Not sure what's going on here...
Anonymous
Anonymous wrote:There seems to be a typo (WUST is not Washington University of Science and Tech). OHSU is a biomedical research powerhouse. This list is mostly based on research, some vague pablum about knowledge diffusion, and international presence.

Its a global ranking, these are usually research rankings
Anonymous
Chicago haters absolutely fuming right now.
Anonymous
This ranking loses all credibility when Washington University of Science and Technology (WUST) is ranked 107 in the world. Initially I thought it meant WashU in St. Louis (WUSTL), which makes sense. But no, there is indeed a university called WUST in Alexandria, VA, that was established in 2008 and offers online Master's programs. Seriously??!?
Anonymous
Anonymous wrote:
Anonymous wrote:
Anonymous wrote:| US Only Rank | University

| 1 | Yale University |
| 2 | Stanford University |
| 3 | Massachusetts Institute of Technology (MIT) |
| 4 | University of Chicago |
| 5 | Harvard University |
| 6 | University of Michigan |
| 7 | University of Pennsylvania |
| 8 | Princeton University |
| 9 | Johns Hopkins University |
| 10 | California Institute of Technology (Caltech) |
| 11 | Duke University |
| 12 | Cornell University |
| 13 | University of Wisconsin–Madison |
| 14 | Emory University |
| 15 | Rice University |
| 16 | Vanderbilt University |
| 17 | Case Western Reserve University |
| 18 | University of California, Berkeley |
| 19 | University of California, Los Angeles (UCLA) |
| 20 | Ohio State University |
| 21 | University of Texas at Austin |
| 22 | Carnegie Mellon University |
| 23 | Boston University |
| 24 | Brown University |
| 25 | Dartmouth College |
| 26 | University of Southern California (USC) |
| 27 | University of California, Davis |
| 28 | University of Virginia |
| 29 | Columbia University |
| 30 | Tufts University |
| 31 | Georgia Institute of Technology |
| 32 | University of California, Irvine |
| 33 | University of California, San Diego |
| 34 | University of Washington |
| 35 | Pennsylvania State University |
| 36 | New York University (NYU) |
| 37 | Michigan State University |
| 38 | University of Utah |
| 39 | Arizona State University |
| 40 | University of Maryland |
| 41 | Northwestern University |
| 42 | University of Miami |
| 43 | University of Arizona |
| 44 | University of North Carolina at Chapel Hill |
| 45 | Purdue University |
| 46 | Oregon Health & Science University |
| 47 | Washington University of Science and Technology |
| 48 | University of Connecticut |
| 49 | Georgetown University |
| 50 | University of Iowa |


Brow, Dartmouth, and Columbia are ranked T30s?????
Out of your mind?

Times change, these are only ivys for ivys sake schools. What novel research has Brown or Dartmouth produced?


How do you explain:
| 41 | Northwestern University |???

This ranking is trash.
post reply Forum Index » College and University Discussion
Message Quick Reply
Go to: