The real Poets and Quants rankings

Anonymous
Where are UCB, UT Austin and CMU?
Anonymous
Anonymous wrote:
Anonymous wrote:Here’s your real top ten:

US News' 2024 rankings for business programs:

2024 Rank Institution 2023 Rank Change 2022 Rank
1 University of Pennsylvania (Wharton) 1 0 1
2 Massachusetts Institute of Technology 2 0 2
2 University of California, Berkeley (Haas) 2 0 3
4 University of Michigan–Ann Arbor (Ross) 4 0 4
5 New York University (Stern) 5 0 5
5 University of Texas at Austin (McCombs) 7 2 5
7 Carnegie Mellon University (Tepper) 5 -2 7
8 Cornell University (Dyson) 8 0 8
8 Indiana University–Bloomington (Kelley) 8 0 8
8 University of North Carolina at Chapel Hill (Kenan-Flagler) 8 0 8
8 University of Southern California (Marshall) 8 0 12

Much more accurate than P&Q




If you like social justice and equity, US News is your Gold Standard. If you like objective performance, you use Poets and Quants. This isn't hard.


DP. So what are the metrics Poets & Quants uses? Any links?
Anonymous
https://poetsandquantsforundergrads.com/news/best-undergraduate-business-schools-of-2024/6/

2024 FINAL RANK SCHOOL TOTAL SCORE YOY CHANGE
1 University of Pennsylvania (Wharton) 100.00 2
2 University of Southern California (Marshall) 95.84 -1
3 Georgetown University (McDonough) 95.50 -1
4 University of Virginia (McIntire) 94.36 0
5 University of Michigan (Ross) 93.59 3
6 Cornell University (Dyson SC John) 93.56 0
7 University of Notre Dame (Mendoza) 92.03 -2
8 University of North Carolina (Kenan-Flagler) 91.38 2
9 New York University (Stern) 90.81 -2
10 Georgia Institute of Technology (Scheller) 89.08 1
11 Washington University in St. Louis (Olin) 88.90 -2
12 Villanova University 86.40 2
13 Emory University (Goizueta) 86.38 0
14 Indiana University (Kelley) 84.56 2
15 University of Illinois (Gies) 84.06 -3
16 Northeastern University (D’Amore-McKim) 83.21 -1
17 Boston University (Questrom) 82.60 0
18 University of Richmond (Robins) 81.36 0
19 University of Washington (Foster) 80.68 5
20 Bucknell University (Freeman) 80.53 -1
21 Fordham University (Gabelli) 80.36 -1
22 University of Miami (Herbert) 79.97 6
23 Lehigh University 79.85 4
24 University of Minnesota (Carlson) 79.52 1
25 Texas Christian University (Neeley) 79.07 -4
26 Southern Methodist University (Cox) 78.42 -3
27 University of Wisconsin-Madison 78.40 -5
28 Binghamton University 78.39 -2
29 Carnegie Mellon University (Tepper) 78.19 17
30 University of Pittsburgh 77.97 0
31 Tulane University (Freeman) 76.73 0
32 Purdue University (Daniels) 76.58 -3
33 Wake Forest University 76.55 10
34 Texas A&M University (Mays) 75.10 2
35 University of Tennessee-Knoxville (Haslam) 74.85 14
36 Syracuse University (Whitman) 74.14 -2
37 Providence College 73.64 0
38 Hult International Business School 73.23 -6
39 Loyola Marymount University 73.13 NR
40 Elon University (Love) 72.21 -1
41 University of Houston (Bauer) 72.14 -6
42 Florida Southern College 71.63 2
43 Lipscomb University 71.46 -2
44 Rutgers Business School – New Brunswick 71.23 -4
45 University of Denver (Daniels) 70.97 -7
46 Miami University (Farmer) 70.84 -13
47 University of South Carolina (Darla Moore) 70.67 1
48 William & Mary (Mason) 70.55 20
49 Saint Louis University (Chaifetz) 69.84 7
50 St. John’s University (Tobin) 69.42 1
51 University of Arizona (Eller) 69.27 -6
52 University of San Diego (Knauss) 68.55 -5
53 University of Evansville (Schroeder) 67.99 -1
54 University of Dayton 67.61 0
55 Michigan State University (Broad) 67.58 17
56 Worcester Polytechnic Institute 67.49 -14
57 Hofstra University (Zarb) 67.27 0
58 The College of New Jersey 67.06 1
59 Rochester Institute of Technology (Saunders) 67.03 -6
60 Marian University (Indianapolis) 66.21 -2
61 Seton Hall (Stillman) 65.93 -11
62 Drexel University (LeBow) 65.23 -7
63 University of New Hampshire (Paul) 65.17 -3
64 University of Georgia (Terry) 64.79 15
65 University of Delaware (Lerner) 64.31 -2
66 Ithaca College 63.30 12
67 Seattle University (Albers) 63.24 7
68 Duquesne University (Palumbo Donahue) 63.05 9
69 University of Texas at Dallas (Jindal) 62.90 2
70 Towson University 61.95 -4
71 University of Michigan-Dearborn 61.92 -6
72 Ohio University 61.86 -5
73 University of Oklahoma (Price) 60.64 -12
74 Christopher Newport University (Luter) 59.99 -4
75 Bowling Green State University (Schmidthorst) 59.00 -2
76 University of North Carolina-Wilmington (Cameron) 58.94 -14
77 Rutgers Business School – Newark 58.83 -8
78 University of Kentucky (Gatton) 58.15 2
79 Roger Williams University (Gabelli) 58.14 NR
80 American University (Kogod) 56.69 3
81 University of the Pacific (Eberhardt) 53.46 -5
82 Sacred Heart University 53.14 -7
83 Oregon State University 50.98 6
84 University of Utah (Eccles) 50.39 -2
85 Florida International University 45.45 1
86 Northern Illinois University 44.56 -5
87 Texas Tech University (Rawls) 43.17 -3
88 San Diego State University 35.38 -1
89 University of Akron 29.22 -1
90 University of Texas at Arlington 25.68 1
91 University of Wisconsin-Milwaukee (Lubar) 5.98 1
Anonymous
https://poetsandquantsforundergrads.com/admissions/2024-ranking-average-sat-act-scores-at-the-top-b-schools/2/

SAT & ACT SCORES AT ALL P&Q RANKED BUSINESS SCHOOLS

2024 Rank School Average SAT % reporting SAT Average ACT % reporting ACT
1 University of Pennsylvania (Wharton) 1528 48.00% 34.00 19.00%
2 University of Southern California (Marshall) 1478 46.00%
3 Georgetown University (McDonough) 1413 89.00% 31.70 28.00%
4 University of Virginia (McIntire) 1417 61.00%
5 University of Michigan (Ross) 1470 44.20% 32.00 24.70%
6 Cornell University (Dyson SC John) 1520 42.00% 34.00 14.00%
7 University of Notre Dame (Mendoza) 1456 33.80% 33.00 28.20%
8 University of North Carolina (Kenan-Flagler) 1428 41.70% 31.00 57.80%
9 New York University (Stern) 1545 42.00% 35.20 15.00%
10 Georgia Institute of Technology (Scheller) 1339 66.00% 28.00 41.00%
11 Washington University in St. Louis (Olin) 1527 25.00% 33.80 28.00%
12 Villanova University School of Business 1458 31.00% 33.00 14.00%
13 Emory University (Goizueta) 1476 38.00% 33.00 53.00%
14 Indiana University (Kelley) 1444 32.26% 32.00 26.18%
15 University of Illinois (Gies) 1424 31.76
16 Northeastern University (D’Amore-McKim) 1462 15.00%
17 Boston University (Questrom) 1406 19.20% 32.00 8.30%
18 University of Richmond (Robins) 1376 21.00% 31.00 16.00%
19 University of Washington (Foster)
20 Bucknell University 1376 27.00% 31.00 14.00%
21 Fordham University (Gabelli) 1409 27.70% 32.00 9.00%
22 University of Miami (Herbert) 1380 29.00% 31.40 20.00%
23 Lehigh University 1417 34.00% 31.85 9.00%
24 University of Minnesota (Carlson) 1389 4.00% 29.00 30.00%
25 Texas Christian University (Neeley) 1292 17.80% 28.50 16.10%
26 Southern Methodist University (Cox) 1448 20.00% 33.00 20.00%
27 University of Wisconsin-Madison 1394 16.00% 29.20 47.00%
28 Binghamton University 1437 41.20% 33.00 7.60%
29 Carnegie Mellon University (Tepper) 1516 41.10% 34.00 12.40%
30 University of Pittsburgh 1355 40.43% 30.00 10.33%
31 Tulane University (Freeman) 1430 14.00% 31.20 27.00%
32 Purdue University (Daniels) 1363 65.00% 30.70 39.00%
33 Wake Forest University 1465 27.00% 33.00 23.00%
34 Texas A&M University (Mays) 1279 77.58% 27.88 28.79%
35 University of Tennessee (Haslam) 1251 34.90% 27.30 70.10%
36 Syracuse University (Whitman) 1330 25.52% 29.00 10.29%
37 Providence College 1322 30.00% 30.00 24.00%
38 Hult International Business School 1236 7.70%
39 Loyola Marymount University 1338 18.00% 29.00 8.00%
40 Elon University (Love) 1277 23.00% 27.00 12.00%
41 University of Houston (Bauer) 1285 37.40% 27.30 6.30%
42 Florida Southern College 1230 26.00% 28.00 13.00%
43 Lipscomb University 1145 8.06% 24.15 37.10%
44 Rutgers Business School – New Brunswick 1405 50.10% 30.00 5.20%
45 University of Denver (Daniels) 1322 37.46% 30.49 37.50%
46 Miami University (Farmer) 1215 15.70% 25.60 45.30%
47 University of South Carolina (Darla Moore) 1294 36.92% 29.00 20.47%
48 William & Mary (Mason) 1409 48.00% 33.00 17.00%
49 Saint Louis University (Chaifetz) 1214 19.23% 25.00 44.62%
50 St. John’s University (Tobin) 1224 36.00% 27.00 2.00%
51 University of Arizona (Eller)26.00 23.92%
52 University of San Diego
53 University of Evansville (Schroeder) 1191 39.60% 19.40 15.10%
54 University of Dayton School of Business Administration 1267 49.00% 27.00 29.00%
55 Michigan State University (Broad) 1235 48.70% 26.07 11.50%
56 Worcester Polytechnic Institute
57 Hofstra University (Zarb) 1248 24.00%
58 College of New Jersey 1216 45.00% 28.00 3.00%
59 Rochester Institute of Technology (Saunders) 1279 27.90% 30.00 3.60%
60 Marian University (Byrum) 1057 22.50% 20.60 4.90%
61 Seton Hall University (Stillman) 1285 23.58%
62 Drexel University (LeBow) 1295 29.00% 30.08 2.00%
63 University of New Hampshire (Paul) 1175 25.00% 28.00 2.00%
64 University of Georgia (Terry) 1276 47.00% 28.00 44.00%
65 University of Delaware (Lerner) 1265 22.70% 27.00 2.10%
66 Ithaca College 1258 22.00% 27.00 5.00%
67 Seattle University (Albers) 1245 20.00%
68 Duquesne University (Palumbo Donahue) 1218 24.00% 27.00 2.00%
69 University of Texas at Dallas (Jindal) 1173 82.00% 26.00 12.00%
70 Towson University 1195 15.00% 26.00 2.00%
71 University of Michigan-Dearborn 1087 52.30% 24.60 3.60%
72 Ohio University 1188 8.80% 24.50 30.60%
73 University of Oklahoma (Price) 1177 31.00% 24.00 59.00%
74 Christopher Newport University 1255 40.00% 26.90 7.00%
75 Bowling Green State University (Schmidthorst) 1166 8.50% 24.48 45.00%
76 University of North Carolina-Wilmington (Cameron) 1176 23.20%
77 Rutgers Business School – Newark
78 University of Kentucky (Gatton) 1186 11.40% 25.00 31.30%
79 Roger Williams University (Gabelli) 1202 16.03%
80 American University (Kogod) 1330 13.00% 29.00 4.00%
81 University of the Pacific (Eberhardt) 1101 18.20%
82 Sacred Heart University 1237 13.49% 28.70 1.80%
83 Oregon State University 1132 7.00%
84 University of Utah (Eccles) 1275 11.00% 25.60 40.00%
85 Florida International University 1271 89.00% 27.00 11.00%
86 Northern Illinois University
87 Texas Tech University (Rawls) 1210 75.35% 25.00 24.42%
88 San Diego State University
89 University of Akron 1024 22.22% 21.00 67.24%
90 University of Texas at Arlington 1035 48.02% 19.31 12.52%
91 University of Wisconsin-Milwaukee (Lubar)
Anonymous
Anonymous wrote:
Anonymous wrote:UVA and VT?

UVA 4TH. Sure that's why this thread was started.


But the “southern” school that no one would dare send their kid to beat them 😂 - go cocks!
Anonymous
Anonymous wrote:
Anonymous wrote:
Anonymous wrote:UVA and VT?

UVA 4TH. Sure that's why this thread was started.


But the “southern” school that no one would dare send their kid to beat them 😂 - go cocks!


? Am I missing something?
Anonymous
Interesting. Higher SAT scores at Indiana than at UVA, Georgetown, and UNC.
Anonymous
Anonymous wrote:
Anonymous wrote:
Anonymous wrote:UVA and VT?

UVA 4TH. Sure that's why this thread was started.


But the “southern” school that no one would dare send their kid to beat them 😂 - go cocks!


Are you talking about University of South Carolina? They are 47th?? Who did they beat?
Anonymous
Anonymous wrote:
Anonymous wrote:
Anonymous wrote:
Anonymous wrote:UVA and VT?

UVA 4TH. Sure that's why this thread was started.


But the “southern” school that no one would dare send their kid to beat them 😂 - go cocks!


Are you talking about University of South Carolina? They are 47th?? Who did they beat?


I think pp misread, and confused University of Southern California with University of South Carolina
😂 whoops embarrassing!
There’s only one USC pp, Fight on!
Anonymous
Anonymous wrote:Interesting. Higher SAT scores at Indiana than at UVA, Georgetown, and UNC.


The SAT only includes direct admits to Kelley, of which there are not many.
Anonymous
Any ranking that doesn’t include Hass, for any reason, is trash.
Anonymous
Anonymous wrote:
Anonymous wrote:Here’s your real top ten:

US News' 2024 rankings for business programs:

2024 Rank Institution 2023 Rank Change 2022 Rank
1 University of Pennsylvania (Wharton) 1 0 1
2 Massachusetts Institute of Technology 2 0 2
2 University of California, Berkeley (Haas) 2 0 3
4 University of Michigan–Ann Arbor (Ross) 4 0 4
5 New York University (Stern) 5 0 5
5 University of Texas at Austin (McCombs) 7 2 5
7 Carnegie Mellon University (Tepper) 5 -2 7
8 Cornell University (Dyson) 8 0 8
8 Indiana University–Bloomington (Kelley) 8 0 8
8 University of North Carolina at Chapel Hill (Kenan-Flagler) 8 0 8
8 University of Southern California (Marshall) 8 0 12

Much more accurate than P&Q




If you like social justice and equity, US News is your Gold Standard. If you like objective performance, you use Poets and Quants. This isn't hard.



Sorry, but lists that don’t include some of the top business schools are lacking. I trust USnews more.
Anonymous
Anonymous wrote:
Anonymous wrote:Interesting. Higher SAT scores at Indiana than at UVA, Georgetown, and UNC.


The SAT only includes direct admits to Kelley, of which there are not many.


Not sure what you’re talking about. Indiana Kelley is huge, with over 10,000 students. The vast majority of those are direct admits.
Anonymous
Anonymous wrote:
Anonymous wrote:
Anonymous wrote:Interesting. Higher SAT scores at Indiana than at UVA, Georgetown, and UNC.


The SAT only includes direct admits to Kelley, of which there are not many.


Not sure what you’re talking about. Indiana Kelley is huge, with over 10,000 students. The vast majority of those are direct admits.


Something is amiss. Indiana's average SAT is more like 1300. Makes no sense.
Anonymous
Anonymous wrote:
Anonymous wrote:
Anonymous wrote:
Anonymous wrote:
Anonymous wrote:UVA and VT?

UVA 4TH. Sure that's why this thread was started.


But the “southern” school that no one would dare send their kid to beat them 😂 - go cocks!


Are you talking about University of South Carolina? They are 47th?? Who did they beat?


I think pp misread, and confused University of Southern California with University of South Carolina
😂 whoops embarrassing!
There’s only one USC pp, Fight on!


The Gamecocks and the Trojans are a great match.
post reply Forum Index » College and University Discussion
Message Quick Reply
Go to: