The real Poets and Quants rankings

Anonymous
This may be the rankings, but keep in mind - they say on the site that many schools do not feature because they have a threshold for number of returned surveys. So a school could be great but drop or not be included for that reason. No horse here, just to keep in mind.
Anonymous
Was there a "fake" P&Q ranking?
Anonymous
Anonymous wrote:This may be the rankings, but keep in mind - they say on the site that many schools do not feature because they have a threshold for number of returned surveys. So a school could be great but drop or not be included for that reason. No horse here, just to keep in mind.

exactly.. these are all based on surveys.
Anonymous
Anonymous wrote:
Anonymous wrote:This may be the rankings, but keep in mind - they say on the site that many schools do not feature because they have a threshold for number of returned surveys. So a school could be great but drop or not be included for that reason. No horse here, just to keep in mind.

exactly.. these are all based on surveys.


+1
Anonymous
UVA in state tuition versus Michigan OOS? That is a hard nope.
Anonymous
Anonymous wrote:This may be the rankings, but keep in mind - they say on the site that many schools do not feature because they have a threshold for number of returned surveys. So a school could be great but drop or not be included for that reason. No horse here, just to keep in mind.


+This.

I was wondering why some schools are missing. Here is US News' 2024 rankings for business programs:

https://poetsandquantsforundergrads.com/news/ranking-u-s-news-best-undergraduate-business-programs-of-2024/4/

2024 Rank Institution 2023 Rank Change 2022 Rank
1 University of Pennsylvania (Wharton) 1 0 1
2 Massachusetts Institute of Technology 2 0 2
2 University of California, Berkeley (Haas) 2 0 3
4 University of Michigan–Ann Arbor (Ross) 4 0 4
5 New York University (Stern) 5 0 5
5 University of Texas at Austin (McCombs) 7 2 5
7 Carnegie Mellon University (Tepper) 5 -2 7
8 Cornell University (Dyson) 8 0 8
8 Indiana University–Bloomington (Kelley) 8 0 8
8 University of North Carolina at Chapel Hill (Kenan-Flagler) 8 0 8
8 University of Southern California (Marshall) 8 0 12
12 University of Virginia (McIntire) 8 -4 8
13 Emory University (Goizueta) 13 0 14
13 Georgetown University (McDonough) 13 0 14
13 University of Notre Dame (Mendoza) 13 0 12
13 Washington University in St. Louis (Olin) 13 0 14
17 The Ohio State University (Fisher) 13 -4 14
17 University of Illinois Urbana-Champaign (Gies) 13 -4 14
17 University of Washington (Foster) 19 2 19
17 University of Wisconsin–Madison 19 2 19
21 Georgia Institute of Technology (Scheller) 19 -2 19
21 University of Minnesota, Twin Cities (Carlson) 19 -2 19
21 Michigan State University (Broad) 23 2 23
21 The Pennsylvania State University (Smeal) 23 2 23
21 University of Georgia (Terry) 23 2 23
21 University of Maryland, College Park (Smith) 23 2 23
21 Purdue University 30 9 30
21 Rice University N/A N/A N/A
29 Arizona State University (Carey) 23 -6 23
29 Texas A&M University (Mays) 23 -6 23
29 University of Florida (Warrington) 23 -6 23
29 Boston College 30 1 30
29 University of Arizona (Eller) 30 1 30
29 University of California, Irvine 30 1 30
29 University of Colorado Boulder 30 1 34
36 University of Iowa (Tippie) 34 -2 36
36 Brigham Young University–Provo (Marriott) 39 3 41
38 Babson College (Olin) 34 -4 36
38 University of Pittsburgh (Katz) 34 -4 49
38 Boston University (Questrom) 39 1 49
38 University of Arkansas (Walton) 39 1 36
38 University of Rochester (Rochester) 39 1 36
38 University of Tennessee (Haslam) 39 1 49
38 University of Utah (Eccles) 39 1 41
38 Wake Forest University 39 1 41
38 George Washington University 51 13 49
47 Tulane University (Freeman) 34 -13 41
47 Case Western Reserve University (Wheatherhead) 39 -8 36
47 Southern Methodist University (Cox) 39 -8 41
47 University of Alabama (Culverhouse) 39 -8 49
47 University of South Carolina (Moore) 39 -8 49
47 Virginia Tech 39 -8 41
47 Georgia State University (Robinson) 51 4 49
47 Northeastern University (D-Amore-McKim) 51 4 64
47 Syracuse University (Whitman) 51 4 64
47 The University of Texas at Dallas (Jindal) 51 4 41
47 University of California, San Diego (Rady) 51 4 49
47 University of Connecticut 51 4 49
47 University of Massachusetts–Amherst (Isenberg) 51 4 49
47 University of Oregon (Lundquist) 51 4 41
47 University of Miami (Herbert) 64 17 64
62 Auburn University (Harbert) 51 -11 49
62 University of Nebraska — Lincoln 51 -11 49
62 William & Mary (Mason) 51 -11 49
62 Baylor University (Hankamer) 64 2 74
62 Florida State University 64 2 64
62 University of Kansas 64 2 64
62 Villanova University 64 2 49
62 Pepperdine University (Graziadio) 73 11 64
70 Clemson University 51 -19 64
70 Rutgers University–New Brunswick 64 -6 64
70 Santa Clara University 64 -6 49
70 University of Kentucky (Gatton) 64 -6 64
70 University of Oklahoma (Price) 64 -6 74
70 Bentley University 73 3 74
70 CUNY–Baruch College 73 3 84
70 Miami University–Oxford (Farmer) 73 3 84
70 North Carolina State University (Poole) 73 3 84
70 Rochester Institute of Technology (Saunders) 73 3 74
70 Texas Christian University (Neeley) 73 3 64
70 Howard University 86 16 84
70 University of California, Riverside 86 16 106
70 University of Houston 86 16 84
84 Fordham University (Gabelli) 73 -11 74
84 Lehigh University 73 -11 84
84 Oklahoma State University (Spears) 73 -11 84
84 San Diego State University (Fowler) 73 -11 74
84 United States Air Force Academy 73 -11 74
84 American University (Kogod) 86 2 84
84 Brandeis University 86 2 84
84 Colorado State University 86 2 106
84 Drexel University 86 2 106
84 George Mason University 86 2 84
84 Louisiana State University-Baton Rouge (Ourso) 86 2 84
84 Loyola Marymount University 86 2 106
84 Loyola University Chicago (Quinlan) 86 2 84
84 Rensselaer Polytechnic Institute (Lally) 86 2 74
84 University of Delaware 86 2 84
84 University of Illinois–Chicago 86 2 84
84 University of Missouri 86 2 84
84 Washington State University (Carson) 86 2 74
84 University of San Diego N/A N/A N/A
Anonymous
LOL. “Top undergrad business school” isn’t a flex.

Anonymous
Anonymous wrote:
Anonymous wrote:
Anonymous wrote:There was just a thread on this topic. Not sure how much reliance on a ranking that excludes MIT, Stanford, Berkeley, UCLA, Texas, etc.


I don't think Stanford and UCLA have undergrad business program



The vast majority of universities don't have undergrad business programs. You'll notice Harvard, Princeton, Yale, Chicago and most top 30 schools are not included on this list. The schools mentioned above are pretty much it.


Exactly.
Anonymous
Here’s your real top ten:

US News' 2024 rankings for business programs:

2024 Rank Institution 2023 Rank Change 2022 Rank
1 University of Pennsylvania (Wharton) 1 0 1
2 Massachusetts Institute of Technology 2 0 2
2 University of California, Berkeley (Haas) 2 0 3
4 University of Michigan–Ann Arbor (Ross) 4 0 4
5 New York University (Stern) 5 0 5
5 University of Texas at Austin (McCombs) 7 2 5
7 Carnegie Mellon University (Tepper) 5 -2 7
8 Cornell University (Dyson) 8 0 8
8 Indiana University–Bloomington (Kelley) 8 0 8
8 University of North Carolina at Chapel Hill (Kenan-Flagler) 8 0 8
8 University of Southern California (Marshall) 8 0 12

Much more accurate than P&Q


Anonymous
Anonymous wrote:UVA in state tuition versus Michigan OOS? That is a hard nope.



For business I agree. About the only area where UVA is Michigan’s equal. Of course you have to get accepted first. It’s a pity that there are no direct admits at UVA unlike Michigan. So if I were OOS to both schools, UVA without a guarantee into McIntire would be a hard no.
Anonymous
Anonymous wrote:
Anonymous wrote:Pursuant to the other thread ^^^Right there is why I would not pay for my kid to go to Univ Michigan over in-state UVA. They are both neck in neck all the time.


For Business School, yes. For STEM and overall, no way. UVA is a tier below.


+1
Anonymous
Just major in math at Princeton and be the captain of the lacrosse team.
Anonymous
I found the P&Q list helpful to identify schools to consider and then we narrowed down our focus.
Anonymous
Anonymous wrote:Here’s your real top ten:

US News' 2024 rankings for business programs:

2024 Rank Institution 2023 Rank Change 2022 Rank
1 University of Pennsylvania (Wharton) 1 0 1
2 Massachusetts Institute of Technology 2 0 2
2 University of California, Berkeley (Haas) 2 0 3
4 University of Michigan–Ann Arbor (Ross) 4 0 4
5 New York University (Stern) 5 0 5
5 University of Texas at Austin (McCombs) 7 2 5
7 Carnegie Mellon University (Tepper) 5 -2 7
8 Cornell University (Dyson) 8 0 8
8 Indiana University–Bloomington (Kelley) 8 0 8
8 University of North Carolina at Chapel Hill (Kenan-Flagler) 8 0 8
8 University of Southern California (Marshall) 8 0 12

Much more accurate than P&Q




If you like social justice and equity, US News is your Gold Standard. If you like objective performance, you use Poets and Quants. This isn't hard.
Anonymous
Anonymous wrote:
Anonymous wrote:UVA and VT?

UVA 4TH. Sure that's why this thread was started.


Exactly what I was going to say!
DP
post reply Forum Index » College and University Discussion
Message Quick Reply
Go to: