Time Worlds Top Universities 2026

Anonymous
Anonymous wrote:Oregon Health and Science University?

Washington University of Science and Technology?

Are these actual independent universities?


I see a sign for "Washington University of Science & Technology" driving on the beltway on Eisenhower Rd. Its one (1) bldg. Not sure what's going on here...
Anonymous
Anonymous wrote:There seems to be a typo (WUST is not Washington University of Science and Tech). OHSU is a biomedical research powerhouse. This list is mostly based on research, some vague pablum about knowledge diffusion, and international presence.

Its a global ranking, these are usually research rankings
Anonymous
Chicago haters absolutely fuming right now.
Anonymous
This ranking loses all credibility when Washington University of Science and Technology (WUST) is ranked 107 in the world. Initially I thought it meant WashU in St. Louis (WUSTL), which makes sense. But no, there is indeed a university called WUST in Alexandria, VA, that was established in 2008 and offers online Master's programs. Seriously??!?
Anonymous
Anonymous wrote:
Anonymous wrote:
Anonymous wrote:| US Only Rank | University

| 1 | Yale University |
| 2 | Stanford University |
| 3 | Massachusetts Institute of Technology (MIT) |
| 4 | University of Chicago |
| 5 | Harvard University |
| 6 | University of Michigan |
| 7 | University of Pennsylvania |
| 8 | Princeton University |
| 9 | Johns Hopkins University |
| 10 | California Institute of Technology (Caltech) |
| 11 | Duke University |
| 12 | Cornell University |
| 13 | University of Wisconsin–Madison |
| 14 | Emory University |
| 15 | Rice University |
| 16 | Vanderbilt University |
| 17 | Case Western Reserve University |
| 18 | University of California, Berkeley |
| 19 | University of California, Los Angeles (UCLA) |
| 20 | Ohio State University |
| 21 | University of Texas at Austin |
| 22 | Carnegie Mellon University |
| 23 | Boston University |
| 24 | Brown University |
| 25 | Dartmouth College |
| 26 | University of Southern California (USC) |
| 27 | University of California, Davis |
| 28 | University of Virginia |
| 29 | Columbia University |
| 30 | Tufts University |
| 31 | Georgia Institute of Technology |
| 32 | University of California, Irvine |
| 33 | University of California, San Diego |
| 34 | University of Washington |
| 35 | Pennsylvania State University |
| 36 | New York University (NYU) |
| 37 | Michigan State University |
| 38 | University of Utah |
| 39 | Arizona State University |
| 40 | University of Maryland |
| 41 | Northwestern University |
| 42 | University of Miami |
| 43 | University of Arizona |
| 44 | University of North Carolina at Chapel Hill |
| 45 | Purdue University |
| 46 | Oregon Health & Science University |
| 47 | Washington University of Science and Technology |
| 48 | University of Connecticut |
| 49 | Georgetown University |
| 50 | University of Iowa |


Brow, Dartmouth, and Columbia are ranked T30s?????
Out of your mind?

Times change, these are only ivys for ivys sake schools. What novel research has Brown or Dartmouth produced?


How do you explain:
| 41 | Northwestern University |???

This ranking is trash.
Anonymous
Anonymous wrote:Time? Like the legacy media magazine no one reads?


no ignorant fool
Anonymous
Anonymous wrote:DCUMs least favorite school made the T15, beating its most favorite by 2 spots?? Say it ain't so.


what is most favorite? rice?
Anonymous
John Freidman, Brown Graduate made the list.
Anonymous
Anonymous wrote:
Anonymous wrote:DCUMs least favorite school made the T15, beating its most favorite by 2 spots?? Say it ain't so.


what is most favorite? rice?

Vanderbilt
Anonymous
This ranking is trash. They've linked WUST (probably meant Wash U in St. Louis) to Washington University of Science and Tech (a master's college in Alexandria!). The lack of attention to detail is telling.
Anonymous
Global rankings are usually not for undergraduate teaching, but graduate programs and research output.
Anonymous
Anonymous wrote:This ranking is trash. They've linked WUST (probably meant Wash U in St. Louis) to Washington University of Science and Tech (a master's college in Alexandria!). The lack of attention to detail is telling.


Is this correct copy and paste? or was it an ads for WUST that got copied into the ranking?
Anonymous
Anonymous wrote:
Anonymous wrote:
Anonymous wrote:| US Only Rank | University

| 1 | Yale University |
| 2 | Stanford University |
| 3 | Massachusetts Institute of Technology (MIT) |
| 4 | University of Chicago |
| 5 | Harvard University |
| 6 | University of Michigan |
| 7 | University of Pennsylvania |
| 8 | Princeton University |
| 9 | Johns Hopkins University |
| 10 | California Institute of Technology (Caltech) |
| 11 | Duke University |
| 12 | Cornell University |
| 13 | University of Wisconsin–Madison |
| 14 | Emory University |
| 15 | Rice University |
| 16 | Vanderbilt University |
| 17 | Case Western Reserve University |
| 18 | University of California, Berkeley |
| 19 | University of California, Los Angeles (UCLA) |
| 20 | Ohio State University |
| 21 | University of Texas at Austin |
| 22 | Carnegie Mellon University |
| 23 | Boston University |
| 24 | Brown University |
| 25 | Dartmouth College |
| 26 | University of Southern California (USC) |
| 27 | University of California, Davis |
| 28 | University of Virginia |
| 29 | Columbia University |
| 30 | Tufts University |
| 31 | Georgia Institute of Technology |
| 32 | University of California, Irvine |
| 33 | University of California, San Diego |
| 34 | University of Washington |
| 35 | Pennsylvania State University |
| 36 | New York University (NYU) |
| 37 | Michigan State University |
| 38 | University of Utah |
| 39 | Arizona State University |
| 40 | University of Maryland |
| 41 | Northwestern University |
| 42 | University of Miami |
| 43 | University of Arizona |
| 44 | University of North Carolina at Chapel Hill |
| 45 | Purdue University |
| 46 | Oregon Health & Science University |
| 47 | Washington University of Science and Technology |
| 48 | University of Connecticut |
| 49 | Georgetown University |
| 50 | University of Iowa |


Brow, Dartmouth, and Columbia are ranked T30s?????
Out of your mind?

Times change, these are only ivys for ivys sake schools. What novel research has Brown or Dartmouth produced?


Seriously?

https://www.sciencedaily.com/releases/2026/01/260112001041.htm

https://www.browndailyherald.com/article/2025/12/brown-researchers-partner-with-panasonic-energy-to-develop-next-generation-batteries

https://www.brown.edu/news/2025-12-12/bioluminescence-brain-imaging-tool
https://www.brown.edu/news/2025-12-09/cancer-discovery

https://home.dartmouth.edu/news/2025/12/study-reveals-hidden-gatekeeper-cell-death

Both engage in significant medical research in many areas.


Anonymous
Anonymous wrote:
Anonymous wrote:
Anonymous wrote:
Anonymous wrote:| US Only Rank | University

| 1 | Yale University |
| 2 | Stanford University |
| 3 | Massachusetts Institute of Technology (MIT) |
| 4 | University of Chicago |
| 5 | Harvard University |
| 6 | University of Michigan |
| 7 | University of Pennsylvania |
| 8 | Princeton University |
| 9 | Johns Hopkins University |
| 10 | California Institute of Technology (Caltech) |
| 11 | Duke University |
| 12 | Cornell University |
| 13 | University of Wisconsin–Madison |
| 14 | Emory University |
| 15 | Rice University |
| 16 | Vanderbilt University |
| 17 | Case Western Reserve University |
| 18 | University of California, Berkeley |
| 19 | University of California, Los Angeles (UCLA) |
| 20 | Ohio State University |
| 21 | University of Texas at Austin |
| 22 | Carnegie Mellon University |
| 23 | Boston University |
| 24 | Brown University |
| 25 | Dartmouth College |
| 26 | University of Southern California (USC) |
| 27 | University of California, Davis |
| 28 | University of Virginia |
| 29 | Columbia University |
| 30 | Tufts University |
| 31 | Georgia Institute of Technology |
| 32 | University of California, Irvine |
| 33 | University of California, San Diego |
| 34 | University of Washington |
| 35 | Pennsylvania State University |
| 36 | New York University (NYU) |
| 37 | Michigan State University |
| 38 | University of Utah |
| 39 | Arizona State University |
| 40 | University of Maryland |
| 41 | Northwestern University |
| 42 | University of Miami |
| 43 | University of Arizona |
| 44 | University of North Carolina at Chapel Hill |
| 45 | Purdue University |
| 46 | Oregon Health & Science University |
| 47 | Washington University of Science and Technology |
| 48 | University of Connecticut |
| 49 | Georgetown University |
| 50 | University of Iowa |


Brow, Dartmouth, and Columbia are ranked T30s?????
Out of your mind?

Times change, these are only ivys for ivys sake schools. What novel research has Brown or Dartmouth produced?


Seriously?

https://www.sciencedaily.com/releases/2026/01/260112001041.htm

https://www.browndailyherald.com/article/2025/12/brown-researchers-partner-with-panasonic-energy-to-develop-next-generation-batteries

https://www.brown.edu/news/2025-12-12/bioluminescence-brain-imaging-tool
https://www.brown.edu/news/2025-12-09/cancer-discovery

https://home.dartmouth.edu/news/2025/12/study-reveals-hidden-gatekeeper-cell-death

Both engage in significant medical research in many areas.



Your defense of Brown and Dartmouth isn't really a defense because every R1 university in the US, including those ranked in the 100s or worse like the U of Alabama or U of New Mexico that DCUM thinks are crappy, has research activities like the ones you linked for Brown and Darthmouth. You know what separates the big boys from the also ran? The amount of research funding professors at each school brought in, for which Brown and Dartmouth are nowhere close to the top 30 even when considering funding amount per faculty (as opposed to absolute funding amount which favors large schools). This is why they are not highly ranked in most international rankings.
post reply Forum Index » College and University Discussion
Message Quick Reply
Go to: