Class of 2029 Acceptance Rates

Anonymous
Class of 2029 Acceptance Rates - The Results Are In

Absolutely wild year!

|School|Class of 2029 Overall Acceptance Rate|
|:-|:-|
|Caltech|\~2.3%|
|Stanford|\~3.9%|
|Harvard|\~4.2%|
|Columbia|4.3%|
|Duke|4.5%|
|MIT|4.5%|
|Princeton|\~4.5%|
|Yale|4.6%|
|UPenn|\~4.9%|
|Vanderbilt|\~5.6%|
|Brown|5.7%|
|Dartmouth|6%|
|Johns Hopkins|\~6%|
|Bowdoin|\~6.8%|
|Northwestern|7%|
|Pomona|\~7.2%|
|Amherst|7.4%|
|Swarthmore|7.4%|
|NYU|7.7%|
|Rice|7.8%|
|Cornell|\~8.4%|
|Williams|8.5%|
|UCLA|\~8.6%|
|Notre Dame|9%|
|Claremont McKenna|\~9.4%|
|USC|10.4%|
|Berkeley|\~10.5%|
|Tufts|10.5%|
|CMU|\~11%|
|Georgetown|12.2%|
|Harvey Mudd|\~12.3%|
|WashU|\~12.5%|
|Boston College|12.6%|
|Georgia Tech|12.7%|
|Wellesley|13.7%|
|Emory|14.9%|
|UNC|\~15.1%|
|UMich|\~15.2%|
|UVA|15.4%|
Anonymous
Pray tell: source?
Anonymous
Those state schools are even lower than listed because those rates include in-state and out-of-state kids.
Anonymous
Any word for the t30 lacs?
Anonymous
Anonymous wrote:Any word for the t30 lacs?


Some LACs are in that list
Anonymous
What is the difference between this and last year?
Anonymous
Variable use of ED and test policies amongst these names make the results a bit apples:oranges, yet pretty striking in the macro.

Popular schools are popular!
Anonymous
Anonymous wrote:What is the difference between this and last year?


The test required ivies are up slightly due to less applications.
Anonymous
NYU with a lower acceptance rate than Cornell is laughable. Anyone who has ever been through this process knows how rigged these numbers are.
Anonymous
Anonymous wrote:Class of 2029 Acceptance Rates - The Results Are In

Absolutely wild year!

|School|Class of 2029 Overall Acceptance Rate|
|:-|:-|
|Caltech|\~2.3%|
|Stanford|\~3.9%|
|Harvard|\~4.2%|
|Columbia|4.3%|
|Duke|4.5%|
|MIT|4.5%|
|Princeton|\~4.5%|
|Yale|4.6%|
|UPenn|\~4.9%|
|Vanderbilt|\~5.6%|
|Brown|5.7%|
|Dartmouth|6%|
|Johns Hopkins|\~6%|
|Bowdoin|\~6.8%|
|Northwestern|7%|
|Pomona|\~7.2%|
|Amherst|7.4%|
|Swarthmore|7.4%|
|NYU|7.7%|
|Rice|7.8%|
|Cornell|\~8.4%|
|Williams|8.5%|
|UCLA|\~8.6%|
|Notre Dame|9%|
|Claremont McKenna|\~9.4%|
|USC|10.4%|
|Berkeley|\~10.5%|
|Tufts|10.5%|
|CMU|\~11%|
|Georgetown|12.2%|
|Harvey Mudd|\~12.3%|
|WashU|\~12.5%|
|Boston College|12.6%|
|Georgia Tech|12.7%|
|Wellesley|13.7%|
|Emory|14.9%|
|UNC|\~15.1%|
|UMich|\~15.2%|
|UVA|15.4%|


WashU was 11%
Anonymous
Where is this data even from? Take for example Duke. It says 4.5% but Duke’s own website says 4.8%

https://today.duke.edu/2025/03/duke-welcomes-newest-members-class-2029
Anonymous
Anonymous wrote:Those state schools are even lower than listed because those rates include in-state and out-of-state kids.


Yep. Georgia Tech at 9% for OOS this cycle.
Anonymous
UT Austin is believed to have been about 5% for OOS this year, with a 48% increase in OOS applications.
Anonymous
Emory-14.9 includes Emory college and Oxford.
Emory is only 9.5%.
Anonymous
Liberty University 99%
post reply Forum Index » College and University Discussion
Message Quick Reply
Go to: