World University Rankings 2020

Anonymous
Rank Name/Country No. of Students No. of Students per Staff International Students Female-Male Ratio

1 University of Oxford United Kingdom 20,664 11.2 41% 46 : 54
2 California Institute of Technology United States 2,240 6.4 30% 34 : 66
3 University of Cambridge United Kingdom 18,978 10.9 37% 47 : 53
4 Stanford University United States 16,135 7.3 23% 43 : 57
5 Massachusetts Institute of Technology United States 11,247 8.6 34% 39 : 61
6 Princeton University United States 7,983 8.1 25% 45 : 55
7 Harvard University United States 20,823 9.2 24% 49 : 51
8 Yale University United States 12,402 5.4 20% 50 : 50
9 University of Chicago United States 13,833 5.7 28% 46 : 54
10 Imperial College London United Kingdom 16,760 11.7 56% 38 : 62
11 University of Pennsylvania United States 20,578 6.5 21% 52 : 48
12 Johns Hopkins University United States 16,171 4.5 26% 52 : 48
=13 University of California, Berkeley United States 41,081 13.7 17% 50 : 50
=13 ETH Zurich Switzerland 18,956 12.5 39% 32 : 68
15 UCL United Kingdom 32,665 10.6 52% 57 : 43
16 Columbia University United States 26,586 5.8 37% n/a
17 University of California, Los Angeles United States 41,066 9.4 17% 54 : 46
18 University of Toronto Canada 73,370 20.1 21% 59 : 41
19 Cornell University United States 22,319 9.8 25% 49 : 51
20 Duke University United States 15,309 4.3 19% 49 : 51
21 University of Michigan-Ann Arbor United States 42,982 8.3 17% 49 : 51
22 Northwestern University United States 17,951 12.8 20% 49 : 51
23 Tsinghua University China 38,783 12.0 11% 34 : 66
24 Peking University China 39,575 11.5 15% 46 : 54
25 National University of Singapore Singapore 30,869 17.9 28% 51 : 49

91 University of Maryland United States 33,108 16.6 11% 48:52

https://www.timeshighereducation.com/world-un...order/asc/cols/stats

Anonymous
Where is UVA?
Anonymous
Anonymous wrote:Where is UVA?


Virginia #107

And just to keep on the Michigan subject from US News ranking thread:

Michigan #21

Anonymous
Lol. Michigan at 21. It's not even 21 in the United States let alone the world
Anonymous
I am curious about this ranking and USNWR ranking for percentage of international students. If you compare both lists you will see that the numbers are very different. It would seem that the numbers are being manipulated somewhere.

College % International USNWR. % International Times Higher Education

Stanford. 10%. 23%
NYU. 20%. 33%
MIT. 10%. 34%
Columbia. 16%. 37%
Princeton. 12%. 25%
Northwestern. 9%. 20%
Yale 11%. 20%
Michigan. 7%. 17%
Chicago. 14%. 28%
Brown. 11%. 20%
Penn. 13%. 21%
Cornell. 16%. 25%
Boston University. 21%. 27%
Emory. 16%. 20%
Georgetown. 14%. 18%
Tufts. 11%. 16%
Northeastern. 18%. 35%
Rochester. 27%. 31%

I guess the more international students the more the boost in money and rankings
Brandeis. 20% 27%
Anonymous
Anonymous wrote:
Anonymous wrote:Where is UVA?


Virginia #107

And just to keep on the Michigan subject from US News ranking thread:

Michigan #21


UMDCP beat out UVA? Say it ain't so!
Anonymous
Anonymous wrote:Lol. Michigan at 21. It's not even 21 in the United States let alone the world

Maybe in your little world, but in the big wide world, it appears so.

The table is based on 13 carefully calibrated performance indicators that measure an institution’s performance across teaching, research, knowledge transfer and international outlook.

The only university ranking to be independently audited by professional services firm PricewaterhouseCoopers, and trusted worldwide by students, teachers, governments and industry experts...


I didn't go to MI btw.
Anonymous
This is a great ranking. Thanks OP!
Anonymous
Anonymous wrote:I am curious about this ranking and USNWR ranking for percentage of international students. If you compare both lists you will see that the numbers are very different. It would seem that the numbers are being manipulated somewhere.

College % International USNWR. % International Times Higher Education

Stanford. 10%. 23%
NYU. 20%. 33%
MIT. 10%. 34%
Columbia. 16%. 37%
Princeton. 12%. 25%
Northwestern. 9%. 20%
Yale 11%. 20%
Michigan. 7%. 17%
Chicago. 14%. 28%
Brown. 11%. 20%
Penn. 13%. 21%
Cornell. 16%. 25%
Boston University. 21%. 27%
Emory. 16%. 20%
Georgetown. 14%. 18%
Tufts. 11%. 16%
Northeastern. 18%. 35%
Rochester. 27%. 31%

I guess the more international students the more the boost in money and rankings
Brandeis. 20% 27%

I would imagine USNWR has a US bent to it, while clearly, the Times ranking doesn't. It has truly a global view.
Anonymous
Time to buy a nice flat in Oxford, given how cheap's the pound.
Anonymous
Anonymous wrote:I am curious about this ranking and USNWR ranking for percentage of international students. If you compare both lists you will see that the numbers are very different. It would seem that the numbers are being manipulated somewhere.

College % International USNWR. % International Times Higher Education

Stanford. 10%. 23%
NYU. 20%. 33%
MIT. 10%. 34%
Columbia. 16%. 37%
Princeton. 12%. 25%
Northwestern. 9%. 20%
Yale 11%. 20%
Michigan. 7%. 17%
Chicago. 14%. 28%
Brown. 11%. 20%
Penn. 13%. 21%
Cornell. 16%. 25%
Boston University. 21%. 27%
Emory. 16%. 20%
Georgetown. 14%. 18%
Tufts. 11%. 16%
Northeastern. 18%. 35%
Rochester. 27%. 31%

I guess the more international students the more the boost in money and rankings
Brandeis. 20% 27%


The international student composition are different in the undergrad and graduate level, so different ratio.
Anonymous
Anonymous wrote:
Anonymous wrote:
Anonymous wrote:Where is UVA?


Virginia #107

And just to keep on the Michigan subject from US News ranking thread:

Michigan #21


UMDCP beat out UVA? Say it ain't so!


That's not new. UMD always beats UVa in World Rankings.
Anonymous
Anonymous wrote:Rank Name/Country No. of Students No. of Students per Staff International Students Female-Male Ratio

1 University of Oxford United Kingdom 20,664 11.2 41% 46 : 54
2 California Institute of Technology United States 2,240 6.4 30% 34 : 66
3 University of Cambridge United Kingdom 18,978 10.9 37% 47 : 53
4 Stanford University United States 16,135 7.3 23% 43 : 57
5 Massachusetts Institute of Technology United States 11,247 8.6 34% 39 : 61
6 Princeton University United States 7,983 8.1 25% 45 : 55
7 Harvard University United States 20,823 9.2 24% 49 : 51
8 Yale University United States 12,402 5.4 20% 50 : 50
9 University of Chicago United States 13,833 5.7 28% 46 : 54
10 Imperial College London United Kingdom 16,760 11.7 56% 38 : 62
11 University of Pennsylvania United States 20,578 6.5 21% 52 : 48
12 Johns Hopkins University United States 16,171 4.5 26% 52 : 48
=13 University of California, Berkeley United States 41,081 13.7 17% 50 : 50
=13 ETH Zurich Switzerland 18,956 12.5 39% 32 : 68
15 UCL United Kingdom 32,665 10.6 52% 57 : 43
16 Columbia University United States 26,586 5.8 37% n/a
17 University of California, Los Angeles United States 41,066 9.4 17% 54 : 46
18 University of Toronto Canada 73,370 20.1 21% 59 : 41
19 Cornell University United States 22,319 9.8 25% 49 : 51
20 Duke University United States 15,309 4.3 19% 49 : 51
21 University of Michigan-Ann Arbor United States 42,982 8.3 17% 49 : 51
22 Northwestern University United States 17,951 12.8 20% 49 : 51
23 Tsinghua University China 38,783 12.0 11% 34 : 66
24 Peking University China 39,575 11.5 15% 46 : 54
25 National University of Singapore Singapore 30,869 17.9 28% 51 : 49

91 University of Maryland United States 33,108 16.6 11% 48:52

https://www.timeshighereducation.com/world-un...order/asc/cols/stats




I bet that in 10 years US universities will be less than half than those Top 25, perhaps as low as a third.
Anonymous
Cue the U Chicago bashers...
Anonymous
Anonymous wrote:
Anonymous wrote:Rank Name/Country No. of Students No. of Students per Staff International Students Female-Male Ratio

1 University of Oxford United Kingdom 20,664 11.2 41% 46 : 54
2 California Institute of Technology United States 2,240 6.4 30% 34 : 66
3 University of Cambridge United Kingdom 18,978 10.9 37% 47 : 53
4 Stanford University United States 16,135 7.3 23% 43 : 57
5 Massachusetts Institute of Technology United States 11,247 8.6 34% 39 : 61
6 Princeton University United States 7,983 8.1 25% 45 : 55
7 Harvard University United States 20,823 9.2 24% 49 : 51
8 Yale University United States 12,402 5.4 20% 50 : 50
9 University of Chicago United States 13,833 5.7 28% 46 : 54
10 Imperial College London United Kingdom 16,760 11.7 56% 38 : 62
11 University of Pennsylvania United States 20,578 6.5 21% 52 : 48
12 Johns Hopkins University United States 16,171 4.5 26% 52 : 48
=13 University of California, Berkeley United States 41,081 13.7 17% 50 : 50
=13 ETH Zurich Switzerland 18,956 12.5 39% 32 : 68
15 UCL United Kingdom 32,665 10.6 52% 57 : 43
16 Columbia University United States 26,586 5.8 37% n/a
17 University of California, Los Angeles United States 41,066 9.4 17% 54 : 46
18 University of Toronto Canada 73,370 20.1 21% 59 : 41
19 Cornell University United States 22,319 9.8 25% 49 : 51
20 Duke University United States 15,309 4.3 19% 49 : 51
21 University of Michigan-Ann Arbor United States 42,982 8.3 17% 49 : 51
22 Northwestern University United States 17,951 12.8 20% 49 : 51
23 Tsinghua University China 38,783 12.0 11% 34 : 66
24 Peking University China 39,575 11.5 15% 46 : 54
25 National University of Singapore Singapore 30,869 17.9 28% 51 : 49

91 University of Maryland United States 33,108 16.6 11% 48:52

https://www.timeshighereducation.com/world-un...order/asc/cols/stats




I bet that in 10 years US universities will be less than half than those Top 25, perhaps as low as a third.


I highly doubt it but why do you think so? There is no other country that can beat research US Univs put out.
post reply Forum Index » College and University Discussion
Message Quick Reply
Go to: