MCPS Covid Data Updated Daily (in a single thread)

Anonymous
Anonymous wrote:
Anonymous wrote:
Anonymous wrote:
Anonymous wrote:
Anonymous wrote:I figured out what tweedle dee and tweedle dum's strategy is. Whenever new covid numbers are posted, they distract on a tangent. In this case, a page of attacks against the lady who made a call to china.

In that case, just repost the numbers.


Not a tangent, since it came up earlier in the thread. I really want to know if R-Naughty feels better about what’s going on in Massachusetts, given she seemed so convinced there was a huge spike in cases over Memorial Day. I’m not sure why she brought up Massachusetts, but maybe she thought it predicted something here. Regardless, it appears her fears were misguided.

Think she'll post again after her next call with China?


Numbers are up again.


Not in Massachusetts. It turns out they didn’t have a 3.4x increase in cases. Theirs have been falling. You know that now, right? There was no grand conspiracy by their public health department to hide cases over Memorial Day weekend.

In MoCo, we plateaued 2 weeks ago. We see what happens over the next week I suppose. I don't think there's any reason to think cases would drop, except that I don't see people continuing to test. Over time, more and more parents will treat covid like other illnesses, keeping their kids home when they're sick, and having them return when their symptoms are better.


Ok, what does MA have to do with MCPS. You have the wrong state. Mcps numbers are up again.


I don’t know- you’d have to ask the person that originally brought up MA cases. You'd think she'd be relieved to hear that MA didn't have a 3.4x increase in cases.
Anonymous
R Naught, Kensington Dad, Call to China, Massachusetts Numbers, Puppy and Cupcake poster, where are you? I’m having a boring day at work and need some entertainment. Come back, please!
Anonymous
Anonymous wrote:Hoping these numbers drop sharply (there were 595 new infections in the last three days).

This data is from 6/1/22, reported today. There are 175 new student infections and 20 new staff infections reported since yesterday. There have been 1834 active infections at MCPS within the last 10 days. This is 63 more than yesterday's 10-day average. Of 210 schools in MCPS plus Central Office, 45 (21%) are improving, 112 (53%) are steady, 53 (25%) are getting worse, and 112 are reporting no new infections.

12% (25 of 210) schools have an infection rate of 2% or more. 0% (0 of 210) schools have an infection rate of 10% or more.
Location Last 10 Days (#) Total Staff & Students School Cases (%)
Central Office 27 N/A
Winston Churchill High 136 2,459 5.50%
Wood Acres Elementary 27 582 4.60%
Robert Frost Middle 46 1,088 4.20%
Burning Tree Elementary 15 476 3.20%
Thomas S. Wootton High 66 2,132 3.10%
Cedar Grove Elementary 14 449 3.10%
Cabin John Middle 34 1,155 2.90%
Piney Branch Elementary 20 682 2.90%
Early Childhood Center at MacDonald Knolls 3 109 2.80%
Carderock Springs Elementary 10 378 2.60%
North Bethesda Middle 32 1,270 2.50%
Farmland Elementary 22 888 2.50%
Ridgeview Middle 22 876 2.50%
Woodfield Elementary 9 363 2.50%
Richard Montgomery High 61 2,583 2.40%
Fields Road Elementary 13 543 2.40%
Ritchie Park Elementary 10 420 2.40%
Lakewood Elementary 11 480 2.30%
Maryvale Elementary 16 715 2.20%
Georgian Forest Elementary 14 647 2.20%
Cold Spring Elementary 8 370 2.20%
Olney Elementary 14 680 2.10%
Little Bennett Elementary 15 733 2.00%
College Gardens Elementary 12 594 2.00%
Somerset Elementary 10 497 2.00%

60% (125 of 210) schools in MCPS plus Central Office have 4 or more reported infections in the past 10 days. Of those schools, 32% (67 of 209) are in the double-digits with 10 or more infections.
Location Last 10 Days (#) Total Staff & Students School Cases (%)
Winston Churchill High 136 2,459 5.50%
Thomas S. Wootton High 66 2,132 3.10%
Richard Montgomery High 61 2,583 2.40%
Walter Johnson High 54 3,139 1.70%
Robert Frost Middle 46 1,088 4.20%
Cabin John Middle 34 1,155 2.90%
Quince Orchard High 34 2,320 1.50%
North Bethesda Middle 32 1,270 2.50%
Northwest High 30 2,773 1.10%
Central Office 27 N/A
Clarksburg High 27 2,546 1.10%
James Hubert Blake High 27 1,946 1.40%
Wood Acres Elementary 27 582 4.60%
Sherwood High 24 1,966 1.20%
Julius West Middle 23 1,502 1.50%
Bethesda-Chevy. Chase High 22 2,530 0.90%
Farmland Elementary 22 888 2.50%
Northwood High 22 2,046 1.10%
Ridgeview Middle 22 876 2.50%
Albert Einstein High 21 2,127 1.00%
Damascus High 21 1,533 1.40%
Piney Branch Elementary 20 682 2.90%
Herbert Hoover Middle 19 1,114 1.70%
Rocky Hill Middle 19 1,116 1.70%
Gaithersburg High 18 2,615 0.70%
Rockville High 18 1,613 1.10%
Takoma Park Middle 18 1,247 1.40%
Ashburton Elementary 17 939 1.80%
Poolesville High 17 1,382 1.20%
Col. Zadok Magruder High 16 1,797 0.90%
Hallie Wells Middle 16 1,086 1.50%
Maryvale Elementary 16 715 2.20%
Paint Branch High 16 2,292 0.70%
Burning Tree Elementary 15 476 3.20%
Little Bennett Elementary 15 733 2.00%
Walt Whitman High 15 2,213 0.70%
Wyngate Elementary 15 773 1.90%
Cedar Grove Elementary 14 449 3.10%
Georgian Forest Elementary 14 647 2.20%
Montgomery Blair High 14 3,501 0.40%
Olney Elementary 14 680 2.10%
Sligo Middle 14 823 1.70%
Snowden Farm Elementary 14 822 1.70%
Westland Middle 14 897 1.60%
Fields Road Elementary 13 543 2.40%
Greencastle Elementary 13 771 1.70%
Tilden Middle 13 1,146 1.10%
Clarksburg Elementary 12 856 1.40%
College Gardens Elementary 12 594 2.00%
Diamond Elementary 12 815 1.50%
Gaithersburg Middle 12 1,014 1.20%
Garrett Park Elementary 12 762 1.60%
Watkins Mill High 12 1,802 0.70%
Earle B. Wood Middle 11 1,174 0.90%
Lakelands Park Middle 11 1,214 0.90%
Lakewood Elementary 11 480 2.30%
Sligo Creek Elementary 11 716 1.50%
Thomas W. Pyle Middle 11 1,454 0.80%
Bradley Hills Elementary 10 533 1.90%
Carderock Springs Elementary 10 378 2.60%
Kingsview Middle 10 1,105 0.90%
Lucy V. Barnsley Elementary 10 778 1.30%
Luxmanor Elementary 10 730 1.40%
Ritchie Park Elementary 10 420 2.40%
Rosa Parks Middle 10 929 1.10%
Somerset Elementary 10 497 2.00%
Spark M. Matsunaga Elementary 10 679 1.50%
William B. Gibbs Jr. Elementary 10 556 1.80%
John T. Baker Middle 9 934 1.00%
Silver Creek Middle 9 891 1.00%
Takoma Park Elementary 9 624 1.40%
Woodfield Elementary 9 363 2.50%
Bannockburn Elementary 8 469 1.70%
Cold Spring Elementary 8 370 2.20%
Dr. Sally K. Ride Elementary 8 565 1.40%
Fallsmead Elementary 8 587 1.40%
Forest Knolls Elementary 8 551 1.50%
William H. Farquhar Middle 8 738 1.10%
Greenwood Elementary 7 596 1.20%
Meadow Hall Elementary 7 459 1.50%
Potomac Elementary 7 463 1.50%
Rock Creek Valley Elementary 7 434 1.60%
Silver Spring International Middle 7 1,289 0.50%
Stone Mill Elementary 7 569 1.20%
Bayard Rustin Elementary 6 823 0.70%
Beall Elementary 6 562 1.10%
Darnestown Elementary 6 377 1.60%
Lois P. Rockwell Elementary 6 514 1.20%
Newport Mill Middle 6 737 0.80%
Roberto W Clemente Middle 6 1,061 0.60%
Seneca Valley High 6 2,243 0.30%
Springbrook High 6 1,902 0.30%
Wayside Elementary 6 502 1.20%
Westover Elementary 6 318 1.90%
Wheaton High 6 2,666 0.20%
Argyle Middle 5 1,084 0.50%
Dr. Martin Luther King Jr. Middle 5 1,002 0.50%
Fairland Elementary 5 635 0.80%
Fox Chapel Elementary 5 651 0.80%
Glenallan Elementary 5 778 0.60%
John Poole Middle 5 482 1.00%
Redland Middle 5 688 0.70%
Sherwood Elementary 5 551 0.90%
Strathmore Elementary 5 553 0.90%
Thurgood Marshall Elementary 5 589 0.80%
Waters Landing Elementary 5 825 0.60%
White Oak Middle 5 938 0.50%
William Tyler Page Elementary 5 703 0.70%
A. Mario Loiederman Middle 4 1,059 0.40%
Captain James E. Daly Elementary 4 613 0.70%
Chevy Chase Elementary 4 509 0.80%
Eastern Middle 4 1,052 0.40%
Flower Valley Elementary 4 583 0.70%
Jackson Road Elementary 4 745 0.50%
John F. Kennedy High 4 2,020 0.20%
Jones Lane Elementary 4 473 0.80%
Kensington Parkwood Elementary 4 668 0.60%
North Chevy Chase Elementary 4 260 1.50%
Rock Creek Forest Elementary 4 795 0.50%
Rock View Elementary 4 713 0.60%
Rosemary Hills Elementary 4 610 0.70%
Sequoyah Elementary 4 413 1.00%
Shady Grove Middle 4 614 0.70%
Summit Hall Elementary 4 809 0.50%
Travilah Elementary 4 401 1.00%
Westbrook Elementary 4 335 1.20%

565 students and 85 staff have been infected from 5/29/22 (Sunday of Memorial Day Weekend) through yesterday. 195 were infected (175 students and 20 staff) on 6/1/22; cumulative total since 5/29/22 is 650. -116 less daily infections occurred compared to the day prior.
Anonymous
This data is from 6/1/22, reported today. There are 124 new student infections and 20 new staff infections reported since yesterday. There have been 1804 active infections at MCPS within the last 10 days. This is 33 more than yesterday's 10-day average. Of 210 schools in MCPS plus Central Office, 67 (32%) are improving, 81 (39%) are steady, and 62 (30%) are getting worse.

12% (25 of 210) schools have an infection rate of 2% or more. 0% (0 of 210) schools have an infection rate of 10% or more.
Location Last 10 Days (#) Total Staff & Students School Cases (%)
Central Office 26 N/A
Winston Churchill High 132 2,459 5.40%
Wood Acres Elementary 30 582 5.20%
Robert Frost Middle 48 1,088 4.40%
Burning Tree Elementary 15 476 3.20%
Cedar Grove Elementary 14 449 3.10%
Thomas S. Wootton High 62 2,132 2.90%
North Bethesda Middle 37 1,270 2.90%
Piney Branch Elementary 20 682 2.90%
Cabin John Middle 32 1,155 2.80%
Farmland Elementary 25 888 2.80%
Early Childhood Center at MacDonald Knolls 3 109 2.80%
William B. Gibbs Jr. Elementary 15 556 2.70%
Fields Road Elementary 14 543 2.60%
Carderock Springs Elementary 10 378 2.60%
Maryvale Elementary 18 715 2.50%
Lakewood Elementary 12 480 2.50%
Richard Montgomery High 61 2,583 2.40%
Ashburton Elementary 23 939 2.40%
Ridgeview Middle 21 876 2.40%
Ritchie Park Elementary 10 420 2.40%
Cold Spring Elementary 8 370 2.20%
Rocky Hill Middle 22 1,116 2.00%
Somerset Elementary 10 497 2.00%

58% (122 of 210) schools in MCPS plus Central Office have 4 or more reported infections in the past 10 days. Of those schools, 30% (63 of 209) are in the double-digits with 10 or more infections.
514 students and 85 staff have been infected from 5/29/22 (Sunday of Memorial Day Weekend) through yesterday.
Location Last 10 Days (#) Total Staff & Students School Cases (%)
Winston Churchill High 132 2,459 5.40%
Thomas S. Wootton High 62 2,132 2.90%
Richard Montgomery High 61 2,583 2.40%
Walter Johnson High 57 3,139 1.80%
Robert Frost Middle 48 1,088 4.40%
North Bethesda Middle 37 1,270 2.90%
Quince Orchard High 36 2,320 1.60%
Cabin John Middle 32 1,155 2.80%
Wood Acres Elementary 30 582 5.20%
Clarksburg High 28 2,546 1.10%
Central Office 26 N/A
Farmland Elementary 25 888 2.80%
Ashburton Elementary 23 939 2.40%
James Hubert Blake High 23 1,946 1.20%
Julius West Middle 23 1,502 1.50%
Rocky Hill Middle 22 1,116 2.00%
Sherwood High 22 1,966 1.10%
Albert Einstein High 21 2,127 1.00%
Bethesda-Chevy. Chase High 21 2,530 0.80%
Ridgeview Middle 21 876 2.40%
Northwest High 20 2,773 0.70%
Piney Branch Elementary 20 682 2.90%
Gaithersburg High 19 2,615 0.70%
Herbert Hoover Middle 19 1,114 1.70%
Poolesville High 19 1,382 1.40%
Maryvale Elementary 18 715 2.50%
Takoma Park Middle 18 1,247 1.40%
Northwood High 17 2,046 0.80%
Damascus High 16 1,533 1.00%
Rockville High 16 1,613 1.00%
Burning Tree Elementary 15 476 3.20%
Hallie Wells Middle 15 1,086 1.40%
Westland Middle 15 897 1.70%
William B. Gibbs Jr. Elementary 15 556 2.70%
Cedar Grove Elementary 14 449 3.10%
Fields Road Elementary 14 543 2.60%
Paint Branch High 14 2,292 0.60%
Sligo Middle 14 823 1.70%
Snowden Farm Elementary 14 822 1.70%
Tilden Middle 14 1,146 1.20%
Clarksburg Elementary 13 856 1.50%
Diamond Elementary 13 815 1.60%
Gaithersburg Middle 13 1,014 1.30%
Garrett Park Elementary 13 762 1.70%
Lakelands Park Middle 13 1,214 1.10%
Little Bennett Elementary 13 733 1.80%
Olney Elementary 13 680 1.90%
Walt Whitman High 13 2,213 0.60%
Col. Zadok Magruder High 12 1,797 0.70%
Georgian Forest Elementary 12 647 1.90%
Greencastle Elementary 12 771 1.60%
Lakewood Elementary 12 480 2.50%
Watkins Mill High 12 1,802 0.70%
Wyngate Elementary 12 773 1.60%
College Gardens Elementary 11 594 1.90%
Montgomery Blair High 11 3,501 0.30%
Sligo Creek Elementary 11 716 1.50%
Carderock Springs Elementary 10 378 2.60%
Earle B. Wood Middle 10 1,174 0.90%
Kingsview Middle 10 1,105 0.90%
Ritchie Park Elementary 10 420 2.40%
Somerset Elementary 10 497 2.00%
Takoma Park Elementary 10 624 1.60%
Thomas W. Pyle Middle 10 1,454 0.70%
Bradley Hills Elementary 9 533 1.70%
Fallsmead Elementary 9 587 1.50%
Lucy V. Barnsley Elementary 9 778 1.20%
Luxmanor Elementary 9 730 1.20%
Rosa Parks Middle 9 929 1.00%
Silver Creek Middle 9 891 1.00%
Cold Spring Elementary 8 370 2.20%
Dr. Sally K. Ride Elementary 8 565 1.40%
Spark M. Matsunaga Elementary 8 679 1.20%
Argyle Middle 7 1,084 0.60%
Bannockburn Elementary 7 469 1.50%
Forest Knolls Elementary 7 551 1.30%
Greenwood Elementary 7 596 1.20%
John T. Baker Middle 7 934 0.70%
Lois P. Rockwell Elementary 7 514 1.40%
Meadow Hall Elementary 7 459 1.50%
Potomac Elementary 7 463 1.50%
Strathmore Elementary 7 553 1.30%
Wheaton High 7 2,666 0.30%
William H. Farquhar Middle 7 738 0.90%
Beall Elementary 6 562 1.10%
Darnestown Elementary 6 377 1.60%
Rock Creek Valley Elementary 6 434 1.40%
Seneca Valley High 6 2,243 0.30%
Silver Spring International Middle 6 1,289 0.50%
Stone Mill Elementary 6 569 1.10%
Wayside Elementary 6 502 1.20%
Westover Elementary 6 318 1.90%
Bayard Rustin Elementary 5 823 0.60%
Chevy Chase Elementary 5 509 1.00%
Dr. Martin Luther King Jr. Middle 5 1,002 0.50%
Fairland Elementary 5 635 0.80%
Flower Valley Elementary 5 583 0.90%
Glenallan Elementary 5 778 0.60%
Newport Mill Middle 5 737 0.70%
Roberto W Clemente Middle 5 1,061 0.50%
Rosemary Hills Elementary 5 610 0.80%
Springbrook High 5 1,902 0.30%
Summit Hall Elementary 5 809 0.60%
Waters Landing Elementary 5 825 0.60%
White Oak Middle 5 938 0.50%
William Tyler Page Elementary 5 703 0.70%
Woodfield Elementary 5 363 1.40%
Brooke Grove Elementary 4 519 0.80%
Candlewood Elementary 4 420 1.00%
Captain James E. Daly Elementary 4 613 0.70%
Eastern Middle 4 1,052 0.40%
Jackson Road Elementary 4 745 0.50%
John Poole Middle 4 482 0.80%
Kensington Parkwood Elementary 4 668 0.60%
Neelsville Middle 4 908 0.40%
Redland Middle 4 688 0.60%
Rock View Elementary 4 713 0.60%
S. Christa McAuliffe Elementary 4 600 0.70%
Sequoyah Elementary 4 413 1.00%
Shady Grove Middle 4 614 0.70%
Sherwood Elementary 4 551 0.70%
Watkins Mill Elementary 4 898 0.40%
Westbrook Elementary 4 335 1.20%

144 were infected (124 students and 20 staff) on 6/1/22; cumulative total since 5/29/22 is 599
-167 less daily infections occurred compared to the day prior.

126 (60%) of the 209 MCPS schools and the Central Office had >= 4 infections in the past 10-days as of 6/1/22.
68 (32.3%) of the 209 MCPS schools and the Central Office had >= 10 infections in the past 10-days as of 6/1/22.
22 (10.4%) of the 209 MCPS schools and the Central Office had >= 20 infections in the past 10-days as of 6/1/22.
9 (4.2%) of the 209 MCPS schools and the Central Office had >= 30 infections in the past 10-days as of 6/1/22.
5 (2.3%) of the 209 MCPS schools and the Central Office had >= 40 infections in the past 10-days as of 6/1/22.
4 (1.9%) of the 209 MCPS schools and the Central Office had >= 50 infections in the past 10-days as of 6/1/22.
3 (1.4%) of the 209 MCPS schools and the Central Office had >= 60 infections in the past 10-days as of 6/1/22.
1 (0.4%) of the 209 MCPS schools and the Central Office had >= 70 infections in the past 10-days as of 6/1/22.
1 (0.4%) of the 209 MCPS schools and the Central Office had >= 80 infections in the past 10-days as of 6/1/22.
Anonymous
Anonymous wrote:
Anonymous wrote:
Anonymous wrote:
Anonymous wrote:
Anonymous wrote:Although tomorrow will reflect data from the first day back-to-school, Friday will be the first indicator whether in-school spread occurred today. By Friday the post Memorial Day trend will continue.

This holiday data is from Monday, 5/30/22, reported today. There are 72 new student infections and 17 new staff infections reported since yesterday. There have been 1568 active infections at MCPS within the last 10 days. This is 192 less than yesterday's 10-day average. Of 210 schools in MCPS plus Central Office, 96 (46%) are improving, 95 (45%) are steady, and 19 (9%) are getting worse.

7% (15 of 210) schools have an infection rate of 2% or more. 0% (0 of 210) schools have an infection rate of 10% or more. This is the shortest this list has been in several weeks, although Churchill is an outlyer with 122 infections.
Location Last 10 Days (#) Total Staff & Students School Cases (%)
Central Office 24 N/A
Winston Churchill High 122 2,459 5.00%
Robert Frost Middle 41 1,088 3.80%
Wood Acres Elementary 17 582 2.90%
Bradley Hills Elementary 14 533 2.60%
Wyngate Elementary 19 773 2.50%
Woodfield Elementary 9 363 2.50%
Thomas S. Wootton High 49 2,132 2.30%
Cabin John Middle 26 1,155 2.30%
Farmland Elementary 20 888 2.30%
Burning Tree Elementary 11 476 2.30%
Cedar Grove Elementary 10 449 2.20%
Piney Branch Elementary 14 682 2.10%
Little Bennett Elementary 15 733 2.00%
William B. Gibbs Jr. Elementary 11 556 2.00%
Somerset Elementary 10 497 2.00%

55% (115 of 210) schools in MCPS plus Central Office have 4 or more reported infections in the past 10 days. Of those schools, 28% (58 of 209) are in the double-digits with 10 or more infections.

Location Last 10 Days (#) Total Staff & Students School Cases (%)
Winston Churchill High 122 2,459 5.00%
Richard Montgomery High 49 2,583 1.90%
Thomas S. Wootton High 49 2,132 2.30%
Walter Johnson High 46 3,139 1.50%
Robert Frost Middle 41 1,088 3.80%
Northwest High 31 2,773 1.10%
Quince Orchard High 29 2,320 1.30%
Cabin John Middle 26 1,155 2.30%
Central Office 24 N/A
Clarksburg High 23 2,546 0.90%
James Hubert Blake High 23 1,946 1.20%
Northwood High 22 2,046 1.10%
Damascus High 21 1,533 1.40%
Sherwood High 21 1,966 1.10%
Farmland Elementary 20 888 2.30%
North Bethesda Middle 20 1,270 1.60%
Wyngate Elementary 19 773 2.50%
Julius West Middle 18 1,502 1.20%
Rockville High 18 1,613 1.10%
Takoma Park Middle 18 1,247 1.40%
Bethesda-Chevy. Chase High 17 2,530 0.70%
Tilden Middle 17 1,146 1.50%
Wood Acres Elementary 17 582 2.90%
Col. Zadok Magruder High 16 1,797 0.90%
Albert Einstein High 15 2,127 0.70%
Gaithersburg High 15 2,615 0.60%
Hallie Wells Middle 15 1,086 1.40%
Little Bennett Elementary 15 733 2.00%
Bradley Hills Elementary 14 533 2.60%
Diamond Elementary 14 815 1.70%
Piney Branch Elementary 14 682 2.10%
Rocky Hill Middle 14 1,116 1.30%
Ashburton Elementary 13 939 1.40%
Garrett Park Elementary 13 762 1.70%
Herbert Hoover Middle 13 1,114 1.20%
Olney Elementary 13 680 1.90%
Sligo Middle 13 823 1.60%
Spark M. Matsunaga Elementary 13 679 1.90%
Walt Whitman High 13 2,213 0.60%
Georgian Forest Elementary 12 647 1.90%
Montgomery Blair High 12 3,501 0.30%
Poolesville High 12 1,382 0.90%
Burning Tree Elementary 11 476 2.30%
College Gardens Elementary 11 594 1.90%
Lucy V. Barnsley Elementary 11 778 1.40%
Ridgeview Middle 11 876 1.30%
Rosa Parks Middle 11 929 1.20%
Westland Middle 11 897 1.20%
William B. Gibbs Jr. Elementary 11 556 2.00%
Cedar Grove Elementary 10 449 2.20%
Fields Road Elementary 10 543 1.80%
Gaithersburg Middle 10 1,014 1.00%
Greencastle Elementary 10 771 1.30%
Lakelands Park Middle 10 1,214 0.80%
Luxmanor Elementary 10 730 1.40%
Maryvale Elementary 10 715 1.40%
Snowden Farm Elementary 10 822 1.20%
Somerset Elementary 10 497 2.00%
Watkins Mill High 10 1,802 0.60%
John T. Baker Middle 9 934 1.00%
Silver Spring International Middle 9 1,289 0.70%
Takoma Park Elementary 9 624 1.40%
Thomas W. Pyle Middle 9 1,454 0.60%
Thurgood Marshall Elementary 9 589 1.50%
Woodfield Elementary 9 363 2.50%
Bayard Rustin Elementary 8 823 1.00%
Earle B. Wood Middle 8 1,174 0.70%
Fallsmead Elementary 8 587 1.40%
Lois P. Rockwell Elementary 8 514 1.60%
Paint Branch High 8 2,292 0.30%
Rock Creek Valley Elementary 8 434 1.80%
Silver Creek Middle 8 891 0.90%
Wheaton High 8 2,666 0.30%
Bannockburn Elementary 7 469 1.50%
Carderock Springs Elementary 7 378 1.90%
Greenwood Elementary 7 596 1.20%
Kingsview Middle 7 1,105 0.60%
Meadow Hall Elementary 7 459 1.50%
Springbrook High 7 1,902 0.40%
Stone Mill Elementary 7 569 1.20%
Wayside Elementary 7 502 1.40%
Belmont Elementary 6 384 1.60%
Cold Spring Elementary 6 370 1.60%
Dr. Sally K. Ride Elementary 6 565 1.10%
Fairland Elementary 6 635 0.90%
Forest Knolls Elementary 6 551 1.10%
Jackson Road Elementary 6 745 0.80%
John F. Kennedy High 6 2,020 0.30%
Roberto W Clemente Middle 6 1,061 0.60%
Strathmore Elementary 6 553 1.10%
William H. Farquhar Middle 6 738 0.80%
Chevy Chase Elementary 5 509 1.00%
Glenallan Elementary 5 778 0.60%
Redland Middle 5 688 0.70%
Ritchie Park Elementary 5 420 1.20%
Rock Creek Forest Elementary 5 795 0.60%
Rock View Elementary 5 713 0.70%
Rosemary Hills Elementary 5 610 0.80%
Seneca Valley High 5 2,243 0.20%
Sherwood Elementary 5 551 0.90%
Sligo Creek Elementary 5 716 0.70%
A. Mario Loiederman Middle 4 1,059 0.40%
Argyle Middle 4 1,084 0.40%
Benjamin Banneker Middle 4 964 0.40%
Brown Station Elementary 4 676 0.60%
Burtonsville Elementary 4 677 0.60%
Captain James E. Daly Elementary 4 613 0.70%
Clarksburg Elementary 4 856 0.50%
Clopper Mill Elementary 4 520 0.80%
Darnestown Elementary 4 377 1.10%
Flower Valley Elementary 4 583 0.70%
Fox Chapel Elementary 4 651 0.60%
John Poole Middle 4 482 0.80%
Jones Lane Elementary 4 473 0.80%
Newport Mill Middle 4 737 0.50%
William Tyler Page Elementary 4 703 0.60%

119 students and 25 staff have been infected from 5/29/22 (Sunday of Memorial Day Weekend) through yesterday.
89 were infected (72 students and 17 staff) on 5/30/22; cumulative total since 5/29/22 is 144
+34 more daily infections occurred compared to the day prior.

116 (55.2%) of the 209 MCPS schools and the Central Office had >= 4 infections in the past 10-days as of 5/30/22.
59 (28%) of the 209 MCPS schools and the Central Office had >= 10 infections in the past 10-days as of 5/30/22.
16 (7.6%) of the 209 MCPS schools and the Central Office had >= 20 infections in the past 10-days as of 5/30/22.
6 (2.8%) of the 209 MCPS schools and the Central Office had >= 30 infections in the past 10-days as of 5/30/22.
5 (2.3%) of the 209 MCPS schools and the Central Office had >= 40 infections in the past 10-days as of 5/30/22.
1 (0.4%) of the 209 MCPS schools and the Central Office had >= 50 infections in the past 10-days as of 5/30/22.
1 (0.4%) of the 209 MCPS schools and the Central Office had >= 60 infections in the past 10-days as of 5/30/22.
1 (0.4%) of the 209 MCPS schools and the Central Office had >= 70 infections in the past 10-days as of 5/30/22.
1 (0.4%) of the 209 MCPS schools and the Central Office had >= 80 infections in the past 10-days as of 5/30/22.


It must just kill you that no one reads these or cares anymore. You lost this debate.


If that's true, why are you still here on this thread? Not sure why you're trying to convince me I've "lost this debate" that I didn't even know I was debating? You can say all you want and comment all you want. What you don't seem to realize is that it is you that is irrelevant. Yet time and time again, you come back and comment. It's really very sad. Move on with your life and read a different thread. You'll be happier for it. Trust me. In the meantime, those of us who care, and care about our children, will continue to monitor.

An article caught my eye:
"The Massachusetts Department of Public Health reported 7,029 new confirmed COVID cases on Tuesday, after no reports over the long weekend."
https://www.cbsnews.com/boston/news/massachusetts-reports-7029-new-covid-cases-over-4-days-6-additional-deaths/

Why is this important? On May 30th, Massachusetts reported zero new cases in the entire state, with a 7-DAY-AVERAGE OF 2,060 cases. The question is, how did they get 7,029 new cases in a single day with 0 cases the day prior?


You don't recognize what a batch upload looks like by now? The answer to your question (obvious to everybody else) is that it was a holiday weekend. How could you credibly think that anybody here takes you seriously?


I agree that the state was "count hoarding". Maryland has done it too (ex. just before Hogan announced no masking, at the end of January after MCPS had egg on it's face, etc.).

However, the numbers don't add up.

2,060 - seven days = 294/d
7,029 - four days = 1,004/d

That's a x3.4 increase, folks. Covid BA.4 and BA.5 at that x3.4 daily average spread rate would be a problem.



I hope our R-Naughty poster hasn’t spent all week terrified for Massachusetts, but their data is showing no signs of the Memorial Day spike she claimed was happening. The day after Memorial Day showed about the same number of cases before.

Anonymous
Since the cases have dropped off significantly (only 58 new infections) and the % of schools with >=4 infections is under 10%, the assumption is that this BA.2 / BA.2.12.1 wave is coming to a close.

Unless there are cases reported for BA.4 or BA.5, there should (hopefully) not be another spike before the end of the school year.

If this changes, will open a new thread for BA.4 or BA.5.
Anonymous
Yesterday's (Monday) data - 166 students and 18 staff. The highest 10-day is 43, and highest % is 3.7%.

If it looks like it's climbing, will start up the data again.
Anonymous
That’s the spirit! If it ain’t bad news then it isn’t worth reporting!

No wonder people have such a skewed view of Covid.
Anonymous
Anonymous wrote:Yesterday's (Monday) data - 166 students and 18 staff. The highest 10-day is 43, and highest % is 3.7%.

If it looks like it's climbing, will start up the data again.


So MCPS didn't change a thing, and numbers predictably and cyclically get better. Why not report that each day as well?
Anonymous
Anonymous wrote:Yesterday's (Monday) data - 166 students and 18 staff. The highest 10-day is 43, and highest % is 3.7%.

If it looks like it's climbing, will start up the data again.


6/7 (Tuesday) new infections 120 students, 13 staff. The highest 10-day is 43, and highest % is 3.7%.

Anonymous
Memorial Day weekend a lot of folks at Churchill traveled. It is not from school
Anonymous
Anonymous wrote:
Anonymous wrote:Yesterday's (Monday) data - 166 students and 18 staff. The highest 10-day is 43, and highest % is 3.7%.

If it looks like it's climbing, will start up the data again.


6/7 (Tuesday) new infections 120 students, 13 staff. The highest 10-day is 43, and highest % is 3.7%.



6/8 (Wednesday) new infections 89 students, 18 staff, The highest 10-day is 46, and highest % is 4.6%.

It's a slight uptick, but given there's only a week to go, overall not bad at all. Looks like MCPS so far dodged the BA.4 / BA.5 bullet.

Thank you to the P's and teachers who are keeping the kids outside, encouraging continued mask use, and cleaning indoors as much as possible. Your efforts are much appreciated!
Anonymous
Anonymous wrote:Memorial Day weekend a lot of folks at Churchill traveled. It is not from school


Before Memorial Day, people traveled for Spring Break which started the surge. Then at Churchill, students showed up to AP tests and Prom with COVID. There was no requirement for masks so most did not.
post reply Forum Index » Montgomery County Public Schools (MCPS)
Message Quick Reply
Go to: