Endowment per student rankings

Anonymous

One of the reasons why some savvy consumers choose Amherst / Williams / Swarthmore / Pomona over JHU / CMU / Umich.

=-=

Institution name FY22 total endowment market value (in $1,000s) FY22 endowment value per full-time-equivalent student ($)
1 The Trustees of Princeton University $35,794,186 $4,067,983
2 Yale University $41,383,300 $2,868,064
3 Stanford University $36,300,000 $2,139,952
4 Massachusetts Institute of Technology $24,739,862 $2,090,222
5 Harvard University $49,444,494 $2,013,622
6 Amherst College $3,321,853 $1,685,364
7 Swarthmore College $2,725,238 $1,650,659
8 Williams College $3,534,369 $1,607,993
9 Pomona College $2,749,865 $1,563,312
10 California Institute of Technology $3,635,000 $1,516,479
11 Trustees of Grinnell College $2,484,419 $1,437,742
12 University of Notre Dame $16,729,299 $1,292,237
13 Bowdoin College $2,474,541 $1,269,647
14 The Principia Corporation $855,284 $1,244,955
15 Wellesley College $2,846,865 $1,196,665
16 Dartmouth College $8,065,743 $1,192,981
17 Smith College $2,467,996 $997,170
18 Berea College $1,438,286 $991,921
19 Rice University $7,814,267 $982,185
20 Washington & Lee University $1,998,334 $894,509
21 University of Richmond $3,153,393 $867,110
22 Trustees of the University of Pennsylvania $20,724,352 $839,077
23 Claremont McKenna College $1,142,670 $805,832
24 Washington University $12,252,329 $794,729
25 Vanderbilt University $10,206,067 $787,384
26 Northwestern University $14,121,488 $693,590
27 Bryn Mawr College $1,144,940 $683,139
28 Duke University $12,116,260 $673,013
29 Emory University $9,997,742 $670,300
30 Davidson College $1,316,043 $667,026
31 Trinity University $1,704,816 $646,743
32 Webb Institute $65,838 $627,030
33 Hamilton College $1,275,562 $622,529
34 Earlham College $426,217 $600,306
35 Brown University $6,141,243 $594,046
36 Berry College $1,236,198 $544,101
37 Carleton College $1,093,698 $535,077
38 The President and Trustees of Colby College $1,122,451 $496,221
39 Vassar College $1,196,336 $475,491
40 Reed College $721,766 $472,360
41 Denison University $1,068,552 $462,176
42 Wabash College $385,200 $459,666
43 Harvey Mudd College $401,525 $444,559
44 Whitman College $683,569 $440,501
45 Trustees of Mount Holyoke College $1,002,549 $439,136
46 Haverford College $618,975 $436,205
47 Trustees of Columbia University $13,279,846 $434,835
48 Wesleyan University $1,485,020 $431,654
49 St. John’s College $202,898 $430,324
50 DePauw University $719,982 $421,535
51 Middlebury College $1,467,208 $421,248
52 Virginia Military Institute Foundation $660,302 $415,285
53 Scripps College $460,616 $414,223
54 University of Virginia $9,858,442 $410,871
55 Oberlin College $1,201,825 $408,506
56 Cornell University $9,838,198 $395,108
57 Johns Hopkins University $8,244,472 $389,147
58 Colgate University $1,197,412 $379,048
59 Macalester College $830,478 $374,258
60 The Colorado College $822,931 $370,356
61 Lafayette College $1,000,969 $369,089
62 Trinity College $780,152 $363,368
63 University of Tulsa $1,269,395 $345,790
64 Furman University $812,285 $331,952
65 College of the Holy Cross $992,627 $316,325
66 Centre College of Kentucky $408,796 $309,694
67 Loma Linda University $1,221,628 $294,723
68 University of Michigan $17,347,188 $294,469
69 Lawrence University $440,839 $294,285
70 Occidental College $575,933 $291,656
71 Medical College of Georgia Foundation $277,725 $290,204
72 Bucknell University $1,070,375 $286,197
73 Kenyon College $517,007 $276,326
74 Hollins University $214,659 $274,500
75 Mills College $191,164 $273,482
76 Hampden-Sydney College $231,544 $273,369
77 Dickinson College $583,477 $270,379
78 Carnegie Mellon University $3,856,808 $254,810
79 University of Rochester $2,739,187 $254,146
80 Washington College $257,248 $252,452
81 Lehigh University $1,679,807 $247,103
82 Southwestern University $366,390 $245,665
83 The University of the South $439,971 $245,657
84 Erikson Institute $55,309 $241,525
85 Union College $498,108 $239,130
86 Trustees of Boston College $3,336,600 $235,303
87 Bates College $418,544 $229,843
88 Connecticut College $416,635 $229,298
89 Brandeis University $1,205,168 $228,902
90 St. Olaf College $666,028 $224,101
91 University of Texas System $42,668,276 $223,364
92 Spelman College $459,463 $218,792
93 Wake Forest University $1,819,776 $216,640
94 Wofford College $378,837 $216,231
95 Ohio Wesleyan University $277,679 $207,999
96 Wheaton College $529,360 $204,940
97 Texas Christian University $2,400,814 $204,743
98 University of Puget Sound $427,977 $202,449
99 Agnes Scott College $218,549 $202,422
100 Allegheny College $264,304 $198,426
101 Rhodes College $394,337 $195,993
102 Claremont Graduate University $193,133 $194,103
103 The College of Wooster $374,948 $191,789
104 Case Western Reserve University $2,188,161 $190,856
105 Tufts University $2,350,755 $189,089
106 Southern Methodist University $1,958,460 $188,816
107 Georgetown University $3,210,032 $186,272
108 Franklin and Marshall College $396,835 $184,061
109 Santa Clara University $1,471,579 $181,789
110 University of North Carolina at Chapel Hill and Foundations $5,317,821 $180,498
111 Lycoming College $195,196 $180,236
112 Babson College $660,904 $178,768
113 Meharry Medical College $169,169 $175,852
114 University of Pittsburgh $5,528,910 $173,190
115 Illinois Wesleyan University $269,723 $163,172
116 University of the Ozarks $126,792 $162,762
117 Goucher College $243,311 $161,991
118 Saint John's University $257,884 $161,581
119 Skidmore College $426,879 $160,180
120 Hanover College $159,263 $159,422
121 St. Lawrence University $352,923 $157,064
122 Pepperdine University $1,205,436 $155,882
123 Muhlenberg College $308,509 $153,717
124 Tulane University $2,051,940 $152,595
125 William & Mary and Foundations $1,301,722 $150,610
126 Trustees of Clark University $487,169 $150,547
127 The Texas A&M University System & Related Foundations $18,243,191 $149,232
128 California Institute of the Arts $211,728 $148,921
129 Rhode Island School of Design $379,013 $147,132
130 Gettysburg College $366,383 $145,563
131 Wheaton College (Mass.) $241,464 $143,243
132 Willamette University $304,324 $138,644
133 Abilene Christian University $675,503 $138,281
134 Hobart & William Smith Colleges $230,797 $138,119
135 Randolph-Macon College $200,256 $135,951
136 University of Dubuque $207,856 $134,884
137 Yeshiva University $681,075 $134,175
138 Austin College $157,925 $133,806
139 Illinois College $146,550 $133,714
140 The Citadel $397,404 $131,200
141 Rensselaer Polytechnic Institute $864,141 $127,813

https://www.insidehighered.com/opinion/blogs/learning-innovation/2023/09/08/endowments-full-time-equivalent-student
Anonymous
UChicago oddly left off the InsideHigherEd list, endowment per student $628,658, total endowment $11,600,000:

https://www.reachhighscholars.org/college_endowments.html
Anonymous
Anonymous wrote:
One of the reasons why some savvy consumers choose Amherst / Williams / Swarthmore / Pomona over JHU / CMU / Umich.

=-=

Institution name FY22 total endowment market value (in $1,000s) FY22 endowment value per full-time-equivalent student ($)
1 The Trustees of Princeton University $35,794,186 $4,067,983
2 Yale University $41,383,300 $2,868,064
3 Stanford University $36,300,000 $2,139,952
4 Massachusetts Institute of Technology $24,739,862 $2,090,222
5 Harvard University $49,444,494 $2,013,622
6 Amherst College $3,321,853 $1,685,364
7 Swarthmore College $2,725,238 $1,650,659
8 Williams College $3,534,369 $1,607,993
9 Pomona College $2,749,865 $1,563,312
10 California Institute of Technology $3,635,000 $1,516,479
11 Trustees of Grinnell College $2,484,419 $1,437,742
12 University of Notre Dame $16,729,299 $1,292,237
13 Bowdoin College $2,474,541 $1,269,647
14 The Principia Corporation $855,284 $1,244,955
15 Wellesley College $2,846,865 $1,196,665
16 Dartmouth College $8,065,743 $1,192,981
17 Smith College $2,467,996 $997,170
18 Berea College $1,438,286 $991,921
19 Rice University $7,814,267 $982,185
20 Washington & Lee University $1,998,334 $894,509
21 University of Richmond $3,153,393 $867,110
22 Trustees of the University of Pennsylvania $20,724,352 $839,077
23 Claremont McKenna College $1,142,670 $805,832
24 Washington University $12,252,329 $794,729
25 Vanderbilt University $10,206,067 $787,384
26 Northwestern University $14,121,488 $693,590
27 Bryn Mawr College $1,144,940 $683,139
28 Duke University $12,116,260 $673,013
29 Emory University $9,997,742 $670,300
30 Davidson College $1,316,043 $667,026
31 Trinity University $1,704,816 $646,743
32 Webb Institute $65,838 $627,030
33 Hamilton College $1,275,562 $622,529
34 Earlham College $426,217 $600,306
35 Brown University $6,141,243 $594,046
36 Berry College $1,236,198 $544,101
37 Carleton College $1,093,698 $535,077
38 The President and Trustees of Colby College $1,122,451 $496,221
39 Vassar College $1,196,336 $475,491
40 Reed College $721,766 $472,360
41 Denison University $1,068,552 $462,176
42 Wabash College $385,200 $459,666
43 Harvey Mudd College $401,525 $444,559
44 Whitman College $683,569 $440,501
45 Trustees of Mount Holyoke College $1,002,549 $439,136
46 Haverford College $618,975 $436,205
47 Trustees of Columbia University $13,279,846 $434,835
48 Wesleyan University $1,485,020 $431,654
49 St. John’s College $202,898 $430,324
50 DePauw University $719,982 $421,535
51 Middlebury College $1,467,208 $421,248
52 Virginia Military Institute Foundation $660,302 $415,285
53 Scripps College $460,616 $414,223
54 University of Virginia $9,858,442 $410,871
55 Oberlin College $1,201,825 $408,506
56 Cornell University $9,838,198 $395,108
57 Johns Hopkins University $8,244,472 $389,147
58 Colgate University $1,197,412 $379,048
59 Macalester College $830,478 $374,258
60 The Colorado College $822,931 $370,356
61 Lafayette College $1,000,969 $369,089
62 Trinity College $780,152 $363,368
63 University of Tulsa $1,269,395 $345,790
64 Furman University $812,285 $331,952
65 College of the Holy Cross $992,627 $316,325
66 Centre College of Kentucky $408,796 $309,694
67 Loma Linda University $1,221,628 $294,723
68 University of Michigan $17,347,188 $294,469
69 Lawrence University $440,839 $294,285
70 Occidental College $575,933 $291,656
71 Medical College of Georgia Foundation $277,725 $290,204
72 Bucknell University $1,070,375 $286,197
73 Kenyon College $517,007 $276,326
74 Hollins University $214,659 $274,500
75 Mills College $191,164 $273,482
76 Hampden-Sydney College $231,544 $273,369
77 Dickinson College $583,477 $270,379
78 Carnegie Mellon University $3,856,808 $254,810
79 University of Rochester $2,739,187 $254,146
80 Washington College $257,248 $252,452
81 Lehigh University $1,679,807 $247,103
82 Southwestern University $366,390 $245,665
83 The University of the South $439,971 $245,657
84 Erikson Institute $55,309 $241,525
85 Union College $498,108 $239,130
86 Trustees of Boston College $3,336,600 $235,303
87 Bates College $418,544 $229,843
88 Connecticut College $416,635 $229,298
89 Brandeis University $1,205,168 $228,902
90 St. Olaf College $666,028 $224,101
91 University of Texas System $42,668,276 $223,364
92 Spelman College $459,463 $218,792
93 Wake Forest University $1,819,776 $216,640
94 Wofford College $378,837 $216,231
95 Ohio Wesleyan University $277,679 $207,999
96 Wheaton College $529,360 $204,940
97 Texas Christian University $2,400,814 $204,743
98 University of Puget Sound $427,977 $202,449
99 Agnes Scott College $218,549 $202,422
100 Allegheny College $264,304 $198,426
101 Rhodes College $394,337 $195,993
102 Claremont Graduate University $193,133 $194,103
103 The College of Wooster $374,948 $191,789
104 Case Western Reserve University $2,188,161 $190,856
105 Tufts University $2,350,755 $189,089
106 Southern Methodist University $1,958,460 $188,816
107 Georgetown University $3,210,032 $186,272
108 Franklin and Marshall College $396,835 $184,061
109 Santa Clara University $1,471,579 $181,789
110 University of North Carolina at Chapel Hill and Foundations $5,317,821 $180,498
111 Lycoming College $195,196 $180,236
112 Babson College $660,904 $178,768
113 Meharry Medical College $169,169 $175,852
114 University of Pittsburgh $5,528,910 $173,190
115 Illinois Wesleyan University $269,723 $163,172
116 University of the Ozarks $126,792 $162,762
117 Goucher College $243,311 $161,991
118 Saint John's University $257,884 $161,581
119 Skidmore College $426,879 $160,180
120 Hanover College $159,263 $159,422
121 St. Lawrence University $352,923 $157,064
122 Pepperdine University $1,205,436 $155,882
123 Muhlenberg College $308,509 $153,717
124 Tulane University $2,051,940 $152,595
125 William & Mary and Foundations $1,301,722 $150,610
126 Trustees of Clark University $487,169 $150,547
127 The Texas A&M University System & Related Foundations $18,243,191 $149,232
128 California Institute of the Arts $211,728 $148,921
129 Rhode Island School of Design $379,013 $147,132
130 Gettysburg College $366,383 $145,563
131 Wheaton College (Mass.) $241,464 $143,243
132 Willamette University $304,324 $138,644
133 Abilene Christian University $675,503 $138,281
134 Hobart & William Smith Colleges $230,797 $138,119
135 Randolph-Macon College $200,256 $135,951
136 University of Dubuque $207,856 $134,884
137 Yeshiva University $681,075 $134,175
138 Austin College $157,925 $133,806
139 Illinois College $146,550 $133,714
140 The Citadel $397,404 $131,200
141 Rensselaer Polytechnic Institute $864,141 $127,813

https://www.insidehighered.com/opinion/blogs/learning-innovation/2023/09/08/endowments-full-time-equivalent-student


Nah I think a student would pick Williams Amherst is because they want teeny tiny LAC experience vs larger uni's like Carnegie Mellon and U Mich.

Anonymous
Anonymous wrote:
Anonymous wrote:
One of the reasons why some savvy consumers choose Amherst / Williams / Swarthmore / Pomona over JHU / CMU / Umich.

=-=

Institution name FY22 total endowment market value (in $1,000s) FY22 endowment value per full-time-equivalent student ($)
1 The Trustees of Princeton University $35,794,186 $4,067,983
2 Yale University $41,383,300 $2,868,064
3 Stanford University $36,300,000 $2,139,952
4 Massachusetts Institute of Technology $24,739,862 $2,090,222
5 Harvard University $49,444,494 $2,013,622
6 Amherst College $3,321,853 $1,685,364
7 Swarthmore College $2,725,238 $1,650,659
8 Williams College $3,534,369 $1,607,993
9 Pomona College $2,749,865 $1,563,312
10 California Institute of Technology $3,635,000 $1,516,479
11 Trustees of Grinnell College $2,484,419 $1,437,742
12 University of Notre Dame $16,729,299 $1,292,237
13 Bowdoin College $2,474,541 $1,269,647
14 The Principia Corporation $855,284 $1,244,955
15 Wellesley College $2,846,865 $1,196,665
16 Dartmouth College $8,065,743 $1,192,981
17 Smith College $2,467,996 $997,170
18 Berea College $1,438,286 $991,921
19 Rice University $7,814,267 $982,185
20 Washington & Lee University $1,998,334 $894,509
21 University of Richmond $3,153,393 $867,110
22 Trustees of the University of Pennsylvania $20,724,352 $839,077
23 Claremont McKenna College $1,142,670 $805,832
24 Washington University $12,252,329 $794,729
25 Vanderbilt University $10,206,067 $787,384
26 Northwestern University $14,121,488 $693,590
27 Bryn Mawr College $1,144,940 $683,139
28 Duke University $12,116,260 $673,013
29 Emory University $9,997,742 $670,300
30 Davidson College $1,316,043 $667,026
31 Trinity University $1,704,816 $646,743
32 Webb Institute $65,838 $627,030
33 Hamilton College $1,275,562 $622,529
34 Earlham College $426,217 $600,306
35 Brown University $6,141,243 $594,046
36 Berry College $1,236,198 $544,101
37 Carleton College $1,093,698 $535,077
38 The President and Trustees of Colby College $1,122,451 $496,221
39 Vassar College $1,196,336 $475,491
40 Reed College $721,766 $472,360
41 Denison University $1,068,552 $462,176
42 Wabash College $385,200 $459,666
43 Harvey Mudd College $401,525 $444,559
44 Whitman College $683,569 $440,501
45 Trustees of Mount Holyoke College $1,002,549 $439,136
46 Haverford College $618,975 $436,205
47 Trustees of Columbia University $13,279,846 $434,835
48 Wesleyan University $1,485,020 $431,654
49 St. John’s College $202,898 $430,324
50 DePauw University $719,982 $421,535
51 Middlebury College $1,467,208 $421,248
52 Virginia Military Institute Foundation $660,302 $415,285
53 Scripps College $460,616 $414,223
54 University of Virginia $9,858,442 $410,871
55 Oberlin College $1,201,825 $408,506
56 Cornell University $9,838,198 $395,108
57 Johns Hopkins University $8,244,472 $389,147
58 Colgate University $1,197,412 $379,048
59 Macalester College $830,478 $374,258
60 The Colorado College $822,931 $370,356
61 Lafayette College $1,000,969 $369,089
62 Trinity College $780,152 $363,368
63 University of Tulsa $1,269,395 $345,790
64 Furman University $812,285 $331,952
65 College of the Holy Cross $992,627 $316,325
66 Centre College of Kentucky $408,796 $309,694
67 Loma Linda University $1,221,628 $294,723
68 University of Michigan $17,347,188 $294,469
69 Lawrence University $440,839 $294,285
70 Occidental College $575,933 $291,656
71 Medical College of Georgia Foundation $277,725 $290,204
72 Bucknell University $1,070,375 $286,197
73 Kenyon College $517,007 $276,326
74 Hollins University $214,659 $274,500
75 Mills College $191,164 $273,482
76 Hampden-Sydney College $231,544 $273,369
77 Dickinson College $583,477 $270,379
78 Carnegie Mellon University $3,856,808 $254,810
79 University of Rochester $2,739,187 $254,146
80 Washington College $257,248 $252,452
81 Lehigh University $1,679,807 $247,103
82 Southwestern University $366,390 $245,665
83 The University of the South $439,971 $245,657
84 Erikson Institute $55,309 $241,525
85 Union College $498,108 $239,130
86 Trustees of Boston College $3,336,600 $235,303
87 Bates College $418,544 $229,843
88 Connecticut College $416,635 $229,298
89 Brandeis University $1,205,168 $228,902
90 St. Olaf College $666,028 $224,101
91 University of Texas System $42,668,276 $223,364
92 Spelman College $459,463 $218,792
93 Wake Forest University $1,819,776 $216,640
94 Wofford College $378,837 $216,231
95 Ohio Wesleyan University $277,679 $207,999
96 Wheaton College $529,360 $204,940
97 Texas Christian University $2,400,814 $204,743
98 University of Puget Sound $427,977 $202,449
99 Agnes Scott College $218,549 $202,422
100 Allegheny College $264,304 $198,426
101 Rhodes College $394,337 $195,993
102 Claremont Graduate University $193,133 $194,103
103 The College of Wooster $374,948 $191,789
104 Case Western Reserve University $2,188,161 $190,856
105 Tufts University $2,350,755 $189,089
106 Southern Methodist University $1,958,460 $188,816
107 Georgetown University $3,210,032 $186,272
108 Franklin and Marshall College $396,835 $184,061
109 Santa Clara University $1,471,579 $181,789
110 University of North Carolina at Chapel Hill and Foundations $5,317,821 $180,498
111 Lycoming College $195,196 $180,236
112 Babson College $660,904 $178,768
113 Meharry Medical College $169,169 $175,852
114 University of Pittsburgh $5,528,910 $173,190
115 Illinois Wesleyan University $269,723 $163,172
116 University of the Ozarks $126,792 $162,762
117 Goucher College $243,311 $161,991
118 Saint John's University $257,884 $161,581
119 Skidmore College $426,879 $160,180
120 Hanover College $159,263 $159,422
121 St. Lawrence University $352,923 $157,064
122 Pepperdine University $1,205,436 $155,882
123 Muhlenberg College $308,509 $153,717
124 Tulane University $2,051,940 $152,595
125 William & Mary and Foundations $1,301,722 $150,610
126 Trustees of Clark University $487,169 $150,547
127 The Texas A&M University System & Related Foundations $18,243,191 $149,232
128 California Institute of the Arts $211,728 $148,921
129 Rhode Island School of Design $379,013 $147,132
130 Gettysburg College $366,383 $145,563
131 Wheaton College (Mass.) $241,464 $143,243
132 Willamette University $304,324 $138,644
133 Abilene Christian University $675,503 $138,281
134 Hobart & William Smith Colleges $230,797 $138,119
135 Randolph-Macon College $200,256 $135,951
136 University of Dubuque $207,856 $134,884
137 Yeshiva University $681,075 $134,175
138 Austin College $157,925 $133,806
139 Illinois College $146,550 $133,714
140 The Citadel $397,404 $131,200
141 Rensselaer Polytechnic Institute $864,141 $127,813

https://www.insidehighered.com/opinion/blogs/learning-innovation/2023/09/08/endowments-full-time-equivalent-student


Nah I think a student would pick Williams Amherst is because they want teeny tiny LAC experience vs larger uni's like Carnegie Mellon and U Mich.




+1
Anonymous
Well it explains why Principia is so popular anyway.
Anonymous
Michigan is a state-funded university. Whatever are you talking about?
Anonymous
Yes, I think I'll be savvy and go to Lycoming College instead of Georgetown because, as we know, it doesn't even make the list.
Anonymous
Endowment funds are mostly restricted for specific purposes. Looking at endowment metrics is not going to tell you the quality of education or other meaningful resources per student.

It mostly just tells you the financial health of the institution, and anything above a certain level is fine.
Anonymous
Anonymous wrote:
One of the reasons why some savvy consumers choose Amherst / Williams / Swarthmore / Pomona over JHU / CMU / Umich.

=-=

Institution name FY22 total endowment market value (in $1,000s) FY22 endowment value per full-time-equivalent student ($)
1 The Trustees of Princeton University $35,794,186 $4,067,983
2 Yale University $41,383,300 $2,868,064
3 Stanford University $36,300,000 $2,139,952
4 Massachusetts Institute of Technology $24,739,862 $2,090,222
5 Harvard University $49,444,494 $2,013,622
6 Amherst College $3,321,853 $1,685,364
7 Swarthmore College $2,725,238 $1,650,659
8 Williams College $3,534,369 $1,607,993
9 Pomona College $2,749,865 $1,563,312
10 California Institute of Technology $3,635,000 $1,516,479
11 Trustees of Grinnell College $2,484,419 $1,437,742
12 University of Notre Dame $16,729,299 $1,292,237
13 Bowdoin College $2,474,541 $1,269,647
14 The Principia Corporation $855,284 $1,244,955
15 Wellesley College $2,846,865 $1,196,665
16 Dartmouth College $8,065,743 $1,192,981
17 Smith College $2,467,996 $997,170
18 Berea College $1,438,286 $991,921
19 Rice University $7,814,267 $982,185
20 Washington & Lee University $1,998,334 $894,509
21 University of Richmond $3,153,393 $867,110
22 Trustees of the University of Pennsylvania $20,724,352 $839,077
23 Claremont McKenna College $1,142,670 $805,832
24 Washington University $12,252,329 $794,729
25 Vanderbilt University $10,206,067 $787,384
26 Northwestern University $14,121,488 $693,590
27 Bryn Mawr College $1,144,940 $683,139
28 Duke University $12,116,260 $673,013
29 Emory University $9,997,742 $670,300
30 Davidson College $1,316,043 $667,026
31 Trinity University $1,704,816 $646,743
32 Webb Institute $65,838 $627,030
33 Hamilton College $1,275,562 $622,529
34 Earlham College $426,217 $600,306
35 Brown University $6,141,243 $594,046
36 Berry College $1,236,198 $544,101
37 Carleton College $1,093,698 $535,077
38 The President and Trustees of Colby College $1,122,451 $496,221
39 Vassar College $1,196,336 $475,491
40 Reed College $721,766 $472,360
41 Denison University $1,068,552 $462,176
42 Wabash College $385,200 $459,666
43 Harvey Mudd College $401,525 $444,559
44 Whitman College $683,569 $440,501
45 Trustees of Mount Holyoke College $1,002,549 $439,136
46 Haverford College $618,975 $436,205
47 Trustees of Columbia University $13,279,846 $434,835
48 Wesleyan University $1,485,020 $431,654
49 St. John’s College $202,898 $430,324
50 DePauw University $719,982 $421,535
51 Middlebury College $1,467,208 $421,248
52 Virginia Military Institute Foundation $660,302 $415,285
53 Scripps College $460,616 $414,223
54 University of Virginia $9,858,442 $410,871
55 Oberlin College $1,201,825 $408,506
56 Cornell University $9,838,198 $395,108
57 Johns Hopkins University $8,244,472 $389,147
58 Colgate University $1,197,412 $379,048
59 Macalester College $830,478 $374,258
60 The Colorado College $822,931 $370,356
61 Lafayette College $1,000,969 $369,089
62 Trinity College $780,152 $363,368
63 University of Tulsa $1,269,395 $345,790
64 Furman University $812,285 $331,952
65 College of the Holy Cross $992,627 $316,325
66 Centre College of Kentucky $408,796 $309,694
67 Loma Linda University $1,221,628 $294,723
68 University of Michigan $17,347,188 $294,469
69 Lawrence University $440,839 $294,285
70 Occidental College $575,933 $291,656
71 Medical College of Georgia Foundation $277,725 $290,204
72 Bucknell University $1,070,375 $286,197
73 Kenyon College $517,007 $276,326
74 Hollins University $214,659 $274,500
75 Mills College $191,164 $273,482
76 Hampden-Sydney College $231,544 $273,369
77 Dickinson College $583,477 $270,379
78 Carnegie Mellon University $3,856,808 $254,810
79 University of Rochester $2,739,187 $254,146
80 Washington College $257,248 $252,452
81 Lehigh University $1,679,807 $247,103
82 Southwestern University $366,390 $245,665
83 The University of the South $439,971 $245,657
84 Erikson Institute $55,309 $241,525
85 Union College $498,108 $239,130
86 Trustees of Boston College $3,336,600 $235,303
87 Bates College $418,544 $229,843
88 Connecticut College $416,635 $229,298
89 Brandeis University $1,205,168 $228,902
90 St. Olaf College $666,028 $224,101
91 University of Texas System $42,668,276 $223,364
92 Spelman College $459,463 $218,792
93 Wake Forest University $1,819,776 $216,640
94 Wofford College $378,837 $216,231
95 Ohio Wesleyan University $277,679 $207,999
96 Wheaton College $529,360 $204,940
97 Texas Christian University $2,400,814 $204,743
98 University of Puget Sound $427,977 $202,449
99 Agnes Scott College $218,549 $202,422
100 Allegheny College $264,304 $198,426
101 Rhodes College $394,337 $195,993
102 Claremont Graduate University $193,133 $194,103
103 The College of Wooster $374,948 $191,789
104 Case Western Reserve University $2,188,161 $190,856
105 Tufts University $2,350,755 $189,089
106 Southern Methodist University $1,958,460 $188,816
107 Georgetown University $3,210,032 $186,272
108 Franklin and Marshall College $396,835 $184,061
109 Santa Clara University $1,471,579 $181,789
110 University of North Carolina at Chapel Hill and Foundations $5,317,821 $180,498
111 Lycoming College $195,196 $180,236
112 Babson College $660,904 $178,768
113 Meharry Medical College $169,169 $175,852
114 University of Pittsburgh $5,528,910 $173,190
115 Illinois Wesleyan University $269,723 $163,172
116 University of the Ozarks $126,792 $162,762
117 Goucher College $243,311 $161,991
118 Saint John's University $257,884 $161,581
119 Skidmore College $426,879 $160,180
120 Hanover College $159,263 $159,422
121 St. Lawrence University $352,923 $157,064
122 Pepperdine University $1,205,436 $155,882
123 Muhlenberg College $308,509 $153,717
124 Tulane University $2,051,940 $152,595
125 William & Mary and Foundations $1,301,722 $150,610
126 Trustees of Clark University $487,169 $150,547
127 The Texas A&M University System & Related Foundations $18,243,191 $149,232
128 California Institute of the Arts $211,728 $148,921
129 Rhode Island School of Design $379,013 $147,132
130 Gettysburg College $366,383 $145,563
131 Wheaton College (Mass.) $241,464 $143,243
132 Willamette University $304,324 $138,644
133 Abilene Christian University $675,503 $138,281
134 Hobart & William Smith Colleges $230,797 $138,119
135 Randolph-Macon College $200,256 $135,951
136 University of Dubuque $207,856 $134,884
137 Yeshiva University $681,075 $134,175
138 Austin College $157,925 $133,806
139 Illinois College $146,550 $133,714
140 The Citadel $397,404 $131,200
141 Rensselaer Polytechnic Institute $864,141 $127,813

https://www.insidehighered.com/opinion/blogs/learning-innovation/2023/09/08/endowments-full-time-equivalent-student


This is so nonsensical to me. Obviously the denominator is small at really small schools. And you'd need to know how the endowment was spent. Plus, in my lifetime, I've watched big signature gifts come in to U Mich and other schools in exchange for naming rights.

OP - what benefits do you believe your small schools are offering current students based on the strength of their endowments? If not much is being done for current students, then isn't it just assurance that alma mater won't close down?
Anonymous
There are too many jobless moms on this forum.

Seriously, ranking on endowment that has zero meaning for kids
Anonymous
Savy consumers? lol.
Anonymous
This list is including grad students in the endowment per student. I am not sure that makes much sense and not sure if it is consistently applied.

For example, Penn’s endowment per student comes out to 22,000 students when there are only 10,000 undergrads.
Anonymous
Anonymous wrote:This list is including grad students in the endowment per student. I am not sure that makes much sense and not sure if it is consistently applied.

For example, Penn’s endowment per student comes out to 22,000 students when there are only 10,000 undergrads.


That's kind of the point - if you're an undergrad, you want the resources directed to you.
Anonymous
Anonymous wrote:This list is including grad students in the endowment per student. I am not sure that makes much sense and not sure if it is consistently applied.

For example, Penn’s endowment per student comes out to 22,000 students when there are only 10,000 undergrads.


That’s where SLACs come in.
Anonymous
Anonymous wrote:
Anonymous wrote:This list is including grad students in the endowment per student. I am not sure that makes much sense and not sure if it is consistently applied.

For example, Penn’s endowment per student comes out to 22,000 students when there are only 10,000 undergrads.


That's kind of the point - if you're an undergrad, you want the resources directed to you.


How much does it cost to teach a philosophy class?
post reply Forum Index » College and University Discussion
Message Quick Reply
Go to: