Anonymous wrote:Only these schools changed adding MIT: Spence +1, Dalton +1, Regis +2, Hunter +2, Fieldston +1.
Also added Hunter, Browning, and Dwight-Englewood
School (N): Ivy+WASP; H/Y/P/S/M; Ivy+
Brearley (46): 36 (78%); 14 (30%); 32 (70%)
Spence (64): 41 (64%); 12 (19%); 38 (59%)
Chapin (52): 32 (62%); 6 (12%); 28 (54%)
Dalton (59): 33 (56%); 13 (22%); 32 (54%)
Saint Ann's (73): 36 (49%); 7 (10%); 27 (37%)
Horace Mann (131): 64 (49%); 6 (5%); 63 (48%)
Trinity (109): 52 (48%); 13 (12%); 49 (45%)
Regis (79): 35 (44%); 6 (8%); 29 (37%)
Nightingale (57): 24 (42%); 1 (2%); 22 (39%)
Riverdale (128): 53 (41%); 11 (9%); 48 (38%)
Hunter (114): 46 (40%); 12 (11%); 42 (37%)
Browning (27): 10 (37%); 2 (7%); 10 (37%)
Packer (92): 28 (30%); 3 (3%); 23 (25%)
Fieldston (141): 42 (30%); 12 (9%); 40 (28%)
Friends Seminary (39): 11 (28%); 2 (5%); 10 (26%)
CGPS (119): 32 (27%); 3 (3%); 28 (24%)
Dwight-Englewood (124): 31 (25%); 8 (6%); 28 (23%)
Avenues (91): 21 (23%); 4 (4%); 20 (22%)
Trevor (87): 16 (18%); 1 (1%); 16 (18%)
Berkeley Carroll (77): 14 (18%); 0 (0%); 9 (12%)
Poly Prep (123): 22 (18%); 2 (2%); 22 (18%)
Grace Church (80): 14 (18%); 1 (1%); 13 (16%)
Sacred Heart (61): 10 (16%); 2 (3%); 10 (16%)
Marymount (70): 8 (11%); 1 (1%); 7 (10%)
Brooklyn Friends (48): 5 (10%); 0 (0%); 3 (6%)
H/Y/P/S/M = Harvard + Yale + Princeton + Stanford + MIT
Ivy+ = Ivy League + Stanford + MIT + Caltech + UChicago + Duke + Johns Hopkins + Northwestern + Vanderbilt
Ivy+WASP = Ivy+ + Williams + Amherst + Swarthmore + Pomona
Anonymous wrote:Anonymous wrote:I wonder if you should have done this with last year's data. This year is still coming in. I know Regis, for example, hasn't posted a kid who got into Harvard.
HYPS is weird, no? Isn't it usually HYPSM?
No. They are not coming in. Graduation ceremony was yesterday, no one will be posting any more.
Less than 2/3 from our private posted, and I know many ivy bound kids didn't post.
Anonymous wrote:\Anonymous wrote:Anonymous wrote:I wonder if you should have done this with last year's data. This year is still coming in. I know Regis, for example, hasn't posted a kid who got into Harvard.
HYPS is weird, no? Isn't it usually HYPSM?
No. They are not coming in. Graduation ceremony was yesterday, no one will be posting any more.
Less than 2/3 from our private posted, and I know many ivy bound kids didn't post.
Guess it depends on the school. Brearley has been adding one or two every day. Assume they will continue to do so until they hit 60 or whatever.
Anonymous wrote:Anonymous wrote:I wonder if you should have done this with last year's data. This year is still coming in. I know Regis, for example, hasn't posted a kid who got into Harvard.
HYPS is weird, no? Isn't it usually HYPSM?
The entire endeavor is weird.
Anonymous wrote:I wonder if you should have done this with last year's data. This year is still coming in. I know Regis, for example, hasn't posted a kid who got into Harvard.
HYPS is weird, no? Isn't it usually HYPSM?
\Anonymous wrote:Anonymous wrote:I wonder if you should have done this with last year's data. This year is still coming in. I know Regis, for example, hasn't posted a kid who got into Harvard.
HYPS is weird, no? Isn't it usually HYPSM?
No. They are not coming in. Graduation ceremony was yesterday, no one will be posting any more.
Less than 2/3 from our private posted, and I know many ivy bound kids didn't post.
Anonymous wrote:I wonder if you should have done this with last year's data. This year is still coming in. I know Regis, for example, hasn't posted a kid who got into Harvard.
HYPS is weird, no? Isn't it usually HYPSM?
Anonymous wrote:I wonder if you should have done this with last year's data. This year is still coming in. I know Regis, for example, hasn't posted a kid who got into Harvard.
HYPS is weird, no? Isn't it usually HYPSM?
Anonymous wrote:I wonder if you should have done this with last year's data. This year is still coming in. I know Regis, for example, hasn't posted a kid who got into Harvard.
HYPS is weird, no? Isn't it usually HYPSM?
Anonymous wrote:School (N): Ivy+WASP; H/Y/P/S; Ivy+
Brearley (44): 34 (77%); 14 (32%); 31 (70%)
Spence (64): 41 (64%); 11 (17%); 38 (59%)
Chapin (52): 32 (62%); 6 (12%); 28 (54%)
Dalton (54): 29 (54%); 10 (19%); 28 (52%)
Saint Ann's (73): 36 (49%); 7 (10%); 27 (37%)
Trinity (109): 52 (48%); 13 (12%); 49 (45%)
Horace Mann (132): 62 (47%); 6 (5%); 61 (46%)
Nightingale (57): 24 (42%); 1 (2%); 22 (39%)
Riverdale (128): 53 (41%); 11 (9%); 48 (38%)
Fieldston (141): 42 (30%); 11 (8%); 40 (28%)
Packer (96): 28 (29%); 3 (3%); 23 (24%)
Friends Seminary (39): 11 (28%); 2 (5%); 10 (26%)
CGPS (119): 32 (27%); 3 (3%); 28 (24%)
Trevor (87): 16 (18%); 1 (1%); 16 (18%)
Poly Prep (124): 22 (18%); 2 (2%); 22 (18%)
Grace Church (80): 14 (18%); 1 (1%); 13 (16%)
Ivy+ = Ivy League + Stanford + MIT + Caltech + UChicago + Duke + Johns Hopkins + Northwestern + Vanderbilt
Ivy+WASP = Ivy+ + Williams + Amherst + Swarthmore + Pomona