Anonymous wrote:Safety, fairness and national consistency is why grade isn't part of the actual rules for age groups
US Soccer calculator https://www.ussoccer.com/...calculator
Fall 2026
Age Group Birth Dates
U3 August 1, 2023 - July 31, 2024
U4 August 1, 2022 - July 31, 2023
U5 August 1, 2021 - July 31, 2022
U6 August 1, 2020 - July 31, 2021
U7 August 1, 2019 - July 31, 2020
U8 August 1, 2018 - July 31, 2019
U9 August 1, 2017 - July 31, 2018
U10 August 1, 2016 - July 31, 2017
U11 August 1, 2015 - July 31, 2016
U12 August 1, 2014 - July 31, 2015
U13 August 1, 2013 - July 31, 2014
U14 August 1, 2012 - July 31, 2013
U15 August 1, 2011 - July 31, 2012
U16 August 1, 2010 - July 31, 2011
U17 August 1, 2009 - July 31, 2010
U18 August 1, 2008 - July 31, 2009
U19 August 1, 2007 - July 31, 2008
Anonymous wrote:Grade doesn't equate perfectly (=) to birthdates. Always been the problem. Age based is not grade based. Kids go to school at different times, get held back, bounce grades and sometimes go to schools without grades. Birthdays are factual.
Anonymous wrote:Leagues based the SY rule on DOB not DOB plus grade.
Making charts to change things to the way you want things doesn't work.
Sept. kids not the oldest, August kids are.
It's over.
Not the same as the below at all.Anonymous wrote:Anonymous wrote:This is correct. And US Soccer has the correct calculator https://www.ussoccer.com/ecosystem-review/player-registration/age-group-calculator
Fall 2026
Age Group Birth Dates
U3 August 1, 2023 - July 31, 2024
U4 August 1, 2022 - July 31, 2023
U5 August 1, 2021 - July 31, 2022
U6 August 1, 2020 - July 31, 2021
U7 August 1, 2019 - July 31, 2020
U8 August 1, 2018 - July 31, 2019
U9 August 1, 2017 - July 31, 2018
U10 August 1, 2016 - July 31, 2017
U11 August 1, 2015 - July 31, 2016
U12 August 1, 2014 - July 31, 2015
U13 August 1, 2013 - July 31, 2014
U14 August 1, 2012 - July 31, 2013
U15 August 1, 2011 - July 31, 2012
U16 August 1, 2010 - July 31, 2011
U17 August 1, 2009 - July 31, 2010
U18 August 1, 2008 - July 31, 2009
U19 August 1, 2007 - July 31, 2008
Below is the same info. But I've removed July 31st because its not needed (leagues allow playing up) and added in grade and game type. This is the information that parents need. Its ironic that we're changing from BY to SY because of trapped players and grade in school. But US soccer wont include grade in school on its matrices.
11v11 = U18/U19 = 8/1/2007 + younger = Senior
11v11 = U17 = 8/1/2009 + younger = Junior
11v11 = U16 = 8/1/2010 + younger = Sophmore
11v11 = U15 = 8/1/2011 + younger = Freshman
11v11 = U14 = 8/1/2012 + younger = 8th grade
11v11 = U13 = 8/1/2013 + younger = 7th grade
11v11 = U12 = 8/1/2014 + younger = 6th grade
9v9 = U11 = 8/1/2015 + younger = 5th grade
9v9 = U10 = 8/1/2016 + younger = 4th grade
7v7 = U9 = 8/1/2017 + younger = 3rd grade
7v7 = U8 = 8/1/2018 + younger = 2nd grade
4v4 = U7 = 8/1/2019 + younger = 1st grade
4v4 = U6 = 8/1/2020 + younger = kindergarten
Anonymous wrote:This is correct. And US Soccer has the correct calculator https://www.ussoccer.com/ecosystem-review/player-registration/age-group-calculator
Fall 2026
Age Group Birth Dates
U3 August 1, 2023 - July 31, 2024
U4 August 1, 2022 - July 31, 2023
U5 August 1, 2021 - July 31, 2022
U6 August 1, 2020 - July 31, 2021
U7 August 1, 2019 - July 31, 2020
U8 August 1, 2018 - July 31, 2019
U9 August 1, 2017 - July 31, 2018
U10 August 1, 2016 - July 31, 2017
U11 August 1, 2015 - July 31, 2016
U12 August 1, 2014 - July 31, 2015
U13 August 1, 2013 - July 31, 2014
U14 August 1, 2012 - July 31, 2013
U15 August 1, 2011 - July 31, 2012
U16 August 1, 2010 - July 31, 2011
U17 August 1, 2009 - July 31, 2010
U18 August 1, 2008 - July 31, 2009
U19 August 1, 2007 - July 31, 2008
Anonymous wrote:This version was tighter.
/1/2009 and younger = Senior
8/1/2009 and younger = Junior
8/1/2011 and younger = Sophmore
8/1/2012 and younger = Freshman
8/1/2013 and younger = 8th
8/1/2014 and younger = 7th
8/1/2015 and younger = 6th
8/1/2016 and younger = 5th
8/1/2017 and younger = 4th
8/1/2018 and younger = 3rd
8/1/2019 and younger = 2nd
8/1/2020 and younger = 1st
8/1/2021 and younger = kindergarten
Anonymous wrote:Always been correct, never been bastardized.
Fall 2026
Age Group Birth Dates
U3 August 1, 2023 - July 31, 2024
U4 August 1, 2022 - July 31, 2023
U5 August 1, 2021 - July 31, 2022
U6 August 1, 2020 - July 31, 2021
U7 August 1, 2019 - July 31, 2020
U8 August 1, 2018 - July 31, 2019
U9 August 1, 2017 - July 31, 2018
U10 August 1, 2016 - July 31, 2017
U11 August 1, 2015 - July 31, 2016
U12 August 1, 2014 - July 31, 2015
U13 August 1, 2013 - July 31, 2014
U14 August 1, 2012 - July 31, 2013
U15 August 1, 2011 - July 31, 2012
U16 August 1, 2010 - July 31, 2011
U17 August 1, 2009 - July 31, 2010
U18 August 1, 2008 - July 31, 2009
U19 August 1, 2007 - July 31, 2008