Anonymous wrote:Anonymous wrote:Anonymous wrote:using this metric, the previous 5 years were around 54% IVY+WASP. So this year is 10% better. which is pretty significant.
For which school?
the comment is true for Spence and Chapin.
Anonymous wrote:Anonymous wrote:using this metric, the previous 5 years were around 54% IVY+WASP. So this year is 10% better. which is pretty significant.
For which school?
Anonymous wrote:using this metric, the previous 5 years were around 54% IVY+WASP. So this year is 10% better. which is pretty significant.
Fine then keep the Ivy plus - it just adds an extra layer that doesn't make a big difference. the WASP numbers aren't huge so we don't see much difference right? i think adding those other schools broadens it out a bit. i think the 2T schools have tons of kids who go to these really good but not elite schools.Anonymous wrote:Anonymous wrote:Anonymous wrote:School (N): Ivy+WASP; H/Y/P/S; Ivy+
Brearley (44): 34 (77%); 14 (32%); 31 (70%)
Spence (64): 41 (64%); 11 (17%); 38 (59%)
Chapin (52): 32 (62%); 6 (12%); 28 (54%)
Dalton (54): 29 (54%); 10 (19%); 28 (52%)
Saint Ann's (73): 36 (49%); 7 (10%); 27 (37%)
Trinity (109): 52 (48%); 13 (12%); 49 (45%)
Horace Mann (132): 62 (47%); 6 (5%); 61 (46%)
Nightingale (57): 24 (42%); 1 (2%); 22 (39%)
Riverdale (128): 53 (41%); 11 (9%); 48 (38%)
Fieldston (141): 42 (30%); 11 (8%); 40 (28%)
Packer (96): 28 (29%); 3 (3%); 23 (24%)
Friends Seminary (39): 11 (28%); 2 (5%); 10 (26%)
CGPS (119): 32 (27%); 3 (3%); 28 (24%)
Trevor (87): 16 (18%); 1 (1%); 16 (18%)
Poly Prep (124): 22 (18%); 2 (2%); 22 (18%)
Grace Church (80): 14 (18%); 1 (1%); 13 (16%)
Ivy+ = Ivy League + Stanford + MIT + Caltech + UChicago + Duke + Johns Hopkins + Northwestern + Vanderbilt
Ivy+WASP = Ivy+ + Williams + Amherst + Swarthmore + Pomona
Please add one which includes the following schools - Michigan, Texas, UNC, UCLA, Berkley, Rice, Emory, WashU. I think the Ivy+ should be removed as the WASP one is more appropriate.
Disagree on both fronts. I think Rice should be added. The rest starts to really boil the ocean (and if you did it, I would also include UVA). Even though I agree there are probably plenty of kids choosing those schools over Ivy+. And I think Ivy+ is very appropriate. Just add Rice to it. I personally think Hopkins doesn't belong but I am pretty sure that general consensus disagrees with me so I won't die on that hill.
Anonymous wrote:Anonymous wrote:School (N): Ivy+WASP; H/Y/P/S; Ivy+
Brearley (44): 34 (77%); 14 (32%); 31 (70%)
Spence (64): 41 (64%); 11 (17%); 38 (59%)
Chapin (52): 32 (62%); 6 (12%); 28 (54%)
Dalton (54): 29 (54%); 10 (19%); 28 (52%)
Saint Ann's (73): 36 (49%); 7 (10%); 27 (37%)
Trinity (109): 52 (48%); 13 (12%); 49 (45%)
Horace Mann (132): 62 (47%); 6 (5%); 61 (46%)
Nightingale (57): 24 (42%); 1 (2%); 22 (39%)
Riverdale (128): 53 (41%); 11 (9%); 48 (38%)
Fieldston (141): 42 (30%); 11 (8%); 40 (28%)
Packer (96): 28 (29%); 3 (3%); 23 (24%)
Friends Seminary (39): 11 (28%); 2 (5%); 10 (26%)
CGPS (119): 32 (27%); 3 (3%); 28 (24%)
Trevor (87): 16 (18%); 1 (1%); 16 (18%)
Poly Prep (124): 22 (18%); 2 (2%); 22 (18%)
Grace Church (80): 14 (18%); 1 (1%); 13 (16%)
Ivy+ = Ivy League + Stanford + MIT + Caltech + UChicago + Duke + Johns Hopkins + Northwestern + Vanderbilt
Ivy+WASP = Ivy+ + Williams + Amherst + Swarthmore + Pomona
Please add one which includes the following schools - Michigan, Texas, UNC, UCLA, Berkley, Rice, Emory, WashU. I think the Ivy+ should be removed as the WASP one is more appropriate.
Anonymous wrote:School (N): Ivy+WASP; H/Y/P/S; Ivy+
Brearley (44): 34 (77%); 14 (32%); 31 (70%)
Spence (64): 41 (64%); 11 (17%); 38 (59%)
Chapin (52): 32 (62%); 6 (12%); 28 (54%)
Dalton (54): 29 (54%); 10 (19%); 28 (52%)
Saint Ann's (73): 36 (49%); 7 (10%); 27 (37%)
Trinity (109): 52 (48%); 13 (12%); 49 (45%)
Horace Mann (132): 62 (47%); 6 (5%); 61 (46%)
Nightingale (57): 24 (42%); 1 (2%); 22 (39%)
Riverdale (128): 53 (41%); 11 (9%); 48 (38%)
Fieldston (141): 42 (30%); 11 (8%); 40 (28%)
Packer (96): 28 (29%); 3 (3%); 23 (24%)
Friends Seminary (39): 11 (28%); 2 (5%); 10 (26%)
CGPS (119): 32 (27%); 3 (3%); 28 (24%)
Trevor (87): 16 (18%); 1 (1%); 16 (18%)
Poly Prep (124): 22 (18%); 2 (2%); 22 (18%)
Grace Church (80): 14 (18%); 1 (1%); 13 (16%)
Ivy+ = Ivy League + Stanford + MIT + Caltech + UChicago + Duke + Johns Hopkins + Northwestern + Vanderbilt
Ivy+WASP = Ivy+ + Williams + Amherst + Swarthmore + Pomona
Anonymous wrote:School (N): Ivy+WASP; H/Y/P/S; Ivy+
Brearley (44): 34 (77%); 14 (32%); 31 (70%)
Spence (64): 41 (64%); 11 (17%); 38 (59%)
Chapin (52): 32 (62%); 6 (12%); 28 (54%)
Dalton (54): 29 (54%); 10 (19%); 28 (52%)
Saint Ann's (73): 36 (49%); 7 (10%); 27 (37%)
Trinity (109): 52 (48%); 13 (12%); 49 (45%)
Horace Mann (132): 62 (47%); 6 (5%); 61 (46%)
Nightingale (57): 24 (42%); 1 (2%); 22 (39%)
Riverdale (128): 53 (41%); 11 (9%); 48 (38%)
Fieldston (141): 42 (30%); 11 (8%); 40 (28%)
Packer (96): 28 (29%); 3 (3%); 23 (24%)
Friends Seminary (39): 11 (28%); 2 (5%); 10 (26%)
CGPS (119): 32 (27%); 3 (3%); 28 (24%)
Trevor (87): 16 (18%); 1 (1%); 16 (18%)
Poly Prep (124): 22 (18%); 2 (2%); 22 (18%)
Grace Church (80): 14 (18%); 1 (1%); 13 (16%)
Ivy+ = Ivy League + Stanford + MIT + Caltech + UChicago + Duke + Johns Hopkins + Northwestern + Vanderbilt
Ivy+WASP = Ivy+ + Williams + Amherst + Swarthmore + Pomona
Anonymous wrote:Couple more to throw in:
Fsclassof2026
Browningdecisions26
Re: class size, Browning is tiny with just 30-35 Seniors. Friends Seminary more like 60.
Anonymous wrote:Couple more to throw in:
Fsclassof2026
Browningdecisions26
Re: class size, Browning is tiny with just 30-35 Seniors. Friends Seminary more like 60.
Anonymous wrote:
Got to put Trevor in there just to make it exciting. And Nightingale.
Anonymous wrote:Not to let this get out of control but I would add Rice if you have Hopkins, NW and Vandy. Generally doesn't draw a lot of kids from the area but there are occasionally a few. And Bowdoin to the WASPs.