Anonymous wrote:School | N | Ivy+WASP | H/Y/P/S | Ivy+S/M | Ivy+ | Handle
Brearley | 44 | 34 (77.3%) | 14 (31.8%) | 26 (59.1%) | 31 (70.5%) | @brearley26collegedecisions
Spence | 64 | 41 (64.1%) | 11 (17.2%) | 30 (46.9%) | 38 (59.4%) | @spence26niors
Chapin | 52 | 32 (61.5%) | 6 (11.5%) | 18 (34.6%) | 28 (53.8%) | @chapin26decisions
Dalton | 54 | 29 (53.7%) | 10 (18.5%) | 22 (40.7%) | 28 (51.9%) | @daltondecisions2026
Saint Ann's | 73 | 36 (49.3%) | 7 (9.6%) | 21 (28.8%) | 27 (37.0%) | @saintannsseniors2026
Trinity | 109 | 52 (47.7%) | 13 (11.9%) | 33 (30.3%) | 49 (45.0%) | @trindecisions2026
Horace Mann | 132 | 62 (47.0%) | 6 (4.5%) | 33 (25.0%) | 61 (46.2%) | @maroonlions26
Riverdale | 128 | 53 (41.4%) | 11 (8.6%) | 33 (25.8%) | 48 (37.5%) | @riv26seniors
Fieldston | 141 | 42 (29.8%) | 11 (7.8%) | 30 (21.3%) | 40 (28.4%) | @fieldstonseniors2026
Packer | 96 | 28 (29.2%) | 3 (3.1%) | 13 (13.5%) | 23 (24.0%) | @packerseniors26
CGPS | 119 | 32 (26.9%) | 3 (2.5%) | 14 (11.8%) | 28 (23.5%) | @lionsseniors2026
Poly Prep | 124 | 22 (17.7%) | 2 (1.6%) | 16 (12.9%) | 22 (17.7%) | @polyprep26
Grace Church | 80 | 14 (17.5%) | 1 (1.3%) | 11 (13.8%) | 13 (16.3%) | @grace2026colleges
Added CGPS and Ivy+WASP
Ivy+S/M = Ivy League + Stanford + MIT
Ivy+ = Ivy+S/M + Caltech, UChicago, Duke, Johns Hopkins, Northwestern, Vanderbilt
Ivy+WASP = Ivy+ + Williams, Amherst, Swarthmore, Pomona
Anonymous wrote:School | N | Ivy+WASP | H/Y/P/S | Ivy+S/M | Ivy+ | Handle
Brearley | 44 | 34 (77.3%) | 14 (31.8%) | 26 (59.1%) | 31 (70.5%) | @brearley26collegedecisions
Spence | 64 | 41 (64.1%) | 11 (17.2%) | 30 (46.9%) | 38 (59.4%) | @spence26niors
Chapin | 52 | 32 (61.5%) | 6 (11.5%) | 18 (34.6%) | 28 (53.8%) | @chapin26decisions
Dalton | 54 | 29 (53.7%) | 10 (18.5%) | 22 (40.7%) | 28 (51.9%) | @daltondecisions2026
Saint Ann's | 73 | 36 (49.3%) | 7 (9.6%) | 21 (28.8%) | 27 (37.0%) | @saintannsseniors2026
Trinity | 109 | 52 (47.7%) | 13 (11.9%) | 33 (30.3%) | 49 (45.0%) | @trindecisions2026
Horace Mann | 132 | 62 (47.0%) | 6 (4.5%) | 33 (25.0%) | 61 (46.2%) | @maroonlions26
Riverdale | 128 | 53 (41.4%) | 11 (8.6%) | 33 (25.8%) | 48 (37.5%) | @riv26seniors
Fieldston | 141 | 42 (29.8%) | 11 (7.8%) | 30 (21.3%) | 40 (28.4%) | @fieldstonseniors2026
Packer | 96 | 28 (29.2%) | 3 (3.1%) | 13 (13.5%) | 23 (24.0%) | @packerseniors26
CGPS | 119 | 32 (26.9%) | 3 (2.5%) | 14 (11.8%) | 28 (23.5%) | @lionsseniors2026
Poly Prep | 124 | 22 (17.7%) | 2 (1.6%) | 16 (12.9%) | 22 (17.7%) | @polyprep26
Grace Church | 80 | 14 (17.5%) | 1 (1.3%) | 11 (13.8%) | 13 (16.3%) | @grace2026colleges
Added CGPS and Ivy+WASP
Ivy+S/M = Ivy League + Stanford + MIT
Ivy+ = Ivy+S/M + Caltech, UChicago, Duke, Johns Hopkins, Northwestern, Vanderbilt
Ivy+WASP = Ivy+ + Williams, Amherst, Swarthmore, Pomona
Anonymous wrote:Anonymous wrote:Fieldston 141 11/141 (7.8%) 30/141 (21.3%) 40/141 (28.4%) @fieldstonseniors2026
The results are very mediocre looking at that list relative to what i would have expected.
From a quick look, honestly like 30 placements that seem weak - Kean University? U Albany? U maryland?
and this doesn't include the tons of BC, Colgates, Lehigh which are good in my mind but would be viewed negatively by some here.
Maybe they don’t counsel out as much? Everyone seems to be raving about Brearley, but we know someone who left during middle school and went to a lower level school. They likely got counseled out. So to me, Fieldston’s list is good because they seem to educate a wide range of students.
Anonymous wrote:Anonymous wrote:This. Would put Browning in this bucket of schools that will work with different types of students. DDs are at all-girls, but we hear a lot of good things from families with boys there. Small class, but looks like over 40% Ivy+ this year.
Zero chance their class is 40% Ivy plus. Make the lie believable, like 10%
Anonymous wrote:Anonymous wrote:does anyone have collegiate's college decisions
They don’t share on IG. And they don’t even create an exact list for the parents or alumni mag.
They’re above that sort of thing. Brotherhood and all.
Anonymous wrote:This. Would put Browning in this bucket of schools that will work with different types of students. DDs are at all-girls, but we hear a lot of good things from families with boys there. Small class, but looks like over 40% Ivy+ this year.
Anonymous wrote:does anyone have collegiate's college decisions
Anonymous wrote:where is this from?Anonymous wrote:School N H/Y/P/S Ivy+S/M Ivy+ Handle
------------ --- -------------- -------------- -------------- ---------------------------
Brearley 44 14/44 (31.8%) 26/44 (59.1%) 31/44 (70.5%) @brearley26collegedecisions
Dalton 54 10/54 (18.5%) 22/54 (40.7%) 28/54 (51.9%) @daltondecisions2026
Spence 64 11/64 (17.2%) 30/64 (46.9%) 38/64 (59.4%) @spence26niors
Trinity 109 13/109 (11.9%) 33/109 (30.3%) 49/109 (45.0%) @trindecisions2026
Chapin 52 6/52 (11.5%) 18/52 (34.6%) 28/52 (53.8%) @chapin26decisions
Saint Ann's 73 7/73 (9.6%) 21/73 (28.8%) 27/73 (37.0%) @saintannsseniors2026
Riverdale 128 11/128 (8.6%) 33/128 (25.8%) 48/128 (37.5%) @riv26seniors
Fieldston 141 11/141 (7.8%) 30/141 (21.3%) 40/141 (28.4%) @fieldstonseniors2026
Horace Mann 132 6/132 (4.5%) 33/132 (25.0%) 61/132 (46.2%) @maroonlions26
Packer 96 3/96 (3.1%) 13/96 (13.5%) 23/96 (24.0%) @packerseniors26
Poly Prep 124 2/124 (1.6%) 16/124 (12.9%) 22/124 (17.7%) @polyprep26
Grace Church 80 1/80 (1.3%) 11/80 (13.8%) 13/80 (16.3%) @grace2026colleges
wierd that they would not include like Williams, Amherst, Swarthmore in the Ivy+ category.
Anonymous wrote:Fieldston 141 11/141 (7.8%) 30/141 (21.3%) 40/141 (28.4%) @fieldstonseniors2026
The results are very mediocre looking at that list relative to what i would have expected.
From a quick look, honestly like 30 placements that seem weak - Kean University? U Albany? U maryland?
and this doesn't include the tons of BC, Colgates, Lehigh which are good in my mind but would be viewed negatively by some here.