Hoping these numbers drop sharply (there were 595 new infections in the last three days).
This data is from 6/1/22, reported today. There are 175 new student infections and 20 new staff infections reported since yesterday. There have been 1834 active infections at MCPS within the last 10 days. This is 63 more than yesterday's 10-day average. Of 210 schools in MCPS plus Central Office, 45 (21%) are improving, 112 (53%) are steady, 53 (25%) are getting worse, and 112 are reporting no new infections.
12% (25 of 210) schools have an infection rate of 2% or more. 0% (0 of 210) schools have an infection rate of 10% or more.
Location Last 10 Days (#) Total Staff & Students School Cases (%)
Central Office 27 N/A
Winston Churchill High 136 2,459 5.50%
Wood Acres Elementary 27 582 4.60%
Robert Frost Middle 46 1,088 4.20%
Burning Tree Elementary 15 476 3.20%
Thomas S. Wootton High 66 2,132 3.10%
Cedar Grove Elementary 14 449 3.10%
Cabin John Middle 34 1,155 2.90%
Piney Branch Elementary 20 682 2.90%
Early Childhood Center at MacDonald Knolls 3 109 2.80%
Carderock Springs Elementary 10 378 2.60%
North Bethesda Middle 32 1,270 2.50%
Farmland Elementary 22 888 2.50%
Ridgeview Middle 22 876 2.50%
Woodfield Elementary 9 363 2.50%
Richard Montgomery High 61 2,583 2.40%
Fields Road Elementary 13 543 2.40%
Ritchie Park Elementary 10 420 2.40%
Lakewood Elementary 11 480 2.30%
Maryvale Elementary 16 715 2.20%
Georgian Forest Elementary 14 647 2.20%
Cold Spring Elementary 8 370 2.20%
Olney Elementary 14 680 2.10%
Little Bennett Elementary 15 733 2.00%
College Gardens Elementary 12 594 2.00%
Somerset Elementary 10 497 2.00%
60% (125 of 210) schools in MCPS plus Central Office have 4 or more reported infections in the past 10 days. Of those schools, 32% (67 of 209) are in the double-digits with 10 or more infections.
Location Last 10 Days (#) Total Staff & Students School Cases (%)
Winston Churchill High 136 2,459 5.50%
Thomas S. Wootton High 66 2,132 3.10%
Richard Montgomery High 61 2,583 2.40%
Walter Johnson High 54 3,139 1.70%
Robert Frost Middle 46 1,088 4.20%
Cabin John Middle 34 1,155 2.90%
Quince Orchard High 34 2,320 1.50%
North Bethesda Middle 32 1,270 2.50%
Northwest High 30 2,773 1.10%
Central Office 27 N/A
Clarksburg High 27 2,546 1.10%
James Hubert Blake High 27 1,946 1.40%
Wood Acres Elementary 27 582 4.60%
Sherwood High 24 1,966 1.20%
Julius West Middle 23 1,502 1.50%
Bethesda-Chevy. Chase High 22 2,530 0.90%
Farmland Elementary 22 888 2.50%
Northwood High 22 2,046 1.10%
Ridgeview Middle 22 876 2.50%
Albert Einstein High 21 2,127 1.00%
Damascus High 21 1,533 1.40%
Piney Branch Elementary 20 682 2.90%
Herbert Hoover Middle 19 1,114 1.70%
Rocky Hill Middle 19 1,116 1.70%
Gaithersburg High 18 2,615 0.70%
Rockville High 18 1,613 1.10%
Takoma Park Middle 18 1,247 1.40%
Ashburton Elementary 17 939 1.80%
Poolesville High 17 1,382 1.20%
Col. Zadok Magruder High 16 1,797 0.90%
Hallie Wells Middle 16 1,086 1.50%
Maryvale Elementary 16 715 2.20%
Paint Branch High 16 2,292 0.70%
Burning Tree Elementary 15 476 3.20%
Little Bennett Elementary 15 733 2.00%
Walt Whitman High 15 2,213 0.70%
Wyngate Elementary 15 773 1.90%
Cedar Grove Elementary 14 449 3.10%
Georgian Forest Elementary 14 647 2.20%
Montgomery Blair High 14 3,501 0.40%
Olney Elementary 14 680 2.10%
Sligo Middle 14 823 1.70%
Snowden Farm Elementary 14 822 1.70%
Westland Middle 14 897 1.60%
Fields Road Elementary 13 543 2.40%
Greencastle Elementary 13 771 1.70%
Tilden Middle 13 1,146 1.10%
Clarksburg Elementary 12 856 1.40%
College Gardens Elementary 12 594 2.00%
Diamond Elementary 12 815 1.50%
Gaithersburg Middle 12 1,014 1.20%
Garrett Park Elementary 12 762 1.60%
Watkins Mill High 12 1,802 0.70%
Earle B. Wood Middle 11 1,174 0.90%
Lakelands Park Middle 11 1,214 0.90%
Lakewood Elementary 11 480 2.30%
Sligo Creek Elementary 11 716 1.50%
Thomas W. Pyle Middle 11 1,454 0.80%
Bradley Hills Elementary 10 533 1.90%
Carderock Springs Elementary 10 378 2.60%
Kingsview Middle 10 1,105 0.90%
Lucy V. Barnsley Elementary 10 778 1.30%
Luxmanor Elementary 10 730 1.40%
Ritchie Park Elementary 10 420 2.40%
Rosa Parks Middle 10 929 1.10%
Somerset Elementary 10 497 2.00%
Spark M. Matsunaga Elementary 10 679 1.50%
William B. Gibbs Jr. Elementary 10 556 1.80%
John T. Baker Middle 9 934 1.00%
Silver Creek Middle 9 891 1.00%
Takoma Park Elementary 9 624 1.40%
Woodfield Elementary 9 363 2.50%
Bannockburn Elementary 8 469 1.70%
Cold Spring Elementary 8 370 2.20%
Dr. Sally K. Ride Elementary 8 565 1.40%
Fallsmead Elementary 8 587 1.40%
Forest Knolls Elementary 8 551 1.50%
William H. Farquhar Middle 8 738 1.10%
Greenwood Elementary 7 596 1.20%
Meadow Hall Elementary 7 459 1.50%
Potomac Elementary 7 463 1.50%
Rock Creek Valley Elementary 7 434 1.60%
Silver Spring International Middle 7 1,289 0.50%
Stone Mill Elementary 7 569 1.20%
Bayard Rustin Elementary 6 823 0.70%
Beall Elementary 6 562 1.10%
Darnestown Elementary 6 377 1.60%
Lois P. Rockwell Elementary 6 514 1.20%
Newport Mill Middle 6 737 0.80%
Roberto W Clemente Middle 6 1,061 0.60%
Seneca Valley High 6 2,243 0.30%
Springbrook High 6 1,902 0.30%
Wayside Elementary 6 502 1.20%
Westover Elementary 6 318 1.90%
Wheaton High 6 2,666 0.20%
Argyle Middle 5 1,084 0.50%
Dr. Martin Luther King Jr. Middle 5 1,002 0.50%
Fairland Elementary 5 635 0.80%
Fox Chapel Elementary 5 651 0.80%
Glenallan Elementary 5 778 0.60%
John Poole Middle 5 482 1.00%
Redland Middle 5 688 0.70%
Sherwood Elementary 5 551 0.90%
Strathmore Elementary 5 553 0.90%
Thurgood Marshall Elementary 5 589 0.80%
Waters Landing Elementary 5 825 0.60%
White Oak Middle 5 938 0.50%
William Tyler Page Elementary 5 703 0.70%
A. Mario Loiederman Middle 4 1,059 0.40%
Captain James E. Daly Elementary 4 613 0.70%
Chevy Chase Elementary 4 509 0.80%
Eastern Middle 4 1,052 0.40%
Flower Valley Elementary 4 583 0.70%
Jackson Road Elementary 4 745 0.50%
John F. Kennedy High 4 2,020 0.20%
Jones Lane Elementary 4 473 0.80%
Kensington Parkwood Elementary 4 668 0.60%
North Chevy Chase Elementary 4 260 1.50%
Rock Creek Forest Elementary 4 795 0.50%
Rock View Elementary 4 713 0.60%
Rosemary Hills Elementary 4 610 0.70%
Sequoyah Elementary 4 413 1.00%
Shady Grove Middle 4 614 0.70%
Summit Hall Elementary 4 809 0.50%
Travilah Elementary 4 401 1.00%
Westbrook Elementary 4 335 1.20%
565 students and 85 staff have been infected from 5/29/22 (Sunday of Memorial Day Weekend) through yesterday. 195 were infected (175 students and 20 staff) on 6/1/22; cumulative total since 5/29/22 is 650. -116 less daily infections occurred compared to the day prior.