Anonymous
Post 04/01/2025 16:43     Subject: Class of 2029 Acceptance Rates

What’s the source? Several schools on the list have not reported their numbers.
Anonymous
Post 04/01/2025 16:25     Subject: Re:Class of 2029 Acceptance Rates

Anonymous wrote:At our private, NYU takes huge numbers of middle-of-the-class students ED. Cornell does not.


Would be true for all program, including business?
Anonymous
Post 04/01/2025 15:58     Subject: Re:Class of 2029 Acceptance Rates

Anonymous wrote:At our private, NYU takes huge numbers of middle-of-the-class students ED. Cornell does not.


Yes, at our Big3 my kids attend, NYU is also a school that routinely takes kids in the lower 50% of the class. I don't know to which school within NYU--I know they vary in difficulty.
Anonymous
Post 04/01/2025 15:48     Subject: Re:Class of 2029 Acceptance Rates

At our private, NYU takes huge numbers of middle-of-the-class students ED. Cornell does not.
Anonymous
Post 04/01/2025 12:32     Subject: Class of 2029 Acceptance Rates

Anonymous wrote:
Anonymous wrote:NYU with a lower acceptance rate than Cornell is laughable. Anyone who has ever been through this process knows how rigged these numbers are.


NYU doesn't count a full quarter of the incoming class in the reported stats.
\

Cornell also has guaranteed 2nd year transfer program and they do not count.
This is common in many many schools.
Anonymous
Post 04/01/2025 12:21     Subject: Class of 2029 Acceptance Rates

Anonymous
Post 04/01/2025 12:17     Subject: Class of 2029 Acceptance Rates

Anonymous wrote:UT Austin is believed to have been about 5% for OOS this year, with a 48% increase in OOS applications.


But 40% for in state….
Anonymous
Post 04/01/2025 12:10     Subject: Class of 2029 Acceptance Rates

Anonymous wrote:NYU with a lower acceptance rate than Cornell is laughable. Anyone who has ever been through this process knows how rigged these numbers are.


NYU doesn't count a full quarter of the incoming class in the reported stats.
Anonymous
Post 04/01/2025 11:58     Subject: Re:Class of 2029 Acceptance Rates

Anonymous wrote:

|Caltech|\~2.3%| required
|Stanford|\~3.9%| required
|Harvard|\~4.2%| required
|Columbia|4.3%| TO
|Duke|4.5%| TO
|MIT|4.5%| required
|Princeton|\~4.5%| TO
|Yale|4.6%| required
|UPenn|\~4.9%| required
|Vanderbilt|\~5.6%| TO
|Brown|5.7%| required
|Dartmouth|6%| required
|Johns Hopkins|\~6%| required
|Bowdoin|\~6.8%| TO
|Northwestern|7%| TO
|Pomona|\~7.2%| TO
|Amherst|7.4%| TO
|Swarthmore|7.4%| TO
|NYU|7.7%| TO
|Rice|7.8%| TO
|Cornell|\~8.4%| TO
|Williams|8.5%| TO
|UCLA|\~8.6%| TO
|Notre Dame|9%| TO
|Claremont McKenna|\~9.4%| TO
|USC|10.4%| TO
|Berkeley|\~10.5%| TO
|Tufts|10.5%| TO
|CMU|\~11%| TO
|Georgetown|12.2%| required
|Harvey Mudd|\~12.3%| TO
|WashU|\~12.5%| TO
|Boston College|12.6%| TO
|Georgia Tech|12.7%| required
|Wellesley|13.7%| TO
|Emory|14.9%| TO
|UNC|\~15.1%| TO
|UMich|\~15.2%| TO
|UVA|15.4%| TO


Why do they all publish acceptance rates before the cycle is complete? If they have to take students off of waitlist, the rate will change.
Anonymous
Post 04/01/2025 11:52     Subject: Class of 2029 Acceptance Rates

BC ED acceptance rate was reported to be 33%. 60%+ of the class was filled early.

BC and several others are great schools, but kids worried about acceptance rate as the gauge of prestige should look a level deeper, including CDS data. GPA ranges. Class rank distribution. ED/RD. % submitting scores.

They will find some of the ‘most popular’ schools have similar or worse academic profiles than others with far fewer applicants.
Anonymous
Post 04/01/2025 11:37     Subject: Re:Class of 2029 Acceptance Rates

Anonymous wrote:

|Caltech|\~2.3%| required
|Stanford|\~3.9%| required
|Harvard|\~4.2%| required
|Columbia|4.3%| TO
|Duke|4.5%| TO
|MIT|4.5%| required
|Princeton|\~4.5%| TO
|Yale|4.6%| required
|UPenn|\~4.9%| required
|Vanderbilt|\~5.6%| TO
|Brown|5.7%| required
|Dartmouth|6%| required
|Johns Hopkins|\~6%| required
|Bowdoin|\~6.8%| TO
|Northwestern|7%| TO
|Pomona|\~7.2%| TO
|Amherst|7.4%| TO
|Swarthmore|7.4%| TO
|NYU|7.7%| TO
|Rice|7.8%| TO
|Cornell|\~8.4%| TO
|Williams|8.5%| TO
|UCLA|\~8.6%| TO
|Notre Dame|9%| TO
|Claremont McKenna|\~9.4%| TO
|USC|10.4%| TO
|Berkeley|\~10.5%| TO
|Tufts|10.5%| TO
|CMU|\~11%| TO
|Georgetown|12.2%| required
|Harvey Mudd|\~12.3%| TO
|WashU|\~12.5%| TO
|Boston College|12.6%| TO
|Georgia Tech|12.7%| required
|Wellesley|13.7%| TO
|Emory|14.9%| TO
|UNC|\~15.1%| TO
|UMich|\~15.2%| TO
|UVA|15.4%| TO


Interesting to see how the required, not many.
Anonymous
Post 04/01/2025 11:19     Subject: Class of 2029 Acceptance Rates

Anonymous wrote:
Anonymous wrote:Liberty University 99%


1% had their credit card rejected...but they still count the application.


hahaha
Anonymous
Post 04/01/2025 11:18     Subject: Class of 2029 Acceptance Rates

Anonymous wrote:Liberty University 99%


Who got rejected? lol
Anonymous
Post 04/01/2025 11:08     Subject: Re:Class of 2029 Acceptance Rates



|Caltech|\~2.3%| required
|Stanford|\~3.9%| required
|Harvard|\~4.2%| required
|Columbia|4.3%| TO
|Duke|4.5%| TO
|MIT|4.5%| required
|Princeton|\~4.5%| TO
|Yale|4.6%| required
|UPenn|\~4.9%| required
|Vanderbilt|\~5.6%| TO
|Brown|5.7%| required
|Dartmouth|6%| required
|Johns Hopkins|\~6%| required
|Bowdoin|\~6.8%| TO
|Northwestern|7%| TO
|Pomona|\~7.2%| TO
|Amherst|7.4%| TO
|Swarthmore|7.4%| TO
|NYU|7.7%| TO
|Rice|7.8%| TO
|Cornell|\~8.4%| TO
|Williams|8.5%| TO
|UCLA|\~8.6%| TO
|Notre Dame|9%| TO
|Claremont McKenna|\~9.4%| TO
|USC|10.4%| TO
|Berkeley|\~10.5%| TO
|Tufts|10.5%| TO
|CMU|\~11%| TO
|Georgetown|12.2%| required
|Harvey Mudd|\~12.3%| TO
|WashU|\~12.5%| TO
|Boston College|12.6%| TO
|Georgia Tech|12.7%| required
|Wellesley|13.7%| TO
|Emory|14.9%| TO
|UNC|\~15.1%| TO
|UMich|\~15.2%| TO
|UVA|15.4%| TO
Anonymous
Post 04/01/2025 10:58     Subject: Re:Class of 2029 Acceptance Rates

Seems pretty selective to me! Someone on here really hates UVA. Same admissions as Michigan +/- and not far off of Emory. My DC got into USC, UNC and UVA and chose UVA. Great education at half the price.