Anonymous wrote:Congratulations to Loudoun Soccer and BRYC for placing so many players onto the No.4 VT Men’s Soccer team. Loudoun 3 and BRYC 1. That’s 50% of their recruiting class.
Anonymous wrote:Congratulations to Loudoun Soccer and BRYC for placing so many players onto the No.4 VT Men’s Soccer team. Loudoun 3 and BRYC 1. That’s 50% of their recruiting class.
Anonymous wrote:Anonymous wrote:Anonymous wrote:Anonymous wrote:The 2007s are 1st place MA and the 2008s are 3rd place. Is this a trend? How are the 09s?
Are you referring to girls ECNL?
U13 -08s are 9th position out of 13 teams (2w, 3L, 2d) with -5 GD
U14 -07s are 1st position out of 13 teams (7w, 0L, 0d) with +15 GD
U15 - 06s are 12th position out of 13 teams (1w, 5L, 1d) with -10 GD
U16 - 05s are 8th position out of 13 teams (2w, 2L, 3d) with -2 GD
U17 -04s are 8th position out of 13 teams (3w, 3L, 1d) with +4 GD
U18/19 - 03/02s are 13th position out of 13 teams (0w, 6L, 1d) with -20 GD
—
I checked the boys side as I was told they have more teams. 16 in the conference.
U13 (08s) are 6th 5W-3L-2D with +3 GD
U14 (07s) are 11th 3W-4L-2D with +0 GD
U15 - (06s) are 16th 0W-8L-2D with -31 GD
U16 - (05s) are 8th 5W-3L-2D with +4 GD
U17 - (04s) are 14th 2W-6L-2D with -7 GD
U18/19 - (03/02s) are 6th 5W-3L-1D with +7 GD
Why have their results always been so... shitty?
Anonymous wrote:Anonymous wrote:Anonymous wrote:The 2007s are 1st place MA and the 2008s are 3rd place. Is this a trend? How are the 09s?
Are you referring to girls ECNL?
U13 -08s are 9th position out of 13 teams (2w, 3L, 2d) with -5 GD
U14 -07s are 1st position out of 13 teams (7w, 0L, 0d) with +15 GD
U15 - 06s are 12th position out of 13 teams (1w, 5L, 1d) with -10 GD
U16 - 05s are 8th position out of 13 teams (2w, 2L, 3d) with -2 GD
U17 -04s are 8th position out of 13 teams (3w, 3L, 1d) with +4 GD
U18/19 - 03/02s are 13th position out of 13 teams (0w, 6L, 1d) with -20 GD
—
I checked the boys side as I was told they have more teams. 16 in the conference.
U13 (08s) are 6th 5W-3L-2D with +3 GD
U14 (07s) are 11th 3W-4L-2D with +0 GD
U15 - (06s) are 16th 0W-8L-2D with -31 GD
U16 - (05s) are 8th 5W-3L-2D with +4 GD
U17 - (04s) are 14th 2W-6L-2D with -7 GD
U18/19 - (03/02s) are 6th 5W-3L-1D with +7 GD
Anonymous wrote:Anonymous wrote:Anonymous wrote:The 2007s are 1st place MA and the 2008s are 3rd place. Is this a trend? How are the 09s?
Are you referring to girls ECNL?
U13 -08s are 9th position out of 13 teams (2w, 3L, 2d) with -5 GD
U14 -07s are 1st position out of 13 teams (7w, 0L, 0d) with +15 GD
U15 - 06s are 12th position out of 13 teams (1w, 5L, 1d) with -10 GD
U16 - 05s are 8th position out of 13 teams (2w, 2L, 3d) with -2 GD
U17 -04s are 8th position out of 13 teams (3w, 3L, 1d) with +4 GD
U18/19 - 03/02s are 13th position out of 13 teams (0w, 6L, 1d) with -20 GD
Loudoun gameplay for 2006s is horrid. VDA were up 3-1 and when the ball would go passed the keeper at their home park, the Scottish coach would scrreeeaaammm at the Loudoun keeper to "take your time". Seriously, she'd walk to get the ball and walk to place it on the farthest 6-yd corner. It was embarrassing to watch, can't believe the girls appreciate that kind of gameplay.
Anonymous wrote:The 2007s are 1st place MA and the 2008s are 3rd place. Is this a trend? How are the 09s?
Anonymous wrote:Anonymous wrote:The 2007s are 1st place MA and the 2008s are 3rd place. Is this a trend? How are the 09s?
Are you referring to girls ECNL?
U13 -08s are 9th position out of 13 teams (2w, 3L, 2d) with -5 GD
U14 -07s are 1st position out of 13 teams (7w, 0L, 0d) with +15 GD
U15 - 06s are 12th position out of 13 teams (1w, 5L, 1d) with -10 GD
U16 - 05s are 8th position out of 13 teams (2w, 2L, 3d) with -2 GD
U17 -04s are 8th position out of 13 teams (3w, 3L, 1d) with +4 GD
U18/19 - 03/02s are 13th position out of 13 teams (0w, 6L, 1d) with -20 GD
Anonymous wrote:Anonymous wrote:The 2007s are 1st place MA and the 2008s are 3rd place. Is this a trend? How are the 09s?
Are you referring to girls ECNL?
U13 -08s are 9th position out of 13 teams (2w, 3L, 2d) with -5 GD
U14 -07s are 1st position out of 13 teams (7w, 0L, 0d) with +15 GD
U15 - 06s are 12th position out of 13 teams (1w, 5L, 1d) with -10 GD
U16 - 05s are 8th position out of 13 teams (2w, 2L, 3d) with -2 GD
U17 -04s are 8th position out of 13 teams (3w, 3L, 1d) with +4 GD
U18/19 - 03/02s are 13th position out of 13 teams (0w, 6L, 1d) with -20 GD
Anonymous wrote:The 2007s are 1st place MA and the 2008s are 3rd place. Is this a trend? How are the 09s?
Anonymous wrote:Anonymous wrote:Anonymous wrote:Anonymous wrote:Anonymous wrote:Anonymous wrote:Anonymous wrote:Anonymous wrote:Anonymous wrote:Anonymous wrote:Is it true and ECNL coach is leaving?
R parada and M Hughes have Been looking to leave for a while (before covid spring robbery). But nobody is willing to match their $35k salaries.
#repthered
Did they tell you they were looking to leave or is that completely made up!
They’ve directly spoken to my club formal and informally.
Did they give a reason why
Ethical considerations.
PS That last comment was intended as a joke.
Money talks bullshit walks.
LS has money
If something was learned last Spring is that L$ will not run out of what makes their existence and reason to wake up in the morning. Thus, the above coaches will not leave despite their moral compass suggesting otherwise.
Anonymous wrote:Don't think this thread should be allowed to die