Anonymous wrote:Why does Yale have over 100 listed but UVA has so few? Yale doesn't, as an institution, give any money for the desgnation. Some sponsor does. So why so few for UVA?
Anonymous wrote:Anonymous wrote:1. Alabama 323 [8,279 Freshmen, 3.9%]
2. Florida 297 [6,612 Freshmen 4.4%]
3. USC 262 [3,402 Freshmen, 7.7%]
4. Purdue 260 [9,353 Freshmen, 2.7%]
5. UT Dallas 232 [4,218 Freshmen, 5.5%]
6. Texas A&M 219 [12,419 Freshmen, 1.7%]
7. Vanderbilt 185 [1,624 Freshmen, 11.3%]
8. Harvard 160 [1,644 Freshmen, 9.7%]
9. MIT 154 [1,136 Freshmen, 13.5%]
10. Penn 147 [2,415 Freshmen, 6%]
11. UMD 144 [5,821 Freshmen, 2.5%]
12. Stanford 129 [1,733 Freshmen, 7.4%]
13. Yale 127 [1,554 Freshmen, 8%]
14. Princeton 116 [1,497 Freshmen, 7.7%]
15. Northeastern 97 [2,519 Freshmen, 3.9%]
16. Duke 94 [1,744 Freshmen, 5.3%]
17. UC Berkeley 93 [6,707 Freshmen, 1.4%]
18. Georgia Tech 90 [3,646 Freshmen, 2.5%]
19. UCF 85 [7,512 Freshmen, 1.1%]
20. UT Austin 85 [9,109 Freshmen, .9%]
21. Oklahoma 84
22. Minnesota 79
23. BU 77 [3,635 Freshmen, 2.1%]
24. UCLA 77 [6,461 Freshmen, 1.2%]
25. USF 77 [6,773 Freshmen, 1.1%]
26. Michigan 76 [7,050 Freshmen, 1%]
27. Columbia 75 [1,522 Freshmen, 4.9%]
28. Northwestern 75 [2,038 Freshmen, 3.7%]
29. Brown 69 [1,717 Freshmen, 4%]
30. Emory 67 [1,424 Freshmen, 4.7%]
31. Indiana 67 [9,736 Freshmen, .7%]
32. Arizona 65 [9,069 Freshmen, .7%]
33. Tufts 63 [1,694 Freshmen, 3.7%]
34. ASU 62 [10,022 Freshmen, .6%]
35. Georgia 60 [6,250 Freshmen, 1%]
36. BYU 59 [5,567 Freshmen, 1%]
37. Georgetown 56 [1,603 Freshmen, 3.5%]
38. Case Western 55 [1,553 Freshmen, 3.5%]
39. Cornell 54 [3,491 Freshmen, 1.5%]
40. Rice 51 [1,201 Freshmen, 4.3%]
41. Dartmouth 49 [1,124 Freshmen, 4.4%]
42. Michigan State 49 [9,829 Freshmen .5%]
43. Johns Hopkins 48 [1,406 Freshmen 3.4%]
44. UChicago 48 [2,053 Freshmen, 2.3%]
45. Carnegie Mellon 47 [1,716 Freshmen, 2.7%]
46. Clemson 45 [4,588 Freshmen, .99%]
47. Missouri 45 [4,983 Freshmen, .9%]
48. NYU 44 [6,184 Freshmen, .7%]
49. Miss State 43 [3,367 Freshmen, 1.2%]
50. Rutgers 43 [7,780 Freshmen, .5%]
51. UNC 40 [4,689 Freshmen, .8%]
52. Illinois 39 [8,297 Freshmen, .5%]
53. Oklahoma State 36 [4,643 Freshmen, .7%]
54. Iowa State 35
55. UVA 35 [4,020 Freshmen, .9%]
Bad list as majority of privates do not sponsor National Merit Finalists. See Chicago, Hopkins, Northwestern where as the state schools like Bama does. It's not apples to apples at all.
Chicago, Hopkins, Northwestern would likely have more than Bama and others if they sponsored finalists.
Anonymous wrote:Anonymous wrote:1. Alabama 323 [8,279 Freshmen, 3.9%]
2. Florida 297 [6,612 Freshmen 4.4%]
3. USC 262 [3,402 Freshmen, 7.7%]
4. Purdue 260 [9,353 Freshmen, 2.7%]
5. UT Dallas 232 [4,218 Freshmen, 5.5%]
6. Texas A&M 219 [12,419 Freshmen, 1.7%]
7. Vanderbilt 185 [1,624 Freshmen, 11.3%]
8. Harvard 160 [1,644 Freshmen, 9.7%]
9. MIT 154 [1,136 Freshmen, 13.5%]
10. Penn 147 [2,415 Freshmen, 6%]
11. UMD 144 [5,821 Freshmen, 2.5%]
12. Stanford 129 [1,733 Freshmen, 7.4%]
13. Yale 127 [1,554 Freshmen, 8%]
14. Princeton 116 [1,497 Freshmen, 7.7%]
15. Northeastern 97 [2,519 Freshmen, 3.9%]
16. Duke 94 [1,744 Freshmen, 5.3%]
17. UC Berkeley 93 [6,707 Freshmen, 1.4%]
18. Georgia Tech 90 [3,646 Freshmen, 2.5%]
19. UCF 85 [7,512 Freshmen, 1.1%]
20. UT Austin 85 [9,109 Freshmen, .9%]
21. Oklahoma 84
22. Minnesota 79
23. BU 77 [3,635 Freshmen, 2.1%]
24. UCLA 77 [6,461 Freshmen, 1.2%]
25. USF 77 [6,773 Freshmen, 1.1%]
26. Michigan 76 [7,050 Freshmen, 1%]
27. Columbia 75 [1,522 Freshmen, 4.9%]
28. Northwestern 75 [2,038 Freshmen, 3.7%]
29. Brown 69 [1,717 Freshmen, 4%]
30. Emory 67 [1,424 Freshmen, 4.7%]
31. Indiana 67 [9,736 Freshmen, .7%]
32. Arizona 65 [9,069 Freshmen, .7%]
33. Tufts 63 [1,694 Freshmen, 3.7%]
34. ASU 62 [10,022 Freshmen, .6%]
35. Georgia 60 [6,250 Freshmen, 1%]
36. BYU 59 [5,567 Freshmen, 1%]
37. Georgetown 56 [1,603 Freshmen, 3.5%]
38. Case Western 55 [1,553 Freshmen, 3.5%]
39. Cornell 54 [3,491 Freshmen, 1.5%]
40. Rice 51 [1,201 Freshmen, 4.3%]
41. Dartmouth 49 [1,124 Freshmen, 4.4%]
42. Michigan State 49 [9,829 Freshmen .5%]
43. Johns Hopkins 48 [1,406 Freshmen 3.4%]
44. UChicago 48 [2,053 Freshmen, 2.3%]
45. Carnegie Mellon 47 [1,716 Freshmen, 2.7%]
46. Clemson 45 [4,588 Freshmen, .99%]
47. Missouri 45 [4,983 Freshmen, .9%]
48. NYU 44 [6,184 Freshmen, .7%]
49. Miss State 43 [3,367 Freshmen, 1.2%]
50. Rutgers 43 [7,780 Freshmen, .5%]
51. UNC 40 [4,689 Freshmen, .8%]
52. Illinois 39 [8,297 Freshmen, .5%]
53. Oklahoma State 36 [4,643 Freshmen, .7%]
54. Iowa State 35
55. UVA 35 [4,020 Freshmen, .9%]
Bad list as majority of privates do not sponsor National Merit Finalists. See Chicago, Hopkins, Northwestern where as the state schools like Bama does. It's not apples to apples at all.
Chicago, Hopkins, Northwestern would likely have more than Bama and others if they sponsored finalists.
Anonymous wrote:Which university did the National Merit finalists go to and why
Anonymous wrote:1. Alabama 323 [8,279 Freshmen, 3.9%]
2. Florida 297 [6,612 Freshmen 4.4%]
3. USC 262 [3,402 Freshmen, 7.7%]
4. Purdue 260 [9,353 Freshmen, 2.7%]
5. UT Dallas 232 [4,218 Freshmen, 5.5%]
6. Texas A&M 219 [12,419 Freshmen, 1.7%]
7. Vanderbilt 185 [1,624 Freshmen, 11.3%]
8. Harvard 160 [1,644 Freshmen, 9.7%]
9. MIT 154 [1,136 Freshmen, 13.5%]
10. Penn 147 [2,415 Freshmen, 6%]
11. UMD 144 [5,821 Freshmen, 2.5%]
12. Stanford 129 [1,733 Freshmen, 7.4%]
13. Yale 127 [1,554 Freshmen, 8%]
14. Princeton 116 [1,497 Freshmen, 7.7%]
15. Northeastern 97 [2,519 Freshmen, 3.9%]
16. Duke 94 [1,744 Freshmen, 5.3%]
17. UC Berkeley 93 [6,707 Freshmen, 1.4%]
18. Georgia Tech 90 [3,646 Freshmen, 2.5%]
19. UCF 85 [7,512 Freshmen, 1.1%]
20. UT Austin 85 [9,109 Freshmen, .9%]
21. Oklahoma 84
22. Minnesota 79
23. BU 77 [3,635 Freshmen, 2.1%]
24. UCLA 77 [6,461 Freshmen, 1.2%]
25. USF 77 [6,773 Freshmen, 1.1%]
26. Michigan 76 [7,050 Freshmen, 1%]
27. Columbia 75 [1,522 Freshmen, 4.9%]
28. Northwestern 75 [2,038 Freshmen, 3.7%]
29. Brown 69 [1,717 Freshmen, 4%]
30. Emory 67 [1,424 Freshmen, 4.7%]
31. Indiana 67 [9,736 Freshmen, .7%]
32. Arizona 65 [9,069 Freshmen, .7%]
33. Tufts 63 [1,694 Freshmen, 3.7%]
34. ASU 62 [10,022 Freshmen, .6%]
35. Georgia 60 [6,250 Freshmen, 1%]
36. BYU 59 [5,567 Freshmen, 1%]
37. Georgetown 56 [1,603 Freshmen, 3.5%]
38. Case Western 55 [1,553 Freshmen, 3.5%]
39. Cornell 54 [3,491 Freshmen, 1.5%]
40. Rice 51 [1,201 Freshmen, 4.3%]
41. Dartmouth 49 [1,124 Freshmen, 4.4%]
42. Michigan State 49 [9,829 Freshmen .5%]
43. Johns Hopkins 48 [1,406 Freshmen 3.4%]
44. UChicago 48 [2,053 Freshmen, 2.3%]
45. Carnegie Mellon 47 [1,716 Freshmen, 2.7%]
46. Clemson 45 [4,588 Freshmen, .99%]
47. Missouri 45 [4,983 Freshmen, .9%]
48. NYU 44 [6,184 Freshmen, .7%]
49. Miss State 43 [3,367 Freshmen, 1.2%]
50. Rutgers 43 [7,780 Freshmen, .5%]
51. UNC 40 [4,689 Freshmen, .8%]
52. Illinois 39 [8,297 Freshmen, .5%]
53. Oklahoma State 36 [4,643 Freshmen, .7%]
54. Iowa State 35
55. UVA 35 [4,020 Freshmen, .9%]
Anonymous wrote:Anonymous wrote:Does anyone have any insight into if Asian kids face racism at University of Alabama? Kids from DMV are accustomed to diverse population.
I’m in several Alabama parent groups and have seen nothing concerning. Alabama is 60% OOS and my kid is headed there from FCPS. There are a few Nova/DMV parent groups too which have been helpful.
Stevey Joy Chapman is on the cheer team - she’s the adopted daughter of the singer Steven Curtis Chapman and she loves it there.
https://sportsspectrum.com/whats-up/2025/05/05/podcast-stevey-joy-chapman-alabama-usa-cheerleader/
What I have heard is that kids find their groups and there are several Asian student groups and clubs.
South Asian Culture Club
Asian American Student Association
Central Asian Student Association
The Society of Asian Scientists and Engineers
Anonymous wrote:Anonymous wrote:It upsets me that so many high scorers on the SAT did not go to a school that I think they should have.
It upsets me that you think anyone cares.
Anonymous wrote:It upsets me that so many high scorers on the SAT did not go to a school that I think they should have.
Anonymous wrote:It upsets me that so many high scorers on the SAT did not go to a school that I think they should have.
Anonymous wrote:Does anyone have any insight into if Asian kids face racism at University of Alabama? Kids from DMV are accustomed to diverse population.
Anonymous wrote:It upsets me that so many high scorers on the SAT did not go to a school that I think they should have.