Anonymous wrote:Anonymous wrote:The Private New Ivies
INSTITUTION STATE UNDERGRAD ENROLLMENT ACCEPTANCE RATE 50th PERC. SAT 50th PERC. ACT
Carnegie Mellon University Pennsylvania 7,497 11% 1540 35
Emory University Georgia 7,606 11% 1520 33
Georgetown University District of Columbia 8,670 13% 1500 33
Johns Hopkins University Maryland 8,654 8% 1550 35
Northwestern University Illinois 10,210 7% 1530 34
Rice University Texas 4,712 8% 1550 35
Tufts University Massachusetts 7,631 10% 1510 34
University of Notre Dame Indiana 9,157 12% 1500 34
Vanderbilt University Tennessee 7,284 6% 1540 35
Washington University in St Louis Missouri 8,821 12% 1540 34
Sources: National Center For Education Statistics, college websites.
https://www.forbes.com/sites/emmawhitford/2025/03/26/the-new-ivies-2025-20-great-colleges-employers-love/
Which schools on this list are known to have collaborative, less cutthroat academic cultures. My DS is bright and intellectually curious, just not a fan of very intense, competitive enviros.
Anonymous wrote:Anonymous wrote:Anonymous wrote:Anonymous wrote:The Private New Ivies
INSTITUTION STATE UNDERGRAD ENROLLMENT ACCEPTANCE RATE 50th PERC. SAT 50th PERC. ACT
Carnegie Mellon University Pennsylvania 7,497 11% 1540 35
Emory University Georgia 7,606 11% 1520 33
Georgetown University District of Columbia 8,670 13% 1500 33
Johns Hopkins University Maryland 8,654 8% 1550 35
Northwestern University Illinois 10,210 7% 1530 34
Rice University Texas 4,712 8% 1550 35
Tufts University Massachusetts 7,631 10% 1510 34
University of Notre Dame Indiana 9,157 12% 1500 34
Vanderbilt University Tennessee 7,284 6% 1540 35
Washington University in St Louis Missouri 8,821 12% 1540 34
Sources: National Center For Education Statistics, college websites.
https://www.forbes.com/sites/emmawhitford/2025/03/26/the-new-ivies-2025-20-great-colleges-employers-love/
Which schools on this list are known to have collaborative, less cutthroat academic cultures. My DS is bright and intellectually curious, just not a fan of very intense, competitive enviros.
Northwestern
False. NU is cutthroat and striver-y. DCUM will tell you otherwise but that’s because posters’ kids come from wealthy suburbs and attend the NU sports games/drink. Most don’t.
Anonymous wrote:Anonymous wrote:Anonymous wrote:The Private New Ivies
INSTITUTION STATE UNDERGRAD ENROLLMENT ACCEPTANCE RATE 50th PERC. SAT 50th PERC. ACT
Carnegie Mellon University Pennsylvania 7,497 11% 1540 35
Emory University Georgia 7,606 11% 1520 33
Georgetown University District of Columbia 8,670 13% 1500 33
Johns Hopkins University Maryland 8,654 8% 1550 35
Northwestern University Illinois 10,210 7% 1530 34
Rice University Texas 4,712 8% 1550 35
Tufts University Massachusetts 7,631 10% 1510 34
University of Notre Dame Indiana 9,157 12% 1500 34
Vanderbilt University Tennessee 7,284 6% 1540 35
Washington University in St Louis Missouri 8,821 12% 1540 34
Sources: National Center For Education Statistics, college websites.
https://www.forbes.com/sites/emmawhitford/2025/03/26/the-new-ivies-2025-20-great-colleges-employers-love/
Which schools on this list are known to have collaborative, less cutthroat academic cultures. My DS is bright and intellectually curious, just not a fan of very intense, competitive enviros.
Northwestern
Anonymous wrote:Anonymous wrote:The Private New Ivies
INSTITUTION STATE UNDERGRAD ENROLLMENT ACCEPTANCE RATE 50th PERC. SAT 50th PERC. ACT
Carnegie Mellon University Pennsylvania 7,497 11% 1540 35
Emory University Georgia 7,606 11% 1520 33
Georgetown University District of Columbia 8,670 13% 1500 33
Johns Hopkins University Maryland 8,654 8% 1550 35
Northwestern University Illinois 10,210 7% 1530 34
Rice University Texas 4,712 8% 1550 35
Tufts University Massachusetts 7,631 10% 1510 34
University of Notre Dame Indiana 9,157 12% 1500 34
Vanderbilt University Tennessee 7,284 6% 1540 35
Washington University in St Louis Missouri 8,821 12% 1540 34
Sources: National Center For Education Statistics, college websites.
https://www.forbes.com/sites/emmawhitford/2025/03/26/the-new-ivies-2025-20-great-colleges-employers-love/
Which schools on this list are known to have collaborative, less cutthroat academic cultures. My DS is bright and intellectually curious, just not a fan of very intense, competitive enviros.
Anonymous wrote:Anonymous wrote:The Private New Ivies
INSTITUTION STATE UNDERGRAD ENROLLMENT ACCEPTANCE RATE 50th PERC. SAT 50th PERC. ACT
Carnegie Mellon University Pennsylvania 7,497 11% 1540 35
Emory University Georgia 7,606 11% 1520 33
Georgetown University District of Columbia 8,670 13% 1500 33
Johns Hopkins University Maryland 8,654 8% 1550 35
Northwestern University Illinois 10,210 7% 1530 34
Rice University Texas 4,712 8% 1550 35
Tufts University Massachusetts 7,631 10% 1510 34
University of Notre Dame Indiana 9,157 12% 1500 34
Vanderbilt University Tennessee 7,284 6% 1540 35
Washington University in St Louis Missouri 8,821 12% 1540 34
Sources: National Center For Education Statistics, college websites.
https://www.forbes.com/sites/emmawhitford/2025/03/26/the-new-ivies-2025-20-great-colleges-employers-love/
Which schools on this list are known to have collaborative, less cutthroat academic cultures? My DS is bright and intellectually curious, just not a fan of very intense, competitive enviros.
Anonymous wrote:The Private New Ivies
INSTITUTION STATE UNDERGRAD ENROLLMENT ACCEPTANCE RATE 50th PERC. SAT 50th PERC. ACT
Carnegie Mellon University Pennsylvania 7,497 11% 1540 35
Emory University Georgia 7,606 11% 1520 33
Georgetown University District of Columbia 8,670 13% 1500 33
Johns Hopkins University Maryland 8,654 8% 1550 35
Northwestern University Illinois 10,210 7% 1530 34
Rice University Texas 4,712 8% 1550 35
Tufts University Massachusetts 7,631 10% 1510 34
University of Notre Dame Indiana 9,157 12% 1500 34
Vanderbilt University Tennessee 7,284 6% 1540 35
Washington University in St Louis Missouri 8,821 12% 1540 34
Sources: National Center For Education Statistics, college websites.
https://www.forbes.com/sites/emmawhitford/2025/03/26/the-new-ivies-2025-20-great-colleges-employers-love/
Anonymous wrote:Anonymous wrote:Best practices? Ugh
oh come one! how many kids do you think are born HYPSM. They all strategize or rather their parents strategize with them.
Anonymous wrote:Anonymous wrote:This data is old, it’s even harder now =)
First step: Apply to them all. Even with 75th%+ stats, amazing ECs, legacy, etc… you simply cannot guess how any school is shaping its class, nor does anyone know where the bar is until all the applications are in.
Agree. And do NOT apply test optional. Most of these are TEST PREFERRED.
Anonymous wrote:This data is old, it’s even harder now =)
First step: Apply to them all. Even with 75th%+ stats, amazing ECs, legacy, etc… you simply cannot guess how any school is shaping its class, nor does anyone know where the bar is until all the applications are in.
Anonymous wrote:Best practices? Ugh
Anonymous wrote:The Private New Ivies
INSTITUTION STATE UNDERGRAD ENROLLMENT ACCEPTANCE RATE 50th PERC. SAT 50th PERC. ACT
Carnegie Mellon University Pennsylvania 7,497 11% 1540 35
Emory University Georgia 7,606 11% 1520 33
Georgetown University District of Columbia 8,670 13% 1500 33
Johns Hopkins University Maryland 8,654 8% 1550 35
Northwestern University Illinois 10,210 7% 1530 34
Rice University Texas 4,712 8% 1550 35
Tufts University Massachusetts 7,631 10% 1510 34
University of Notre Dame Indiana 9,157 12% 1500 34
Vanderbilt University Tennessee 7,284 6% 1540 35
Washington University in St Louis Missouri 8,821 12% 1540 34
Sources: National Center For Education Statistics, college websites.
https://www.forbes.com/sites/emmawhitford/2025/03/26/the-new-ivies-2025-20-great-colleges-employers-love/