Anonymous wrote:Anonymous wrote:After this weekend
All, but 2010s are on the lower end.
FVU Boys
2012 - Record 1-13-1 (14th/15)
2011 - Record 1-12-1 (14th/15)
2010 - Record 7-6-1 (7th/15)
2009 - Record 3-9-2 (12th/15)
2008 - Record 1-11-2 (15th/15)
2006/07 - Record 4-7-3 (12th/15)
Not only coaching needs to change but requirement for recruitment as well.
Update after this weekend:
FVU Boys
Year: W-L-D
2012: 1-15-1 (14th/15) TM (BRYC)
2011: 1-14-1 (14th/15) TW (McLean)
2010: 7-6-1 (7th/15) KJ (Vienna)
2009: 3-9-2 (12th/15) TM/GM (BRYC)
2008: 1-11-2 (15th/15) PN
2006/07: 4-7-3 (12th/15) GM/KM BRYC)
Anonymous wrote:After this weekend
All, but 2010s are on the lower end.
FVU Boys
2012 - Record 1-13-1 (14th/15)
2011 - Record 1-12-1 (14th/15)
2010 - Record 7-6-1 (7th/15)
2009 - Record 3-9-2 (12th/15)
2008 - Record 1-11-2 (15th/15)
2006/07 - Record 4-7-3 (12th/15)
Not only coaching needs to change but requirement for recruitment as well.
Anonymous wrote:Anonymous wrote:Anonymous wrote:I'm going to need my $500 back if they think I am driving to Chantilly for training.
NO REFUNDS
Dang it! Can I at least get a Kohl’s voucher?
Anonymous wrote:Anonymous wrote:I'm going to need my $500 back if they think I am driving to Chantilly for training.
NO REFUNDS