Anonymous wrote:Shout out to Bethesda Beat! Raising awareness will help protect the children. Thank you!
https://bethesdamagazine.com/bethesda-beat/schools/mcps-may-ask-some-students-to-wear-masks-again-as-cases-increase/
This data is from 5/12/22, reported today. There are 255 new student infections and 34 new staff infections reported since yesterday. There have been 2379 active infections at MCPS within the last 10 days. This is 289 more than yesterday's 10-day average.
54 schools are reporting 2% or more infections.
Location Last 10 Days (#) Total Staff & Students School Cases (%)
Central Office 31 N/A
Sherwood Elementary 46 551
8.30%
Kensington Parkwood Elementary 43 668 6.40%
Woodlin Elementary 35 619 5.70%
Burning Tree Elementary 26 476 5.50%
Wyngate Elementary 42 773 5.40%
Garrett Park Elementary 41 762 5.40%
Sligo Creek Elementary 34 716 4.70%
Julius West Middle 69 1,502 4.60%
Ritchie Park Elementary 19 420 4.50%
Westbrook Elementary 15 335 4.50%
Lucy V. Barnsley Elementary 33 778 4.20%
Luxmanor Elementary 30 730 4.10%
Rosemary Hills Elementary 25 610 4.10%
Highland View Elementary 17 415 4.10%
Thomas W. Pyle Middle 56 1,454 3.90%
Rosa Parks Middle 36 929 3.90%
Westland Middle 35 897 3.90%
Ashburton Elementary 36 939 3.80%
Westover Elementary 12 318 3.80%
Thurgood Marshall Elementary 21 589 3.60%
North Bethesda Middle 42 1,270 3.30%
Farmland Elementary 29 888 3.30%
Woodfield Elementary 12 363 3.30%
Lakewood Elementary 15 480 3.10%
Diamond Elementary 24 815 2.90%
John Poole Middle 14 482 2.90%
Damascus Elementary 12 417 2.90%
Darnestown Elementary 11 377 2.90%
North Chevy Chase Elementary 7 260 2.70%
Clarksburg Elementary 22 856 2.60%
Bradley Hills Elementary 14 533 2.60%
Chevy Chase Elementary 13 509 2.60%
Carderock Springs Elementary 10 378 2.60%
William H. Farquhar Middle 18 738 2.40%
Olney Elementary 16 680 2.40%
Potomac Elementary 11 463 2.40%
Cold Spring Elementary 9 370 2.40%
Damascus High 36 1,533 2.30%
Hallie Wells Middle 25 1,086 2.30%
Belmont Elementary 9 384 2.30%
Earle B. Wood Middle 26 1,174 2.20%
Maryvale Elementary 16 715 2.20%
Cedar Grove Elementary 10 449 2.20%
Travilah Elementary 9 401 2.20%
Walter Johnson High 65 3,139 2.10%
Takoma Park Middle 26 1,247 2.10%
Ridgeview Middle 18 876 2.10%
Wood Acres Elementary 12 582 2.10%
Rock Terrace School 3 143 2.10%
Richard Montgomery High 51 2,583 2.00%
Fields Road Elementary 11 543 2.00%
Wayside Elementary 10 502 2.00%
Regional Institute for Children and Adolescents 3 152 2.00%
Of 209 schools in MCPS, 0 (0%) are improving, 98 (47%) are steady, and 111 (53%) are getting worse. THIS IS AN UNEXPECTED RESULT AND SHOULD HAVE BEEN ENTIRELY THE OPPOSITE OUTCOME. THE WEATHER SHOULD HAVE MADE MORE OUTDOOR ACTIVITIES POSSIBLE TO LOWER THE INDOOR INFECTION RATES. THE MOST PLAUSIBLE EXPLANATION (HOPEFULLY) IS A LACK OF INDOOR MASKING / CLEANING AND THE ASSUMPTION IS THAT THIS IS NOT A NEW OR DIFFERENT VARIANT IN PLAY. REMEMBER THESE NUMBERS ARE JUST IN THE PAST 10 DAYS.
66% / TWO-THIRDS (138 of 209) schools in MCPS have 4 or more reported infections in the past 10 days. Of those schools,
83 are in the double-digits with 10 or more infections.
Location Last 10 Days (#) Total Staff & Students School Cases (%)
Julius West Middle 69 1,502 4.60%
Walter Johnson High 65 3,139 2.10%
Thomas W. Pyle Middle 56 1,454 3.90%
Richard Montgomery High 51 2,583 2.00%
Northwest High 47 2,773 1.70%
Sherwood Elementary 46 551 8.30%
Montgomery Blair High 45 3,501 1.30%
Kensington Parkwood Elementary 43 668 6.40%
North Bethesda Middle 42 1,270 3.30%
Wyngate Elementary 42 773 5.40%
Garrett Park Elementary 41 762 5.40%
Thomas S. Wootton High 40 2,132 1.90%
Ashburton Elementary 36 939 3.80%
Damascus High 36 1,533 2.30%
Rosa Parks Middle 36 929 3.90%
Quince Orchard High 35 2,320 1.50%
Westland Middle 35 897 3.90%
Woodlin Elementary 35 619 5.70%
Sligo Creek Elementary 34 716 4.70%
Walt Whitman High 34 2,213 1.50%
Clarksburg High 33 2,546 1.30%
Lucy V. Barnsley Elementary 33 778 4.20%
Winston Churchill High 32 2,459 1.30%
Central Office 31 N/A
Luxmanor Elementary 30 730 4.10%
Sherwood High 30 1,966 1.50%
Farmland Elementary 29 888 3.30%
Bethesda-Chevy. Chase High 27 2,530 1.10%
Burning Tree Elementary 26 476 5.50%
Earle B. Wood Middle 26 1,174 2.20%
Takoma Park Middle 26 1,247 2.10%
Hallie Wells Middle 25 1,086 2.30%
Rosemary Hills Elementary 25 610 4.10%
Diamond Elementary 24 815 2.90%
Clarksburg Elementary 22 856 2.60%
Robert Frost Middle 21 1,088 1.90%
Rockville High 21 1,613 1.30%
Thurgood Marshall Elementary 21 589 3.60%
Albert Einstein High 20 2,127 0.90%
Poolesville High 19 1,382 1.40%
Ritchie Park Elementary 19 420 4.50%
Ridgeview Middle 18 876 2.10%
William H. Farquhar Middle 18 738 2.40%
Highland View Elementary 17 415 4.10%
Lakelands Park Middle 17 1,214 1.40%
Silver Creek Middle 17 891 1.90%
Silver Spring International Middle 17 1,289 1.30%
John T. Baker Middle 16 934 1.70%
Maryvale Elementary 16 715 2.20%
Olney Elementary 16 680 2.40%
Lakewood Elementary 15 480 3.10%
Westbrook Elementary 15 335 4.50%
Bradley Hills Elementary 14 533 2.60%
Cabin John Middle 14 1,155 1.20%
Col. Zadok Magruder High 14 1,797 0.80%
John Poole Middle 14 482 2.90%
Chevy Chase Elementary 13 509 2.60%
Damascus Elementary 12 417 2.90%
Piney Branch Elementary 12 682 1.80%
Westover Elementary 12 318 3.80%
Wheaton High 12 2,666 0.50%
Wood Acres Elementary 12 582 2.10%
Woodfield Elementary 12 363 3.30%
Beverly Farms Elementary 11 612 1.80%
Darnestown Elementary 11 377 2.90%
Fields Road Elementary 11 543 2.00%
Gaithersburg High 11 2,615 0.40%
Greencastle Elementary 11 771 1.40%
Potomac Elementary 11 463 2.40%
Roberto W Clemente Middle 11 1,061 1.00%
Rocky Hill Middle 11 1,116 1.00%
Snowden Farm Elementary 11 822 1.30%
Tilden Middle 11 1,146 1.00%
Watkins Mill High 11 1,802 0.60%
Bells Mill Elementary 10 647 1.50%
Bethesda Elementary 10 732 1.40%
Carderock Springs Elementary 10 378 2.60%
Cedar Grove Elementary 10 449 2.20%
Dr. Martin Luther King Jr. Middle 10 1,002 1.00%
Gaithersburg Elementary 10 902 1.10%
Little Bennett Elementary 10 733 1.40%
Paint Branch High 10 2,292 0.40%
Wayside Elementary 10 502 2.00%
Belmont Elementary 9 384 2.30%
Cold Spring Elementary 9 370 2.40%
Seneca Valley High 9 2,243 0.40%
Travilah Elementary 9 401 2.20%
Dr. Sally K. Ride Elementary 8 565 1.40%
Fallsmead Elementary 8 587 1.40%
Herbert Hoover Middle 8 1,114 0.70%
Kingsview Middle 8 1,105 0.70%
Sligo Middle 8 823 1.00%
Summit Hall Elementary 8 809 1.00%
Takoma Park Elementary 8 624 1.30%
Twinbrook Elementary 8 602 1.30%
Bayard Rustin Elementary 7 823 0.90%
Clearspring Elementary 7 635 1.10%
College Gardens Elementary 7 594 1.20%
North Chevy Chase Elementary 7 260 2.70%
Northwood High 7 2,046 0.30%
Rock Creek Valley Elementary 7 434 1.60%
Stedwick Elementary 7 594 1.20%
Candlewood Elementary 6 420 1.40%
Greenwood Elementary 6 596 1.00%
Poolesville Elementary 6 595 1.00%
Rock Creek Forest Elementary 6 795 0.80%
Springbrook High 6 1,902 0.30%
Stonegate Elementary 6 555 1.10%
White Oak Middle 6 938 0.60%
Arcola Elementary 5 726 0.70%
Bannockburn Elementary 5 469 1.10%
Beall Elementary 5 562 0.90%
Brooke Grove Elementary 5 519 1.00%
Clopper Mill Elementary 5 520 1.00%
Dr. Charles R. Drew Elementary 5 561 0.90%
Fox Chapel Elementary 5 651 0.80%
Judith A. Resnik Elementary 5 660 0.80%
Lake Seneca Elementary 5 538 0.90%
Neelsville Middle 5 908 0.60%
Oak View Elementary 5 464 1.10%
Oakland Terrace Elementary 5 546 0.90%
Rachel Carson Elementary 5 768 0.70%
Rock View Elementary 5 713 0.70%
Somerset Elementary 5 497 1.00%
Stone Mill Elementary 5 569 0.90%
Washington Grove Elementary 5 498 1.00%
Whetstone Elementary 5 768 0.70%
Forest Knolls Elementary 4 551 0.70%
Gaithersburg Middle 4 1,014 0.40%
Glen Haven Elementary 4 569 0.70%
James Hubert Blake High 4 1,946 0.20%
John F. Kennedy High 4 2,020 0.20%
Jones Lane Elementary 4 473 0.80%
Pine Crest Elementary 4 526 0.80%
Rolling Terrace Elementary 4 852 0.50%
S. Christa McAuliffe Elementary 4 600 0.70%
Seven Locks Elementary 4 433 0.90%
Spark M. Matsunaga Elementary 4 679 0.60%