Women
1 University Of Virginia 1 28 838 8-0-1
2 Stanford University 3 4 795 7-1-0
3 University Of Southern California 2 0 765 7-0-1
4 University Of North Carolina 4 0 760 8-1-0
5 Brigham Young University 7 2 687 8-0-0
6 Florida State University 6 0 679 7-2-0
7 UCLA 5 0 664 6-1-1
8 University Of South Carolina 9 0 588 7-1-0
9 Clemson University 10 0 567 7-0-1
10 Duke University 8 0 481 5-1-2
11 University Of Memphis 11 0 470 8-1-0
12 Georgetown University 12 0 462 6-2-1
13 University Of Arkansas 16 0 434 7-1-1
14 Texas A&M University 15 0 392 7-1-2
15 Vanderbilt University 17 0 314 8-1-0
16 Virginia Tech 18 0 313 9-0-0
17 University Of Kansas 14 0 290 8-2-0
18 Oklahoma State University 25 0 266 7-0-2
19 University Of Wisconsin RV 0 230 6-2-1
20 Rutgers University
Men
1 Stanford University 2 19 660 6-0-0
2 Georgetown University 3 3 641 6-0-0
3 University Of Virginia 5 4 619 6-0-0
4 Clemson University 7 0 562 7-0-0
5 Indiana University 4 1 549 4-0-2
6 Saint Mary's College of California 6 0 539 7-0-0
7 Wake Forest University 1 0 507 6-1-0
8 Southern Methodist University 8 0 490 7-0-0
9 St. John's University 9 0 466 7-0-0
10 University Of Washington 12 0 426 7-1-0
11 Charlotte 10 0 392 4-0-2
12 University of Central Florida 13 0 378 5-1-1
13 California State University Fullerton 14 0 337 7-0-0
14 University Of North Carolina 11 0 328 4-1-2
15 University of New Hampshire 18 0 245 5-0-2
16 Florida International University 22 0 231 5-0-2
17 University Of Louisville RV 0 195 3-1-2
18 Virginia Tech 17 0 177 5-2-0
19 Missouri State University RV 0 156 6-0-0
20 James Madison University
https://unitedsoccercoaches.org/rankings/college-rankings/ncaa-di-men/
The RPI is different. What’s the difference between the coaches poll vs PRI!