The Private New Ivies
INSTITUTION STATE UNDERGRAD ENROLLMENT ACCEPTANCE RATE 50th PERC. SAT 50th PERC. ACT
Carnegie Mellon University Pennsylvania 7,497 11% 1540 35
Emory University Georgia 7,606 11% 1520 33
Georgetown University District of Columbia 8,670 13% 1500 33
Johns Hopkins University Maryland 8,654 8% 1550 35
Northwestern University Illinois 10,210 7% 1530 34
Rice University Texas 4,712 8% 1550 35
Tufts University Massachusetts 7,631 10% 1510 34
University of Notre Dame Indiana 9,157 12% 1500 34
Vanderbilt University Tennessee 7,284 6% 1540 35
Washington University in St Louis Missouri 8,821 12% 1540 34
Sources: National Center For Education Statistics, college websites.
https://www.forbes.com/sites/emmawhitford/2025/03/26/the-new-ivies-2025-20-great-colleges-employers-love/