Anonymous wrote:Those state schools are even lower than listed because those rates include in-state and out-of-state kids.
Anonymous wrote:Class of 2029 Acceptance Rates - The Results Are In
Absolutely wild year!
|School|Class of 2029 Overall Acceptance Rate|
|:-|:-|
|Caltech|\~2.3%|
|Stanford|\~3.9%|
|Harvard|\~4.2%|
|Columbia|4.3%|
|Duke|4.5%|
|MIT|4.5%|
|Princeton|\~4.5%|
|Yale|4.6%|
|UPenn|\~4.9%|
|Vanderbilt|\~5.6%|
|Brown|5.7%|
|Dartmouth|6%|
|Johns Hopkins|\~6%|
|Bowdoin|\~6.8%|
|Northwestern|7%|
|Pomona|\~7.2%|
|Amherst|7.4%|
|Swarthmore|7.4%|
|NYU|7.7%|
|Rice|7.8%|
|Cornell|\~8.4%|
|Williams|8.5%|
|UCLA|\~8.6%|
|Notre Dame|9%|
|Claremont McKenna|\~9.4%|
|USC|10.4%|
|Berkeley|\~10.5%|
|Tufts|10.5%|
|CMU|\~11%|
|Georgetown|12.2%|
|Harvey Mudd|\~12.3%|
|WashU|\~12.5%|
|Boston College|12.6%|
|Georgia Tech|12.7%|
|Wellesley|13.7%|
|Emory|14.9%|
|UNC|\~15.1%|
|UMich|\~15.2%|
|UVA|15.4%|
Anonymous wrote:What is the difference between this and last year?
Anonymous wrote:Any word for the t30 lacs?