Of 209 schools in MCPS, 80 (38%) are improving, 103 (49%) are steady without new infections, and only 26 (12%) are getting worse. Total case count dropped from 1344 to 1233. If this happens again tomorrow, then it's a clear indication the coronavirus wave is passing. 53% (110 of 209) schools in MCPS have 4 or more reported infections in the past 10 days (also dropping).
Winston Churchill High 41 2,459 1.70%
Walter Johnson High 40 3,139 1.30%
Thomas S. Wootton High 29 2,132 1.40%
Thomas W. Pyle Middle 25 1,454 1.70%
Bethesda-Chevy. Chase High 24 2,530 0.90%
Gaithersburg High 24 2,615 0.90%
Richard Montgomery High 23 2,583 0.90%
Walt Whitman High 23 2,213 1.00%
Central Office 19 N/A
Poolesville High 19 1,382 1.40%
Clarksburg High 17 2,546 0.70%
Damascus High 17 1,533 1.10%
Takoma Park Middle 17 1,247 1.40%
Albert Einstein High 16 2,127 0.80%
Lakelands Park Middle 16 1,214 1.30%
Piney Branch Elementary 16 682 2.30%
Quince Orchard High 16 2,320 0.70%
Northwest High 15 2,773 0.50%
Rosa Parks Middle 15 929 1.60%
Sligo Creek Elementary 15 716 2.10%
Cabin John Middle 14 1,155 1.20%
Rock Creek Forest Elementary 14 795 1.80%
Westland Middle 14 897 1.60%
Col. Zadok Magruder High 12 1,797 0.70%
Earle B. Wood Middle 12 1,174 1.00%
Montgomery Blair High 12 3,501 0.30%
Ronald McNair Elementary 12 861 1.40%
Seneca Valley High 12 2,243 0.50%
Tilden Middle 12 1,146 1.00%
Wood Acres Elementary 12 582 2.10%
Burning Tree Elementary 11 476 2.30%
Garrett Park Elementary 11 762 1.40%
Julius West Middle 11 1,502 0.70%
Northwood High 11 2,046 0.50%
Thurgood Marshall Elementary 11 589 1.90%
Viers Mill Elementary 11 549 2.00%
Wheaton High 11 2,666 0.40%
Wyngate Elementary 11 773 1.40%
Bayard Rustin Elementary 10 823 1.20%
Beverly Farms Elementary 10 612 1.60%
Farmland Elementary 10 888 1.10%
Luxmanor Elementary 10 730 1.40%
Robert Frost Middle 10 1,088 0.90%
Bells Mill Elementary 9 647 1.40%
Diamond Elementary 9 815 1.10%
Hallie Wells Middle 9 1,086 0.80%
Kingsview Middle 9 1,105 0.80%
North Bethesda Middle 9 1,270 0.70%
Ridgeview Middle 9 876 1.00%
Rockville High 9 1,613 0.60%
Rocky Hill Middle 9 1,116 0.80%
Rosemary Hills Elementary 9 610 1.50%
A. Mario Loiederman Middle 8 1,059 0.80%
Bethesda Elementary 8 732 1.10%
Bradley Hills Elementary 8 533 1.50%
Fallsmead Elementary 8 587 1.40%
James Hubert Blake High 8 1,946 0.40%
Roberto W Clemente Middle 8 1,061 0.80%
Springbrook High 8 1,902 0.40%
Bannockburn Elementary 7 469 1.50%
East Silver Spring Elementary 7 547 1.30%
Herbert Hoover Middle 7 1,114 0.60%
Kensington Parkwood Elementary 7 668 1.00%
Seven Locks Elementary 7 433 1.60%
Sherwood High 7 1,966 0.40%
Silver Spring International Middle 7 1,289 0.50%
Spark M. Matsunaga Elementary 7 679 1.00%
Briggs Chaney Middle 6 1,064 0.60%
Forest Oak Middle 6 1,048 0.60%
Lois P. Rockwell Elementary 6 514 1.20%
Lucy V. Barnsley Elementary 6 778 0.80%
Potomac Elementary 6 463 1.30%
Rachel Carson Elementary 6 768 0.80%
Sherwood Elementary 6 551 1.10%
Silver Creek Middle 6 891 0.70%
Strathmore Elementary 6 553 1.10%
Takoma Park Elementary 6 624 1.00%
Brooke Grove Elementary 5 519 1.00%
Candlewood Elementary 5 420 1.20%
Fields Road Elementary 5 543 0.90%
Francis Scott Key Middle 5 1,098 0.50%
Greenwood Elementary 5 596 0.80%
John Poole Middle 5 482 1.00%
Olney Elementary 5 680 0.70%
Paint Branch High 5 2,292 0.20%
Rock Creek Valley Elementary 5 434 1.20%
Shady Grove Middle 5 614 0.80%
Summit Hall Elementary 5 809 0.60%
Wayside Elementary 5 502 1.00%
William Tyler Page Elementary 5 703 0.70%
Ashburton Elementary 4 939 0.40%
Beall Elementary 4 562 0.70%
Belmont Elementary 4 384 1.00%
Cedar Grove Elementary 4 449 0.90%
Eastern Middle 4 1,052 0.40%
Gaithersburg Elementary 4 902 0.40%
Gaithersburg Middle 4 1,014 0.40%
Goshen Elementary 4 568 0.70%
Great Seneca Creek Elementary 4 607 0.70%
Highland View Elementary 4 415 1.00%
Kemp Mill Elementary 4 496 0.80%
Little Bennett Elementary 4 733 0.50%
Oakland Terrace Elementary 4 546 0.70%
Ritchie Park Elementary 4 420 1.00%
Somerset Elementary 4 497 0.80%
Waters Landing Elementary 4 825 0.50%
Westbrook Elementary 4 335 1.20%
William B. Gibbs Jr. Elementary 4 556 0.70%
William H. Farquhar Middle 4 738 0.50%
Wilson Wims Elementary 4 657 0.60%